info bulgaria

Information:

Bulgaria

(information)

Population as of 2020: 6.9 million                      104 of 193
                        highestnext higher                next lowerlowest

Region: Eastern Europe

Nominal G.D.P. in 2024: $112.2 billion                      66 of 193
                        highestnext higher                next lowerlowest

Top Exports

Bulgaria’s exports are **industrial-heavy**, led by **electronics, metals (especially copper), fuels, and machinery**.

๐Ÿ‘‰ Total exports: **~$46.6 billion (2024)**

| Rank | Export Category                       | Notes                                                  |
| ---- | ------------------------------------- | ------------------------------------------------------ |
| 1    | **Electrical & electronic equipment** | Largest category (~$5B+)                               |
| 2    | **Copper & copper products**          | Major metal export (~$4.7B)                            |
| 3    | **Mineral fuels (refined petroleum)** | Key energy export (~$3.6B)                             |
| 4    | **Machinery (industrial equipment)**  | Core manufacturing export                              |
| 5    | **Cereals (especially wheat)**        | Important agricultural export                          |
| 6    | **Vehicles & automotive products**    | Growing industrial sector                              |
| 7    | **Plastics & plastic articles**       | Petrochemical-based exports                            |
| 8    | **Ores, slag & ash**                  | Mining exports                                         |
| 9    | **Pharmaceutical products**           | High-value industrial goods                            |
| 10   | **Optical/medical instruments**       | Precision manufacturing                                |

Key individual export products (by value)

| Rank | Product                       | Notes                                                      |
| ---- | ----------------------------- | ---------------------------------------------------------- |
| 11   | **Refined petroleum oils**    | One of the top single exports                              |
| 12   | **Explosive ammunition**      | Notable niche export (defense sector)                      |
| 13   | **Refined copper (cathodes)** | Core industrial export                                     |
| 14   | **Unrefined copper & anodes** | Key upstream metal export                                  |
| 15   | **Wheat**                     | Major agricultural commodity                               |
| 16   | **Sunflower seeds & oils**    | Important agro-export (regional strength)                  |
| 17   | **Packaged medicaments**      | Pharmaceutical exports                                     |
| 18   | **Insulated wires & cables**  | Electrical manufacturing exports                           |
| 19   | **Iron & steel products**     | Industrial metals                                          |
| 20   | **Fertilizers & chemicals**   | Industrial and agricultural inputs                         |

Key Takeaways

* ⚡ **Electronics & manufacturing lead:**

  * Electrical equipment is the **#1 export category**

* ๐Ÿงฑ **Metals are crucial:**

  * Bulgaria is a major exporter of **copper (refined and raw)**

* ๐Ÿ›ข️ **Energy exports matter:**

  * Refined petroleum is a **top single export product**

* ๐ŸŒพ **Agriculture still significant:**

  * Wheat and sunflower products remain key exports

* ๐Ÿงช **Specialized niches:**

  * Bulgaria has notable exports in **pharmaceuticals and ammunition**

Top Importers of Bulgaria’s Exports (2024)

| Rank | Country           | Notes                                                           |
| ---- | ----------------- | --------------------------------------------------------------- |
| 1    | **Germany**       | Largest partner; machinery, electronics, automotive components. |
| 2    | **Romania**       | Regional trade; fuels, electricity, and industrial goods.       |
| 3    | **Italy**         | Metals (copper), machinery, and textiles.                       |
| 4    | **Turkey**        | Fuels, metals, and agricultural goods.                          |
| 5    | **Greece**        | Energy, food products, and regional trade.                      |
| 6    | **France**        | Industrial goods and electronics.                               |
| 7    | **Belgium**       | Trade hub; chemicals and metals.                                |
| 8    | **Spain**         | Agricultural goods and industrial exports.                      |
| 9    | **Netherlands**   | Trade hub; re-exports and distribution.                         |
| 10   | **United States** | Pharmaceuticals, machinery, and specialized goods.              |

Key Patterns

* ๐Ÿ‡ช๐Ÿ‡บ **EU dominance**:

  * Most exports go to **European Union countries**, especially nearby ones

* ⚙️ **Industrial supply chains**:

  * Bulgaria exports **components (electronics, machinery, copper)** into EU manufacturing networks

* ๐ŸŒ **Regional integration matters**:

  * Strong ties with **Romania, Greece, and Turkey**

* ๐Ÿ” **Trade hubs play a role**:

  * **Belgium and the Netherlands** act as distribution centers