info colombia

Information:

Colombia

(information)

Population as of 2020: 51 million                      28 of 193
                        highestnext higher                next lowerlowest

Region: South America

Nominal G.D.P. in 2024: $418.5 billion                      38 of 193
                        highestnext higher                next lowerlowest

Top Exports

Colombia’s exports in **2024** were worth roughly **$49–69 billion** depending on methodology, and are **heavily dominated by energy and commodities**, especially **oil, coal, gold, and coffee**.

| Rank | Export Category                             | Notes                                                                 |
| ---- | ------------------------------------------- | --------------------------------------------------------------------- |
| 1    | **Mineral fuels (oil & refined petroleum)** | Largest category (~45% of exports).                                   |
| 2    | **Coal & solid fuels**                      | Colombia is a major global coal exporter.                             |
| 3    | **Precious metals (gold, emeralds)**        | Strong mining sector.                                                 |
| 4    | **Coffee, tea & spices**                    | Colombia is a top global coffee exporter.                             |
| 5    | **Cut flowers & plants**                    | One of the world’s largest flower exporters.                          |
| 6    | **Fruits & nuts**                           | Bananas, avocados, tropical fruits.                                   |
| 7    | **Plastics & plastic articles**             | Petrochemical products.                                               |
| 8    | **Chemicals**                               | Industrial chemicals and derivatives.                                 |
| 9    | **Iron & steel products**                   | Industrial exports.                                                   |
| 10   | **Aluminum & metal products**               | Mining-related exports.                                               |

Key individual export products (by value)

| Rank | Product                                   | Notes                                                             |
| ---- | ----------------------------------------- | ----------------------------------------------------------------- |
| 11   | **Crude petroleum**                       | Largest single export (~24% of total).                            |
| 12   | **Coal (briquettes & solid fuels)**       | Second-largest export (~12%).                                     |
| 13   | **Gold (unwrought)**                      | Major mining export (~8%).                                        |
| 14   | **Coffee**                                | Iconic export (~7%).                                              |
| 15   | **Refined petroleum products**            | Fuel exports (~5%).                                               |
| 16   | **Cut flowers (roses, carnations, etc.)** | Global leader (~5%).                                              |
| 17   | **Bananas & plantains**                   | Key agricultural export.                                          |
| 18   | **Coke & semi-coke (coal derivatives)**   | Industrial fuel.                                                  |
| 19   | **Ferroalloys (iron alloys)**             | Industrial metals.                                                |
| 20   | **Avocados & tropical fruits**            | Fast-growing export sector.                                       |

Key Takeaways

* πŸ›’️ **Energy dominates:**

  * Oil and coal together make up a **huge share of exports**

* ☕ **Coffee remains iconic:**

  * Colombia is one of the world’s top exporters of **high-quality Arabica coffee**

* 🌸 **World leader in flowers:**

  * Colombia is a **top global exporter of cut flowers**, especially to the U.S.

* 🌱 **Strong agriculture sector:**

  * Bananas, avocados, and fruits are increasingly important

* ⛏️ **Resource-based economy:**

  * Heavy reliance on **commodities and mining**

Top Importers of Colombia’s Exports (2024)

| Rank | Country           | Notes                                                  |
| ---- | ----------------- | ------------------------------------------------------ |
| 1    | **United States** | By far the largest market; oil, coffee, flowers, gold. |
| 2    | **China**         | Coal, oil, and raw materials.                          |
| 3    | **Panama**        | Trade hub and regional re-exports.                     |
| 4    | **India**         | Coal and energy products.                              |
| 5    | **Netherlands**   | EU gateway; oil, flowers, and agricultural goods.      |
| 6    | **Brazil**        | Regional trade; industrial and agricultural goods.     |
| 7    | **Spain**         | Oil, agricultural products, and chemicals.             |
| 8    | **Mexico**        | Industrial goods, oil, and food products.              |
| 9    | **Chile**         | Regional trade; fuels and consumer goods.              |
| 10   | **Turkey**        | Coal and industrial commodities.                       |

Key Patterns

* πŸ‡ΊπŸ‡Έ **United States dominates**:

  * The largest destination for **coffee, flowers, and oil**

* 🌍 **Commodity-driven trade**:

  * Countries like **China, India, and Turkey** import **coal and raw materials**

* 🌎 **Regional integration**:

  * Strong trade within **Latin America** (Brazil, Mexico, Chile)

* πŸ” **Trade hubs matter**:

  * **Panama and the Netherlands** act as **distribution centers**