info israel

Information:

Israel

(information)

Population as of 2020: 9.3 million                      96 of 193
                        highestnext higher                next lowerlowest

Region: Middle East

Nominal G.D.P. in 2024: $565 billion                      26 of 193
                        highestnext higher                next lowerlowest

Top Exports

Israel exported roughly **$70–75 billion in goods in 2024**, with a highly advanced, **technology- and science-driven export structure** centered on **electronics, diamonds, chemicals, and pharmaceuticals**.

| Rank | Export Category                              | Notes                                                       |
| ---- | -------------------------------------------- | ----------------------------------------------------------- |
| 1    | **Electrical machinery & electronics**       | Largest sector; includes semiconductors and tech equipment. |
| 2    | **Precious stones (diamonds)**               | Major global diamond cutting and trading hub.               |
| 3    | **Chemicals**                                | Includes fertilizers and specialty chemicals.               |
| 4    | **Pharmaceuticals**                          | Strong life sciences sector (e.g., generics).               |
| 5    | **Machinery (industrial equipment)**         | High-tech industrial equipment.                             |
| 6    | **Optical, medical & precision instruments** | Medical devices and imaging equipment.                      |
| 7    | **Plastics & plastic articles**              | Industrial materials.                                       |
| 8    | **Aerospace & defense-related equipment**    | High-tech exports (partially underreported).                |
| 9    | **Food & agricultural products**             | Citrus, processed foods.                                    |
| 10   | **Metals (iron, steel, aluminum products)**  | Industrial materials.                                       |

Key individual export products (by value)

| Rank | Product                                        | Estimated Value (USD)                                    |
| ---- | ---------------------------------------------- | -------------------------------------------------------- |
| 11   | **Integrated circuits & semiconductors**       | ~$10–15 billion                                          |
| 12   | **Cut and polished diamonds**                  | ~$8–12 billion                                           |
| 13   | **Chemical products (including fertilizers)**  | ~$8–12 billion                                           |
| 14   | **Pharmaceuticals (medicaments)**              | ~$5–10 billion                                           |
| 15   | **Medical instruments & devices**              | ~$5–10 billion                                           |
| 16   | **Telecommunications equipment**               | ~$5–10 billion                                           |
| 17   | **Industrial machinery**                       | ~$5–10 billion                                           |
| 18   | **Plastics in primary forms**                  | ~$3–5 billion                                            |
| 19   | **Agricultural products (fruits, vegetables)** | ~$2–4 billion                                            |
| 20   | **Defense-related technology & equipment**     | ~$5–10 billion (often not fully captured in trade stats) |

Key Takeaways

* **High-tech economy:** Israel’s exports are dominated by **electronics, semiconductors, and advanced technology**.
* **Diamond hub:** A significant share comes from **diamond cutting and re-export trade**.
* **Strong life sciences sector:** Pharmaceuticals and medical devices are major contributors.
* **Innovation-driven:** Exports reflect a **knowledge-based economy**, not natural resources.

Top Importers of Israel’s Exports (2024)

| Rank | Country            | Notes                                                        |
| ---- | ------------------ | ------------------------------------------------------------ |
| 1    | **United States**  | Largest market; electronics, defense tech, pharmaceuticals.  |
| 2    | **China**          | Electronics, semiconductors, and chemicals.                  |
| 3    | **Ireland**        | Pharmaceuticals and high-tech goods (corporate trade flows). |
| 4    | **Germany**        | Machinery, chemicals, and industrial goods.                  |
| 5    | **United Kingdom** | Diamonds, pharmaceuticals, and tech goods.                   |
| 6    | **India**          | Defense equipment, diamonds, and chemicals.                  |
| 7    | **Netherlands**    | Trade hub; re-exports across Europe.                         |
| 8    | **France**         | Industrial goods, chemicals, and electronics.                |
| 9    | **Italy**          | Machinery, chemicals, and industrial products.               |
| 10   | **Spain**          | Chemicals, pharmaceuticals, and tech goods.                  |

Key Patterns

* **United States dominates**:

  * The largest market for **high-tech and defense-related exports**.

* **Global diversification**:

  * Israel exports to **North America, Europe, and Asia** fairly evenly.

* **High-tech trade flows**:

  * Many exports are **electronics, semiconductors, and pharmaceuticals**.

* **Trade hubs matter**:

  * Countries like **Ireland and the Netherlands** appear due to **corporate structures and re-export flows**.
Notable Persons
Kingdom of Israel
Entertainment
Movies

Albert Brooks, actor

Adam Sandler, actor

Ben Stiller, actor

Billy Crystal, actor

Brian Singer, director

Bryan Ratner, director

Dan Akroyd, actor

Harrison Ford, actor

Gal Gadot, actor

Gwyneth Paltrow, actor

Harvey Weinstein, producer

Jack Black, actor

James Mangold, director

Jamie Lee Curtis, actor

Jeff Goldblum, actor

Kevin Kline, actor

Kirk Douglas, actor

Mel Brooks, director

Michael Douglas, actor

Natalie Portman, actor

Oded Fehr, actor

Rachel Weisz, actor

Richard Dreyfuss, actor

Rob Reiner, director

Rob Schneider, actor

Robert Downey, Jr., actor

Ron Perlman, actor

Scarlett Johansson, actor

Steven Seagal, actor

Steven Spielberg, writer, producer, director

Television

David Schwimmer, actor

Janeane Garofalo, actor

Jason Alexander, actor

Jerry Seinfeld, actor

Jerry Stiller, actor

Julia Louis-Dreyfus, actor

Larry David, writer

Leonard Nimoy, actor, writer, director

Michael Landon, actor

Rick Berman, producer

Sarah Silverman, actor

William Shatner, actor

Video Games

Ken Levine, producer

Radio

Howard Stern, personality

Journalism

Andrew Sorkin

Chris Wallace

Mike Wallace

Rachel Maddow

Business

George Soros, investor

Jeffrey Epstein, investor

Mark Zuckerberg, innovator

Sam Altman, innovator

Science

Albert Einstein, physicist

Robert Oppenheimer, physicist