Navigator
Israel
(information)
Continent: Asia, Region: Middle East
Population as of 2020: 9.3 million 96 of 193
highest next higher next lower lowest
Nominal G.D.P. in 2024: $565 billion 26 of 193
highest next higher next lower lowest
Total merchandise exports in 2024: $60.26 billion. 48 of 193
highest next higher next lower lowest
These are calendar-year 2024 goods exports reported by Israel, excluding services. All amounts are nominal 2024 U.S. dollars, valued free on board (FOB), with no inflation adjustment.
Gross merchandise exports under the special-trade system; trade with Palestinian Authority residents and customs-bonded warehouse and transit flows are excluded. Confidential and unspecified exports are included in the total but are not assigned to invented products or destinations.
Top Exports
Top 20 export categories, 2024
Ranked by export value. Unspecified commodities and other special reporting categories are included in the ranking.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Unspecified commodities (reporting category, not a single product) | $6.16 billion | Unspecified commodities |
| 2 | Electronic integrated circuits | $5.74 billion | Electrical machinery and equipment |
| 3 | Diamonds, whether or not worked, not mounted or set | $5.52 billion | Precious metals, gemstones, jewellery and coins |
| 4 | Medical, surgical, dental and veterinary instruments and appliances | $2.62 billion | Optical, measuring, medical and precision instruments |
| 5 | Telephone sets, smartphones and other communications apparatus | $2.28 billion | Electrical machinery and equipment |
| 6 | Prepared binders for foundry moulds or cores, and other chemical products and preparations | $2.02 billion | Other chemical products |
| 7 | Other measuring and checking instruments, appliances and machines; profile projectors | $1.71 billion | Optical, measuring, medical and precision instruments |
| 8 | Medicaments in measured doses or retail packs | $1.42 billion | Pharmaceutical products |
| 9 | Mixed mineral or chemical fertilizers, other fertilizers and small fertilizer packs | $1.23 billion | Fertilizers |
| 10 | Manned powered aircraft, spacecraft and launch vehicles | $1.06 billion | Aircraft, spacecraft and parts |
| 11 | Parts for aircraft and spacecraft, including unmanned aircraft | $841.93 million | Aircraft, spacecraft and parts |
| 12 | Insecticides, rodenticides, fungicides, herbicides, disinfectants and similar products | $806.93 million | Other chemical products |
| 13 | Printing, copying and facsimile machines, and their parts and accessories | $797.31 million | Machinery and mechanical appliances |
| 14 | Turbojets, turbopropellers and other gas turbines | $725.34 million | Machinery and mechanical appliances |
| 15 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens | $707.33 million | Fruit and nuts |
| 16 | Computers and other automatic data-processing machines | $662.37 million | Machinery and mechanical appliances |
| 17 | Instruments for physical or chemical analysis and other specified testing | $649.32 million | Optical, measuring, medical and precision instruments |
| 18 | Tools; plates, sticks, tips and the like for tools, unmounted, of sintered metal carbides or cermets | $646.51 million | Base-metal tools, cutlery and utensils |
| 19 | Electrical measuring and testing instruments, and radiation measuring or detecting instruments | $522.42 million | Optical, measuring, medical and precision instruments |
| 20 | Taps, valves and similar appliances | $522.28 million | Machinery and mechanical appliances |
Top 10 importers of Israel's exports, 2024
Ranked by Israel's reported merchandise exports to each named destination economy. Separately reported territories may appear. These are recorded export destinations; goods may subsequently be re-exported.
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | United States (including Puerto Rico and the US Virgin Islands) | $17.13 billion |
| 2 | Ireland | $3.24 billion |
| 3 | China | $2.83 billion |
| 4 | Netherlands | $2.70 billion |
| 5 | Germany | $2.28 billion |
| 6 | India | $2.21 billion |
| 7 | Hong Kong SAR (China) | $1.98 billion |
| 8 | United Kingdom | $1.53 billion |
| 9 | Belgium | $1.48 billion |
| 10 | France (including Monaco) | $1.39 billion |
Notable Persons
Kingdom of Israel
Entertainment
Movies
Albert Brooks, actor
Adam Sandler, actor
Ben Stiller, actor
Billy Crystal, actor
Brian Singer, director
Bryan Ratner, director
Dan Akroyd, actor
Harrison Ford, actor
Gal Gadot, actor
Gwyneth Paltrow, actor
Harvey Weinstein, producer
Jack Black, actor
James Mangold, director
Jamie Lee Curtis, actor
Jeff Goldblum, actor
Kevin Kline, actor
Kirk Douglas, actor
Mel Brooks, director
Michael Douglas, actor
Natalie Portman, actor
Oded Fehr, actor
Rachel Weisz, actor
Richard Dreyfuss, actor
Rob Reiner, director
Rob Schneider, actor
Robert Downey, Jr., actor
Ron Perlman, actor
Scarlett Johansson, actor
Steven Seagal, actor
Steven Spielberg, writer, producer, director
Television
David Schwimmer, actor
Janeane Garofalo, actor
Jason Alexander, actor
Jerry Seinfeld, actor
Jerry Stiller, actor
Julia Louis-Dreyfus, actor
Larry David, writer
Leonard Nimoy, actor, writer, director
Michael Landon, actor
Rick Berman, producer
Sarah Silverman, actor
William Shatner, actor
Video Games
Ken Levine, producer
Radio
Howard Stern, personality
Journalism
Andrew Sorkin
Chris Wallace
Mike Wallace
Rachel Maddow
Business
George Soros, investor
Jeffrey Epstein, investor
Mark Zuckerberg, innovator
Sam Altman, innovator
Science
Albert Einstein, physicist
Robert Oppenheimer, physicist