Navigator
Japan
(information)
Population as of 2020: 126 million 11 of 193
highest next higher next lower lowest
Region: Asia
Nominal G.D.P. in 2024: $4.03 trillion 5 of 193
highest next higher next lower lowest
Total merchandise exports in 2024: $707.39 billion. 5 of 193
highest next higher next lower lowest
These are calendar-year 2024 goods exports reported by Japan, excluding services. All amounts are nominal 2024 U.S. dollars, valued free on board (FOB), with no inflation adjustment.
Top Exports
Top 20 export categories, 2024
Ranked by export value. Unspecified commodities and other special reporting categories are included in the ranking.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Passenger cars and other passenger motor vehicles | $106.74 billion | Vehicles and vehicle parts |
| 2 | Unspecified commodities (reporting category, not a single product) | $60.14 billion | Unspecified commodities |
| 3 | Electronic integrated circuits | $32.45 billion | Electrical machinery and equipment |
| 4 | Semiconductor and flat-panel-display manufacturing machinery and related equipment | $29.70 billion | Machinery and mechanical appliances |
| 5 | Motor-vehicle parts and accessories | $25.86 billion | Vehicles and vehicle parts |
| 6 | Gold, unwrought, semi-manufactured or in powder form | $17.84 billion | Precious metals, gemstones, jewellery and coins |
| 7 | Self-propelled excavators, loaders, bulldozers and other earth-moving or compacting machinery | $11.28 billion | Machinery and mechanical appliances |
| 8 | Ships and boats for transporting people or goods | $9.52 billion | Ships, boats and floating structures |
| 9 | Hot-rolled flat iron or non-alloy steel products, at least 600 mm wide, not coated | $8.88 billion | Iron and steel |
| 10 | Motor vehicles for transporting goods | $8.79 billion | Vehicles and vehicle parts |
| 11 | Printing, copying and facsimile machines, and their parts and accessories | $8.09 billion | Machinery and mechanical appliances |
| 12 | Petroleum oils other than crude, related preparations and waste oils | $7.88 billion | Mineral fuels and oils |
| 13 | Semiconductor devices, photovoltaic cells, LEDs and mounted piezoelectric crystals | $7.47 billion | Electrical machinery and equipment |
| 14 | Refined copper and copper alloys, unwrought | $6.80 billion | Copper and copper articles |
| 15 | Other machines and mechanical appliances with individual functions | $6.49 billion | Machinery and mechanical appliances |
| 16 | Fixed, variable and adjustable electrical capacitors | $6.42 billion | Electrical machinery and equipment |
| 17 | Electrical switching, protection and connection apparatus for voltages up to 1 kV; optical-fibre connectors | $5.98 billion | Electrical machinery and equipment |
| 18 | Other measuring and checking instruments, appliances and machines; profile projectors | $5.83 billion | Optical, measuring, medical and precision instruments |
| 19 | Medical, surgical, dental and veterinary instruments and appliances | $5.80 billion | Optical, measuring, medical and precision instruments |
| 20 | Non-cellular plastic plates, sheets, film, foil and strip, not reinforced or combined with other materials | $5.67 billion | Plastics and plastic articles |
Top 10 importers of Japan's exports, 2024
Ranked by Japan's reported merchandise exports to each named destination economy. Separately reported territories may appear. These are recorded export destinations; goods may subsequently be re-exported. Other Asia, not elsewhere specified is a reporting label that includes Taiwan and may also cover unspecified Asian territories.
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | United States (including Puerto Rico and the US Virgin Islands) | $141.52 billion |
| 2 | China | $124.63 billion |
| 3 | South Korea | $46.38 billion |
| 4 | Other Asia, not elsewhere specified | $45.33 billion |
| 5 | Hong Kong SAR (China) | $35.94 billion |
| 6 | Thailand | $26.57 billion |
| 7 | Singapore | $19.82 billion |
| 8 | Germany | $17.37 billion |
| 9 | India | $17.21 billion |
| 10 | Vietnam | $17.08 billion |