info iraq

Information:

Iraq

(information)

Top Exports

As of 2022, Iraq's merchandise exports totaled approximately **\$134 billion**,
with a significant portion derived from energy-related products.

| Rank | Product Category                                            | Export Value (USD) |
| ---- | ----------------------------------------------------------- | ------------------ |
| 1    | **Crude Petroleum**                                         | \$111 billion      |
| 2    | **Petroleum Coke**                                          | \$3.9 million      |
| 3    | **Tanned Equine and Bovine Hides**                          | \$1.53 million     |
| 4    | **Tanned Sheep Hides**                                      | \$1.09 million     |
| 5    | **Flavored Water**                                          | \$150,000          |
| 6    | **Gas and Liquid Flow Measuring Instruments**               | \$117,000          |
| 7    | **Raw Hides and Skins (other than furskins) and Leather**   | \$3.61 million     |
| 8    | **Products of Animal Origin**                               | \$1.58 million     |
| 9    | **Sugars and Sugar Confectionery**                          | \$146,000          |
| 10   | **Live Animals**                                            | \$138,000          |
| 11   | **Wool, Animal Hair, Horsehair Yarn and Fabric**            | \$130,000          |
| 12   | **Printed Books, Newspapers, Pictures**                     | \$80,640           |
| 13   | **Inorganic Chemicals, Precious Metal Compounds, Isotopes** | \$60,000           |
| 14   | **Edible Fruits, Nuts, Peel of Citrus Fruit, Melons**       | \$56,700           |
| 15   | **Plastics**                                                | \$54,950           |
| 16   | **Pulp of Wood, Fibrous Cellulosic Material, Waste**        | \$45,000           |
| 17   | **Cereal, Flour, Starch, Milk Preparations and Products**   | \$12,750           |
| 18   | **Tobacco and Manufactured Tobacco Substitutes**            | \$630              |
| 19   | **Soaps, Lubricants, Waxes, Candles, Modelling Pastes**     | \$90.35 million    |
| 20   | **Vegetable, Fruit, Nut Food Preparations**                 | \$975,800          |

Top Export Destinations

**Singapore**
**United Arab Emirates**
**Italy**