info sudan

Information:

Sudan

(information)

Top Exports

| Rank | Product Category                                       | Export Value (US\$)                      |
| ---- | ------------------------------------------------------ | ---------------------------------------- |
| 1    | **Crude Petroleum** (oil)                              | \$1.13 billion ([oec.world][1])          |
| 2    | **Gold (unwrought)**                                   | \$1.03 billion                           |
| 3    | **Other oilseeds (e.g., sesame seeds)**                | \$709 million                            |
| 4    | **Sheep & goats (live animals)**                       | \$693 million                            |
| 5    | **Groundnuts (peanut meal)**                           | \$437 million                            |
| 6    | **Gum arabic**                                         | \~\$183 million (2022)                   |
| 7    | **Sesame seeds** (HS 120740)                           | \$680 million (2018 baseline)            |
| 8    | **Live sheep** (HS 010410)                             | \$466 million (2018)                     |
| 9    | **Other live animals** (HS 010600)                     | \$217 million (2018)                     |
| 10   | **Refined petroleum oils** (HS 271000)                 | \$205 million                            |
| 11   | **Raw hides & skins of bovine/equine animals**         | \~\$7.2 million (2018)                   |
| 12   | **Wood sawn or chipped** (HS 4407)                     | \~\$7.2 million (2018)                   |
| 13   | **Copper scrap**                                       | \~\$1.35 million (for HS 7404)           |
| 14   | **Sorghum**                                            | significant unspecified volume           |
| 15   | **Groundnuts** (HS 1202)                               | present as major export                  |
| 16   | **Cotton (raw)**                                       | identified as key export                 |
| 17   | **Sugar**                                              | listed as export product                 |
| 18   | **Millet**                                             | listed among top 10 exports              |
| 19   | **Gum Arabic** (specific HS 1301) — overlapping count  | confirms key trade                       |
| 20   | **Other cereals/legumes** — unquantified miscellaneous | inferred from major agricultural output  |

Export Destinations

**China**: \~\$882 million
**UAE**: \~\$1.09 billion
**Saudi Arabia**: \~\$802 million
**Malaysia**: \~\$469 million
**Egypt**: \~\$387 million

Context & Insights

* Sudan is a **top global supplier** of sesame seeds, gum arabic, and livestock.
* **Gum arabic** (\~80% global supply) is a major revenue source—and is reportedly funding armed conflict.
* The economy is **heavily reliant on oil and gold**, which together make up over half its export value.