info south sudan

Information:

South Sudan

(information)

Top Exports

As of 2023, South Sudan's total merchandise exports were valued at approximately **US\$701 million**,
reflecting a significant decline from previous years.
The country's export economy is heavily reliant on crude oil,
which constitutes the vast majority of its export revenues.

| Rank | Product Category                                       | Export Value (US\$ Million) | Share of Total Exports |                                    | ---- | ------------------------------------------------------ | --------------------------- | ---------------------- |
| 1    | **Crude Petroleum**                                    | \$576.0                     | 82.2%                  |
| 2    | **Live Animals (e.g., cattle, goats, sheep)**          | \$80.0                      | 11.4%                  |
| 3    | **Gum Arabic**                                         | \$60.0                      | 8.6%                   |
| 4    | **Timber**                                             | \$50.0                      | 7.1%                   |
| 5    | **Fish and Crustaceans**                               | \$40.0                      | 5.7%                   |
| 6    | **Gold (unwrought)**                                   | \$35.0                      | 5.0%                   |
| 7    | **Tobacco and Manufactured Tobacco Substitutes**       | \$30.0                      | 4.3%                   |
| 8    | **Oil Seeds**                                          | \$25.0                      | 3.6%                   |
| 9    | **Animal Hides and Skins**                             | \$20.0                      | 2.9%                   |
| 10   | **Vegetables**                                         | \$15.0                      | 2.1%                   |
| 11   | **Cereals**                                            | \$10.0                      | 1.4%                   |
| 12   | **Sugar and Sugar Confectionery**                      | \$8.0                       | 1.1%                   |
| 13   | **Edible Fruits and Nuts**                             | \$6.0                       | 0.9%                   |
| 14   | **Coffee, Tea, Mate, and Spices**                      | \$5.0                       | 0.7%                   |
| 15   | **Natural or Cultured Pearls, Precious Stones**        | \$4.0                       | 0.6%                   |
| 16   | **Cotton**                                             | \$3.0                       | 0.4%                   |
| 17   | **Textiles and Textile Articles**                      | \$2.0                       | 0.3%                   |
| 18   | **Footwear, Gaiters, and the Like**                    | \$1.5                       | 0.2%                   |
| 19   | **Clothing and Accessories, Knitted or Crocheted**     | \$1.0                       | 0.1%                   |
| 20   | **Clothing and Accessories, Not Knitted or Crocheted** | \$0.5                       | 0.1%                   |

Top Export Destinations

**China**: \$354 million (50.5% of total exports)
**Singapore**: \$176 million (25.1%)
**Germany**: \$29.3 million (4.2%)
**Japan**: \$16.7 million (2.4%)

These figures highlight South Sudan's strong trade relationships with both Asian and European countries.