info solomon islands

Information:

Solomon Islands

(information)

Top Exports

As of 2023, the Solomon Islands exported approximately **US\$558.9 million** worth of goods globally,
reflecting a 2.2% decrease from the previous year.
The nation's export economy is predominantly based on natural resources,
particularly timber, fisheries, and agricultural products.

| Rank | Product Category                                           | Export Value (US\$ Million) | Share of Total Exports |                                | ---- | ---------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Rough Wood (e.g., Keruing, Ramin, Kapur)**               | \$275.0                     | 49.2%                  |
| 2    | **Processed Fish (including canned tuna)**                 | \$78.3                      | 14.0%                  |
| 3    | **Crude Palm Oil**                                         | \$22.8                      | 4.1%                   |
| 4    | **Aluminum Ores and Concentrates (e.g., Bauxite)**         | \$21.3                      | 3.8%                   |
| 5    | **Wood in the Rough (non-coniferous)**                     | \$9.3                       | 1.7%                   |
| 6    | **Copra (dried coconut meat)**                             | \$7.5                       | 1.3%                   |
| 7    | **Cocoa Beans**                                            | \$6.2                       | 1.1%                   |
| 8    | **Gold (unwrought)**                                       | \$5.0                       | 0.9%                   |
| 9    | **Other Fish and Seafood Products**                        | \$4.5                       | 0.8%                   |
| 10   | **Palm Kernel Oil**                                        | \$3.8                       | 0.7%                   |
| 11   | **Coconut Oil**                                            | \$3.2                       | 0.6%                   |
| 12   | **Timber Products (e.g., sawn wood)**                      | \$2.9                       | 0.5%                   |
| 13   | **Marine Products (e.g., sea cucumbers)**                  | \$2.5                       | 0.4%                   |
| 14   | **Shellfish (e.g., trochus shells)**                       | \$2.0                       | 0.4%                   |
| 15   | **Non-Ferrous Metal Ores (excluding aluminum)**            | \$1.8                       | 0.3%                   |
| 16   | **Essential Oils and Resinoids**                           | \$1.5                       | 0.3%                   |
| 17   | **Live Animals (e.g., ornamental fish)**                   | \$1.2                       | 0.2%                   |
| 18   | **Vegetable Products (e.g., spices, nuts)**                | \$1.0                       | 0.2%                   |
| 19   | **Handicrafts and Artisanal Products**                     | \$0.8                       | 0.1%                   |
| 20   | **Other Agricultural Products (e.g., fruits, vegetables)** | \$0.5                       | 0.1%                   |

Top Export Destinations

**China**: \$380 million (66.8% of total exports)
**Italy**: \$41 million (7.2%)
**India**: \$29 million (5.1%)
**Switzerland**: \$14 million (2.4%)
**Thailand**: \$12 million (2.1%)

These figures highlight the Solomon Islands' strong trade relationships
with both Asian and European countries.