info luxembourg

Information:

Luxembourg

(information)

Top Exports

As of 2022, Luxembourg's merchandise exports totaled approximately **\$16.8 billion**,
reflecting a diverse and industrially advanced economy.

| Rank | Product Category                                        | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Machinery and mechanical appliances**                 | \$2.11 billion     | 12.8%                  |
| 2    | **Plastics and articles thereof**                       | \$1.61 billion     | 9.8%                   |
| 3    | **Vehicles and parts**                                  | \$1.60 billion     | 9.8%                   |
| 4    | **Iron and steel**                                      | \$1.44 billion     | 8.6%                   |
| 5    | **Articles of iron or steel**                           | \$977 million      | 5.8%                   |
| 6    | **Rubber and articles thereof**                         | \$883 million      | 5.3%                   |
| 7    | **Electrical machinery and equipment**                  | \$846 million      | 5.0%                   |
| 8    | **Dairy products, eggs, and honey**                     | \$717 million      | 4.3%                   |
| 9    | **Aluminum and articles thereof**                       | \$573 million      | 3.4%                   |
| 10   | **Paper and paperboard; articles of paper pulp**        | \$426 million      | 2.5%                   |
| 11   | **Wadding, felt, nonwovens, yarns, twine, cordage**     | \$426 million      | 2.5%                   |
| 12   | **Footwear, gaiters, and the like**                     | \$373 million      | 2.2%                   |
| 13   | **Wood and articles of wood; wood charcoal**            | \$303 million      | 1.8%                   |
| 14   | **Tanning, dyeing extracts, pigments**                  | \$272 million      | 1.6%                   |
| 15   | **Impregnated, coated or laminated textile fabrics**    | \$254 million      | 1.5%                   |
| 16   | **Essential oils, perfumes, cosmetics, toiletries**     | \$217 million      | 1.3%                   |
| 17   | **Optical, photographic, technical, medical apparatus** | \$211 million      | 1.3%                   |
| 18   | **Aircraft, spacecraft, and parts thereof**             | \$192 million      | 1.1%                   |
| 19   | **Glass and glassware**                                 | \$191 million      | 1.1%                   |
| 20   | **Pharmaceutical products**                             | \$185 million      | 1.1%                   |

Top Export Destinations

**Germany**: \$4.28 billion (25.6% of total exports)
**France**: \$2.58 billion (15.4%)
**Belgium**: \$2.11 billion (12.6%)
**Netherlands**: \$1.13 billion (6.7%)
**Italy**: \$710 million (4.2%)

These figures highlight Luxembourg's strong trade relationships, particularly within the European Union.