info austria

Information:

Austria

(information)

Population as of 2020: 8.9 million                      98 of 193
                        highestnext higher                next lowerlowest

Region: Europe

Nominal G.D.P. in 2024: $521 billion                      29 of 193
                        highestnext higher                next lowerlowest

Top Exports

Austria exported about **$210–215 billion in goods in 2024**, with a strong, diversified industrial base focused on **machinery, vehicles, pharmaceuticals, metals, and high-value manufacturing**.

| Rank | Export Category                              | Notes                                                               |
| ---- | -------------------------------------------- | ------------------------------------------------------------------- |
| 1    | **Machinery (including computers)**          | Largest sector (~17% of exports).                                   |
| 2    | **Electrical machinery & electronics**       | Industrial electronics, power equipment.                            |
| 3    | **Pharmaceuticals**                          | Fast-growing, high-value sector.                                    |
| 4    | **Vehicles (cars & parts)**                  | Strong automotive industry.                                         |
| 5    | **Plastics & plastic articles**              | Industrial materials.                                               |
| 6    | **Iron & steel**                             | Core industrial exports.                                            |
| 7    | **Articles of iron or steel**                | Processed metal goods.                                              |
| 8    | **Mineral fuels (refined products)**         | Smaller but notable.                                                |
| 9    | **Optical, medical & precision instruments** | High-tech equipment.                                                |
| 10   | **Wood & wood products**                     | Forestry exports.                                                   |

Additional major export categories/products

| Rank | Product / Category                          | Estimated Value (USD)           |
| ---- | ------------------------------------------- | ------------------------------- |
| 11   | **Paper & paperboard**                      | ~$5B+                           |
| 12   | **Aluminum & aluminum products**            | ~$5B                            |
| 13   | **Beverages (incl. wine, spirits)**         | ~$3–4B                          |
| 14   | **Precious metals & stones**                | ~$3B                            |
| 15   | **Organic chemicals**                       | ~$2–3B                          |
| 16   | **Base metal manufactures (misc.)**         | ~$2–3B                          |
| 17   | **Engines (piston engines, turbines)**      | Key machinery exports           |
| 18   | **Automobile parts & accessories**          | Integrated EU supply chains     |
| 19   | **Electrical energy (power exports)**       | Cross-border electricity trade  |
| 20   | **Non-alcoholic beverages & food products** | Niche but steady exports        |

Key Takeaways

* **Industrial powerhouse:** Austria is a **highly industrialized exporter**, dominated by **machinery, vehicles, and metals**.
* **Strong pharma growth:** Pharmaceuticals are among the **fastest-growing export sectors**.
* **EU supply chain integration:** Many exports are **intermediate goods** used across European manufacturing networks.
* **Balanced economy:** Mix of **heavy industry, high-tech manufacturing, and natural-resource products (wood, paper)**.

Top Importers of Austria’s Exports (2024)

| Rank | Country            | Notes                                                              |
| ---- | ------------------ | ------------------------------------------------------------------ |
| 1    | **Germany**        | By far the largest partner; machinery, vehicles, industrial goods. |
| 2    | **United States**  | Pharmaceuticals, machinery, and high-value goods.                  |
| 3    | **Italy**          | Machinery, metals, and industrial equipment.                       |
| 4    | **Switzerland**    | Pharmaceuticals, chemicals, and machinery.                         |
| 5    | **France**         | Vehicles, machinery, and industrial goods.                         |
| 6    | **Czech Republic** | Strong regional supply chains; industrial goods.                   |
| 7    | **Hungary**        | Automotive components and machinery.                               |
| 8    | **Poland**         | Machinery and industrial products.                                 |
| 9    | **Slovakia**       | Automotive and industrial supply chains.                           |
| 10   | **United Kingdom** | Pharmaceuticals, machinery, and consumer goods.                    |

Key Patterns

* **Germany dominates**:

  * Typically accounts for **~30% of Austria’s exports**, reflecting deep economic integration.

* **Regional (Central European) focus**:

  * Strong trade with **neighboring countries** (Italy, Czech Republic, Hungary, Slovakia).

* **EU supply chains**:

  * Austria exports many **intermediate industrial goods** used across Europe.

* **Global reach (limited but important)**:

  * The **United States** is the key non-European market.