info lithuania

Information:

Lithuania

(information)

Top Exports

As of 2022, Lithuania's total merchandise exports amounted to approximately **€44.31 billion**,
marking a significant increase from the previous year.
The country's export economy is diverse, encompassing sectors such as energy,
manufacturing, agriculture, and pharmaceuticals.

| Rank | Product Category                                                 | Export Value (USD) | Share of Total Exports |
| ---- | ---------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Mineral fuels, including oil**                                 | \$6.3 billion      | 14.7%                  |
| 2    | **Vehicles**                                                     | \$3.21 billion     | 7.5%                   |
| 3    | **Furniture, bedding, lighting, signs, prefabricated buildings** | \$3.2 billion      | 7.5%                   |
| 4    | **Electrical machinery and equipment**                           | \$3.1 billion      | 7.3%                   |
| 5    | **Machinery, including computers**                               | \$2.5 billion      | 5.9%                   |
| 6    | **Plastics and plastic articles**                                | \$2.2 billion      | 5.2%                   |
| 7    | **Wood and articles of wood**                                    | \$1.5 billion      | 3.5%                   |
| 8    | **Optical, technical, and medical apparatus**                    | \$1.3 billion      | 3%                     |
| 9    | **Cereals**                                                      | \$1.22 billion     | 2.9%                   |
| 10   | **Pharmaceutical products**                                      | \$1.17 billion     | 2.8%                   |
| 11   | **Fertilizers**                                                  | \$1.3 billion      | 2.9%                   |
| 12   | **Iron and steel products**                                      | \$1.2 billion      | 2.5%                   |
| 13   | **Other chemical products**                                      | \$1.4 billion      | 3%                     |
| 14   | **Rubber and articles thereof**                                  | Data not specified | —                      |
| 15   | **Beverages, spirits, and vinegar**                              | Data not specified | —                      |
| 16   | **Dairy products, eggs, honey**                                  | Data not specified | —                      |
| 17   | **Paper and paperboard; articles of paper pulp**                 | Data not specified | —                      |
| 18   | **Textiles and textile articles**                                | Data not specified | —                      |
| 19   | **Footwear, gaiters, and the like**                              | Data not specified | —                      |
| 20   | **Miscellaneous manufactured articles**                          | Data not specified | —                      |

Top Export Destinations

**Latvia**: \$5.96 billion (12.8% of total exports)
**Poland**: \$4.21 billion (9%)
**Germany**: \$3.69 billion (7.9%)
**Russia**: \$2.88 billion (6.2%)
**Estonia**: \$2.66 billion (5.7%)

These figures highlight Lithuania's strong trade relationships, particularly within the European region.