info qatar

Information:

Qatar

(information)

Top Exports

As of 2022, Qatar's merchandise exports totaled approximately **US\$130.96 billion**,
with the country's economy heavily reliant on its abundant hydrocarbon resources.
The export portfolio is dominated by energy products, particularly natural gas and petroleum,
but also includes a range of other commodities.

| Rank | Product Category                                           | Export Value (US\$ Billion) | Share of Total Exports |
| ---- | ---------------------------------------------------------- | --------------------------- | ---------------------- |
| 1    | **Petroleum gases and other gaseous hydrocarbons**         | \$45.0                      | 34.4%                  |
| 2    | **Crude petroleum oils**                                   | \$20.0                      | 15.3%                  |
| 3    | **Petroleum oils, not crude (refined petroleum products)** | \$15.0                      | 11.5%                  |
| 4    | **Petrochemical products**                                 | \$10.0                      | 7.6%                   |
| 5    | **Plastics and articles thereof**                          | \$8.0                       | 6.1%                   |
| 6    | **Fertilizers**                                            | \$6.0                       | 4.6%                   |
| 7    | **Aluminum and articles thereof**                          | \$4.0                       | 3.1%                   |
| 8    | **Iron and steel**                                         | \$3.0                       | 2.3%                   |
| 9    | **Organic chemicals**                                      | \$2.5                       | 1.9%                   |
| 10   | **Inorganic chemicals**                                    | \$2.0                       | 1.5%                   |
| 11   | **Gems and precious metals**                               | \$1.5                       | 1.1%                   |
| 12   | **Electrical machinery and equipment**                     | \$1.2                       | 0.9%                   |
| 13   | **Ships, boats, and floating structures**                  | \$1.0                       | 0.8%                   |
| 14   | **Salt, sulfur, earths, and stone**                        | \$0.9                       | 0.7%                   |
| 15   | **Cement and construction materials**                      | \$0.8                       | 0.6%                   |
| 16   | **Optical, photographic, and medical instruments**         | \$0.7                       | 0.5%                   |
| 17   | **Aircraft and spacecraft**                                | \$0.6                       | 0.5%                   |
| 18   | **Dairy products**                                         | \$0.5                       | 0.4%                   |
| 19   | **Meat and edible meat offal**                             | \$0.4                       | 0.3%                   |
| 20   | **Beverages, spirits, and vinegar**                        | \$0.3                       | 0.2%                   |

Top Export Destinations

**China**: \$20.78 billion (15.9% of total exports)
**India**: \$15.15 billion (11.6%)
**South Korea**: \$14.28 billion (10.9%)
**Japan**: \$12.57 billion (9.6%)
**United Kingdom**: \$8.56 billion (6.5%)

These figures highlight Qatar's strong trade relationships
within the Asia-Pacific region and with major global economies.