info jordan

Information:

Jordan

(information)

Top Exports

As of 2022, Jordan's total merchandise exports were valued at approximately **\$12.78 billion USD**,
reflecting a diverse export portfolio that includes textiles, chemicals, and minerals.

| Rank | Product Category                                       | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------------------------------ | ------------------ | ---------------------- |
| 1    | **Knit or crochet clothing and accessories**           | \$1.9 billion      | 14.9%                  |
| 2    | **Inorganic chemicals**                                | \$1.5 billion      | 12.0%                  |
| 3    | **Fertilizers**                                        | \$1.45 billion     | 11.5%                  |
| 4    | **Gems and precious metals**                           | \$1.2 billion      | 9.6%                   |
| 5    | **Salt, sulphur, stone, and cement**                   | \$1.0 billion      | 8.0%                   |
| 6    | **Pharmaceuticals**                                    | \$773.8 million    | 6.1%                   |
| 7    | **Electrical machinery and equipment**                 | \$331.6 million    | 2.6%                   |
| 8    | **Soaps, washing preparations, lubricants, and waxes** | \$307.3 million    | 2.4%                   |
| 9    | **Plastics and articles thereof**                      | \$299.1 million    | 2.4%                   |
| 10   | **Vegetables**                                         | \$265.9 million    | 2.1%                   |
| 11   | **Miscellaneous knitted or crocheted garments**        | Data not specified | —                      |
| 12   | **Potassic fertilizers**                               | Data not specified | —                      |
| 13   | **Natural calcium or aluminum phosphates**             | Data not specified | —                      |
| 14   | **Phosphoric or polyphosphoric acids**                 | Data not specified | —                      |
| 15   | **Jewelry**                                            | Data not specified | —                      |
| 16   | **Medication mixes**                                   | Data not specified | —                      |
| 17   | **Unwrought gold**                                     | Data not specified | —                      |
| 18   | **Nitrogenous fertilizers**                            | Data not specified | —                      |
| 19   | **Chlorides, bromides, and iodides**                   | Data not specified | —                      |
| 20   | **Miscellaneous organic cleaning preparations**        | Data not specified | —                      |

Top Export Destinations

**United States**: \$2.85 billion (22.3% of total exports)
**India**: \$1.80 billion (14.1%)
**Saudi Arabia**: \$1.22 billion (9.5%)
**Free Zones**: \$990 million (7.8%)
**Iraq**: \$927 million (7.3%)

These figures highlight Jordan's strong trade relationships,
particularly with countries in North America, Asia, and the Middle East.