info gabon

Information:

Gabon

(information)

Top Exports

As of 2023, Gabon's merchandise exports totaled approximately **\$12.36 billion**, reflecting a 10% decrease from the previous year. The country's export economy is heavily reliant on natural resources, particularly crude oil and manganese, which together account for a significant portion of export revenues.

| Rank | Product Category                                               | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Crude petroleum oils**                                       | \$6.57 billion     | 51.0%                  |
| 2    | **Manganese ores and concentrates**                            | \$2.95 billion     | 23.0%                  |
| 3    | **Ships, boats, and floating structures**                      | \$1.31 billion     | 10.3%                  |
| 4    | **Sawn wood and wood products**                                | \$432 million      | 3.4%                   |
| 5    | **Veneer sheets and similar wood products**                    | \$294 million      | 2.3%                   |
| 6    | **Refined petroleum oils**                                     | \$263 million      | 2.1%                   |
| 7    | **Animal and vegetable fats and oils**                         | \$104 million      | 0.8%                   |
| 8    | **Machinery and mechanical appliances**                        | \$70 million       | 0.6%                   |
| 9    | **Articles of iron or steel**                                  | \$47 million       | 0.4%                   |
| 10   | **Electrical machinery and equipment**                         | \$39 million       | 0.3%                   |
| 11   | **Iron and steel**                                             | \$39 million       | 0.3%                   |
| 12   | **Aircraft and spacecraft**                                    | \$21 million       | 0.2%                   |
| 13   | **Rubber and rubber articles**                                 | \$21 million       | 0.2%                   |
| 14   | **Precious stones and metals**                                 | \$14 million       | 0.1%                   |
| 15   | **Miscellaneous chemical products**                            | \$10 million       | 0.1%                   |
| 16   | **Optical, photographic, and medical instruments**             | \$9.7 million      | 0.1%                   |
| 17   | **Vehicles other than railway or tramway stock**               | \$8.7 million      | 0.1%                   |
| 18   | **Miscellaneous articles of base metal**                       | \$4.5 million      | 0.04%                  |
| 19   | **Albuminoidal substances; modified starches; glues; enzymes** | \$4.2 million      | 0.03%                  |
| 20   | **Copper and copper articles**                                 | \$3.8 million      | 0.03%                  |

Top Export Destinations

**China**: \$3.51 billion (27% of total exports)
**France**: \$1.34 billion (10.5%)
**Spain**: \$755 million (5.9%)
**Netherlands**: \$723 million (5.7%)
**Israel**: \$679 million (5.4%)
**Malaysia**: \$631 million (5.0%)
**Italy**: \$593 million (4.7%)
**India**: \$588 million (4.6%)
**Republic of the Congo**: \$574 million (4.5%)
**Indonesia**: \$573 million (4.5%)