info jamaica

Information:

Jamaica

(information)

Top Exports

As of 2022, Jamaica's total merchandise exports were valued at approximately **\$1.9 billion USD**,
reflecting a diverse export portfolio that includes mining, agriculture, and manufacturing sectors.

| Rank | Product Category                                                             | Export Value (USD) | Share of Total Exports |
| ---- | ---------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Inorganic chemicals; organic or inorganic compounds of precious metals**   | \$251 million      | 13.2%                  |
| 2    | **Beverages, spirits and vinegar**                                           | \$155 million      | 8.2%                   |
| 3    | **Ores, slag and ash**                                                       | \$79 million       | 4.2%                   |
| 4    | **Miscellaneous edible preparations**                                        | \$47 million       | 2.5%                   |
| 5    | **Edible vegetables and certain roots and tubers**                           | \$42 million       | 2.2%                   |
| 6    | **Edible fruit and nuts; peel of citrus fruit or melons**                    | \$40 million       | 2.1%                   |
| 7    | **Cereals**                                                                  | \$38 million       | 2.0%                   |
| 8    | **Coffee, tea, maté and spices**                                             | \$35 million       | 1.8%                   |
| 9    | **Fish and crustaceans, molluscs and other aquatic invertebrates**           | \$11.8 million     | 0.6%                   |
| 10   | **Mineral fuels, oils, distillation products**                               | \$3.93 billion     | —                      |
| 11   | **Pharmaceutical products**                                                  | \$403 million      | —                      |
| 12   | **Essential oils and resinoids; perfumery, cosmetic or toilet preparations** | \$287 million      | —                      |
| 13   | **Cotton**                                                                   | \$224 million      | —                      |
| 14   | **Plastics and articles thereof**                                            | \$176 million      | —                      |
| 15   | **Coffee (green coffee)**                                                    | \$61.6 million     | —                      |
| 16   | **Timber and wood products**                                                 | Data not specified | —                      |
| 17   | **Bananas**                                                                  | Data not specified | —                      |
| 18   | **Canned fish**                                                              | Data not specified | —                      |
| 19   | **Medicaments (pharmaceutical products)**                                    | \$403 million      | —                      |
| 20   | **Other food products**                                                      | Data not specified | —                      |

Top Export Destinations

**United States**: \$1.15 billion (60.7% of total exports)
**Russian Federation**: \$100 million (5.3%)
**United Kingdom**: \$78 million (4.1%)
**Canada**: \$76 million (4.0%)
**Iceland**: \$44 million (2.3%)

These figures highlight Jamaica's strong trade relationships,
particularly with countries in North America and Europe.