info eswatini

Information:

Eswatini

(information)

Top Exports

As of 2023, Eswatini's total merchandise exports were valued at approximately **\$2.1 billion**.
The country's export economy is diversified, with significant contributions from the chemical,
agricultural, textile, and wood processing sectors.

| Rank | Product Category                                   | Export Value (USD) | Share of Total Exports |
| ---- | -------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Perfumes and Cosmetics**                         | \$586.4 million    | 28.0%                  |
| 2    | **Sugar and Sugar Confectionery**                  | \$477.3 million    | 22.8%                  |
| 3    | **Other Chemical Goods**                           | \$282.2 million    | 13.5%                  |
| 4    | **Clothing and Accessories (Not Knit or Crochet)** | \$145.5 million    | 6.9%                   |
| 5    | **Wood and Articles of Wood**                      | \$135.5 million    | 6.5%                   |
| 6    | **Mineral Fuels Including Oil**                    | \$75.4 million     | 3.6%                   |
| 7    | **Beverages, Spirits, and Vinegar**                | \$60.7 million     | 2.9%                   |
| 8    | **Knit or Crochet Clothing and Accessories**       | \$49.3 million     | 2.4%                   |
| 9    | **Vegetable, Fruit, and Nut Preparations**         | \$39.7 million     | 1.9%                   |
| 10   | **Cereal and Milk Preparations**                   | \$36.2 million     | 1.7%                   |
| 11   | **Industrial Machinery**                           | \$26.6 million     | 1.3%                   |
| 12   | **Fruit Juices**                                   | \$22.3 million     | 1.1%                   |
| 13   | **Paper and Paperboard Products**                  | \$20.5 million     | 1.0%                   |
| 14   | **Essential Oils**                                 | \$6.0 million      | 0.3%                   |
| 15   | **Soft Drink Concentrates**                        | Data not specified | Data not specified     |
| 16   | **Beef and Meat Products**                         | Data not specified | Data not specified     |
| 17   | **Cotton and Cotton Products**                     | Data not specified | Data not specified     |
| 18   | **Footwear**                                       | Data not specified | Data not specified     |
| 19   | **Pharmaceutical Products**                        | Data not specified | Data not specified     |
| 20   | **Rubber and Rubber Articles**                     | Data not specified | Data not specified     |

Top Export Destinations

**South Africa**: \$1.41 billion (67% of total exports)
**Kenya**: \$89 million (4.27%)
**Mozambique**: \$82 million (3.91%)
**Nigeria**: \$70 million (3.34%)
**Zimbabwe**: \$47 million (2.28%)