info laos

Information:

Laos

(information)

Population as of 2020: 7.2 million                      102 of 193
                        highestnext higher                next lowerlowest

Region: Southeastern Asia

Nominal G.D.P. in 2024: $16.5 billion                      138 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$8.1 billion (2024)**
**Moderately concentrated:** energy + mining + agriculture dominate

| Rank | Export Category                           | Notes                                                                   |
| ---- | ----------------------------------------- | ----------------------------------------------------------------------- |
| 1    | **Electricity (hydropower)** ⭐           | Largest export (~20%+); regional power sales                            |
| 2    | **Fertilizers (potassic)**                | Major industrial export                                                 |
| 3    | **Gems & precious metals (gold)**         | Key value export                                                        |
| 4    | **Electrical equipment & semiconductors** | Fast-growing sector                                                     |
| 5    | **Rubber & rubber products**              | Major agricultural export                                               |
| 6    | **Ores (iron, copper, others)**           | Mining sector                                                           |
| 7    | **Paper & paperboard products**           | Wood-processing industry                                                |
| 8    | **Vegetables & roots (cassava, yams)**    | Growing agro-export                                                     |
| 9    | **Wood pulp & forestry products**         | Forestry-based exports                                                  |
| 10   | **Sugar & confectionery**                 | Agricultural export                                                     |

Key individual export products (by value)

| Rank | Product                                 | Notes                                                     |
| ---- | --------------------------------------- | --------------------------------------------------------- |
| 11   | **Electric power (hydropower exports)** | #1 export (~20%+)                                         |
| 12   | **Potash fertilizers**                  | Major industrial export (~7%+)                            |
| 13   | **Unwrought gold**                      | High-value export (~5–6%)                                 |
| 14   | **Solar diodes & semiconductors**       | Electronics export (~5%)                                  |
| 15   | **Natural rubber**                      | Key agricultural product (~5%)                            |
| 16   | **Iron ores & concentrates**            | Mining export                                             |
| 17   | **Copper ores & concentrates**          | Important mineral export                                  |
| 18   | **Cassava (roots & processed)**         | Major agro-export                                         |
| 19   | **Uncoated paper & pulp products**      | Forestry industry                                         |
| 20   | **Telephones & electronic devices**     | Growing manufacturing export                              |

Key Takeaways

* ⚡ **Electricity is the #1 export**

  * Laos is a major **hydropower exporter in Southeast Asia**

* ⛏️ **Mining is a core pillar**

  * Gold, copper, iron, and potash are central to exports

* 🌱 **Agriculture remains important**

  * Rubber, cassava, and sugar are key products

* 🌲 **Forestry-based exports matter**

  * Paper, pulp, and wood products contribute significantly

* ⚡ **Emerging industrial exports**

  * Electronics and semiconductors are rising sectors

* 🌏 **Regionally integrated economy**

  * Most exports go to **China, Thailand, and Vietnam**

Top Importers of Laos’ Exports (2024)

| Rank | Country           | Notes                                                               |
| ---- | ----------------- | ------------------------------------------------------------------- |
| 1    | **China**         | Largest partner (~30–35%+); minerals, rubber, cassava.              |
| 2    | **Thailand**      | Major buyer of **electricity (hydropower)** and agricultural goods. |
| 3    | **Vietnam**       | Regional trade; electricity, minerals, agriculture.                 |
| 4    | **Australia**     | Gold and mining products.                                           |
| 5    | **Japan**         | Electronics and industrial inputs.                                  |
| 6    | **South Korea**   | Minerals and industrial materials.                                  |
| 7    | **India**         | Minerals and agricultural goods.                                    |
| 8    | **United States** | Apparel and small manufactured goods.                               |
| 9    | **Germany**       | Electronics and niche exports.                                      |
| 10   | **Malaysia**      | Rubber and palm-related trade links.                                |

Key Patterns

* 🌏 **Regional dominance (Southeast Asia + China)**

  * **China, Thailand, and Vietnam** account for the majority of exports
  * Reflects Laos’ **landlocked, regionally integrated economy**

* ⚡ **Electricity shapes trade with neighbors**

  * **Thailand and Vietnam** import large amounts of **hydropower**

* ⛏️ **Mining links to global markets**

  * **China, Australia, Japan, Korea** import:

    * gold
    * copper
    * minerals

* 🌱 **Agriculture flows to Asia**

  * Rubber, cassava, and crops go mainly to **China and regional partners**