info bahamas

Information:

Bahamas

(information)

Population as of 2020: 395,800                      169 of 193
                        highestnext higher                next lowerlowest

Region: Caribbean Islands

Nominal G.D.P. in 2024: $15.83 billion                      139 of 193
                        highestnext higher                next lowerlowest

Top Exports

Total exports: **~$689 million (goods, incl. re-exports)**
**Highly unusual structure:** large share of **re-exports (~70%+)**, meaning many goods are **not domestically produced**

| Rank | Export Category                                      | Notes                                                                |
| ---- | ---------------------------------------------------- | -------------------------------------------------------------------- |
| 1    | **Refined petroleum products** ⭐                    | Largest export (~25%)                                                |
| 2    | **Printed materials (banknotes, stamps, documents)** | Surprisingly large (~20%)                                            |
| 3    | **Ships & boats (incl. dredgers, platforms)**        | Major re-export category                                             |
| 4    | **Seafood (lobster, crustaceans)**                   | Key domestic export                                                  |
| 5    | **Plastics & plastic products**                      | Industrial/export processing                                         |
| 6    | **Salt & mineral products (aragonite, stone)**       | Traditional export                                                   |
| 7    | **Chemicals & pharmaceuticals**                      | Includes niche exports                                               |
| 8    | **Machinery & mechanical equipment**                 | Often re-exported                                                    |
| 9    | **Electrical equipment**                             | Small but present                                                    |
| 10   | **Iron & steel products**                            | Minor industrial exports                                             |

Key individual export products (by value)

| Rank | Product                                  | Notes                                                                |
| ---- | ---------------------------------------- | -------------------------------------------------------------------- |
| 11   | **Petroleum oils (non-crude)**           | #1 export (~$170M+)                                                  |
| 12   | **Banknotes / financial paper products** | #2 export (~$137M)                                                   |
| 13   | **Dredgers & specialized ships**         | High-value exports (~$80M+)                                          |
| 14   | **Passenger/cargo ships**                | Ship-related exports (often re-exports)                              |
| 15   | **Frozen lobster & crustaceans**         | Major seafood export (~$60M+)                                        |
| 16   | **Expansible polystyrene (plastics)**    | Industrial material                                                  |
| 17   | **Salt (solar salt)**                    | Traditional export                                                   |
| 18   | **Aragonite (calcium carbonate)**        | Unique mineral export                                                |
| 19   | **Pharmaceutical/chemical products**     | Small but notable                                                    |
| 20   | **Fish and marine products**             | Includes conch and reef fish                                         |

Key Takeaways

* πŸ›’️ **Petroleum products dominate goods exports**

  * Refined fuels are the **largest single export category**

* πŸ” **Re-exports dominate the economy**

  * About **70%+ of exports are re-exports**, not domestically produced

* 🚒 **Shipping and maritime activity is important**

  * Ships and marine equipment are major high-value exports

* 🦞 **Seafood is the main “true” domestic export**

  * Especially:

    * lobster
    * conch
    * fish

* 🧾 **Unusual export: banknotes & financial paper**

  * A niche but significant export category

* ⚠️ **Small and service-heavy economy**

  * Goods exports are relatively small because:

    * tourism and services dominate the economy

Top Importers of the Bahamas’ Exports (2024)

| Rank | Country                | Notes                                                               |
| ---- | ---------------------- | ------------------------------------------------------------------- |
| 1    | **United States**      | By far the largest partner (~70%+); fuels, seafood, and re-exports. |
| 2    | **Switzerland**        | Financial goods and specialized exports (incl. printed materials).  |
| 3    | **United Kingdom**     | Seafood and niche exports.                                          |
| 4    | **Panama**             | Maritime-related trade and ship transactions.                       |
| 5    | **Dominican Republic** | Regional trade partner.                                             |
| 6    | **Jamaica**            | Regional Caribbean trade.                                           |
| 7    | **Canada**             | Seafood and marine exports.                                         |
| 8    | **Mexico**             | Fuel and regional trade links.                                      |
| 9    | **Netherlands**        | EU trade hub (re-exports).                                          |
| 10   | **Germany**            | Industrial and niche imports.                                       |

Key Patterns

* πŸ‡ΊπŸ‡Έ **United States dominates overwhelmingly**

  * Takes **the vast majority of exports (~70%+)**
  * Reflects:

    * geographic proximity
    * strong economic integration
    * tourism and logistics links

* πŸ” **Re-export structure shapes partners**

  * Countries like **Switzerland, Netherlands, Panama** appear due to:

    * financial goods
    * shipping
    * trade hub activity

* 🦞 **Seafood flows to North America & Europe**

  * Lobster and fish go mainly to:

    * **U.S.**
    * **Canada**
    * **UK**

* 🌍 **Regional Caribbean trade exists**

  * Trade with:

    * **Jamaica**
    * **Dominican Republic**