info marshall islands

Information:

Marshall Islands

(information)

Population as of 2020: 59,190                      186 of 193
                        highestnext higher                next lowerlowest

Region: Pacific Islands

Nominal G.D.P. in 2024: $0.29 billion                      191 of 193
                        highestnext higher                next lowerlowest

Top Exports

As of 2022, the Marshall Islands' merchandise exports were valued at approximately **\$96.2 million**,
with the economy heavily reliant on ship-related products and marine resources.

| Rank | Product Category               | Export Value (USD) | Share of Total Exports |
| ---- | ------------------------------ | ------------------ | ---------------------- |
| 1    | **Passenger and cargo ships**  | \$908 million      | 82.5%                  |
| 2    | **Frozen fish**                | \$90 million       | 8.2%                   |
| 3    | **Recreational boats**         | \$58 million       | 5.3%                   |
| 4    | **Telephones**                 | \$33 million       | 3.0%                   |
| 5    | **Oils**                       | \$22 million       | 2.0%                   |
| 6    | **Scrap plastic**              | \$11 million       | 1.0%                   |
| 7    | **Scrap ships**                | \$11 million       | 1.0%                   |
| 8    | **Refined petroleum**          | \$6 million        | 0.5%                   |
| 9    | **Machinery parts**            | \$6 million        | 0.5%                   |
| 10   | **Fresh fish**                 | \$5 million        | 0.5%                   |
| 11   | **Fish fillets**               | \$3 million        | 0.3%                   |
| 12   | **Unspecified commodities**    | \$2 million        | 0.2%                   |
| 13   | **Ammonia**                    | \$2 million        | 0.2%                   |
| 14   | **Plywood**                    | \$2 million        | 0.2%                   |
| 15   | **Scrap iron**                 | \$2 million        | 0.2%                   |
| 16   | **Copra (dried coconut meat)** | Data not specified | —                      |
| 17   | **Coconut oil**                | Data not specified | —                      |
| 18   | **Sea cucumbers**              | Data not specified | —                      |
| 19   | **Giant clams**                | Data not specified | —                      |
| 20   | **Other marine products**      | Data not specified | —                      |

Top Export Destinations

**Germany**: 29.8% of total exports
**Denmark**: 14.6%
**United Kingdom**: 14.5%
**Malta**: 6.0%
**Indonesia**: 5.3%

These figures highlight the Marshall Islands' strong trade relationships, particularly within Europe and Asia.