Navigator
Samoa
(information)
Continent: Oceania, Region: Pacific Islands
Population as of 2020: 198,410 175 of 193
highest next higher next lower lowest
Nominal G.D.P. in 2024: $1.07 billion 183 of 193
highest next higher next lower lowest
Total merchandise exports in 2024: $41.92 million. 137 of 193
highest next higher next lower lowest
These are calendar-year 2024 goods exports reported by Samoa, excluding services. All amounts are nominal 2024 U.S. dollars, valued free on board (FOB), with no inflation adjustment.
These merchandise figures include recorded re-exports and goods for processing, including re-exported fuel and equipment. Late-month national observations are provisional and figures may be revised.
Top Exports
Top 20 export categories, 2024
Ranked by export value. Unspecified commodities and other special reporting categories are included in the ranking.
| Rank | Item | Dollar amount | Category |
|---|---|---|---|
| 1 | Petroleum oils other than crude, related preparations and waste oils | $13.90 million | Mineral fuels and oils |
| 2 | Insulated wire, electric cables and optical-fibre cables | $9.46 million | Electrical machinery and equipment |
| 3 | Coconut, palm-kernel and babassu oils and their fractions | $3.51 million | Animal, vegetable and microbial fats and oils |
| 4 | Optical fibres and cables, polarising materials and unmounted optical elements | $1.82 million | Optical, measuring, medical and precision instruments |
| 5 | Parts for electrical switching, control and distribution apparatus | $1.46 million | Electrical machinery and equipment |
| 6 | Telephone sets and other communications apparatus | $1.35 million | Electrical machinery and equipment |
| 7 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content; fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | $1.06 million | Vegetables, roots and tubers |
| 8 | Unspecified commodities (reporting category, not a single product) | $840.47 thousand | Unspecified commodities |
| 9 | Frozen fish, excluding fillets and other fish meat | $814.10 thousand | Fish, shellfish and other aquatic invertebrates |
| 10 | Fruit and vegetable juices, unfermented and without added alcohol | $656.12 thousand | Prepared vegetables, fruit and nuts |
| 11 | Beer made from malt | $572.57 thousand | Beverages, spirits and vinegar |
| 12 | Coconuts, Brazil nuts and cashew nuts | $474.92 thousand | Fruit and nuts |
| 13 | Ferrous waste and scrap, and remelting scrap ingots | $465.38 thousand | Iron and steel |
| 14 | Cigars, cheroots, cigarillos and cigarettes | $451.51 thousand | Tobacco, tobacco substitutes and nicotine products |
| 15 | Birds' eggs in shell | $399.12 thousand | Dairy products, eggs, honey and other edible animal products |
| 16 | Electrical switching, protection and connection apparatus for voltages up to 1 kV; optical-fibre connectors | $366.35 thousand | Electrical machinery and equipment |
| 17 | Other food preparations | $294.72 thousand | Miscellaneous food preparations |
| 18 | Copra | $279.97 thousand | Oilseeds, seeds, medicinal plants and fodder |
| 19 | Waste and scrap of batteries and electric accumulators, and other electrical machinery parts | $153.73 thousand | Electrical machinery and equipment |
| 20 | Sawn or chipped wood, over 6 mm thick | $152.75 thousand | Wood, wood articles and charcoal |
Top 10 importers of Samoa's exports, 2024
Ranked by Samoa's reported merchandise exports to each named destination economy. Separately reported territories may appear. These are recorded export destinations; goods may subsequently be re-exported.
| Rank | Country | Dollar amount |
|---|---|---|
| 1 | Singapore | $11.97 million |
| 2 | New Zealand | $7.39 million |
| 3 | United States (including Puerto Rico and the US Virgin Islands) | $5.60 million |
| 4 | Australia | $4.56 million |
| 5 | Tokelau | $3.63 million |
| 6 | American Samoa | $1.98 million |
| 7 | Solomon Islands | $1.82 million |
| 8 | Fiji | $1.12 million |
| 9 | Cook Isds | $820.61 thousand |
| 10 | China | $612.31 thousand |