Information:
Navigator
Pages Of Interest
Samoa
(information)
Top Exports
As of 2023, Samoa's merchandise exports totaled approximately **US\$42.9 million**, reflecting a diverse export portfolio that includes mineral fuels, fish, and various agricultural products. ([World's Top Exports][1])
---
### πΌπΈ Top 20 Export Products of Samoa (2023)
| Rank | Product Category | Export Value (US\$ Thousand) | Share of Total Exports | |
| ---- | ------------------------------------------------------------------------------- | ---------------------------- | ---------------------- | --------------------------------------------- |
| 1 | **Petroleum oils and oils from bituminous minerals, not crude** | \$17,800 | 41.6% | |
| 2 | **Fish and crustaceans, molluscs and other aquatic invertebrates** | \$7,100 | 16.6% | |
| 3 | **Electrical machinery and equipment and parts thereof** | \$4,100 | 9.5% | |
| 4 | **Animal, vegetable or microbial fats and oils and their cleavage products** | \$3,800 | 8.9% | |
| 5 | **Edible vegetables and certain roots and tubers** | \$2,000 | 4.6% | |
| 6 | **Preparations of vegetables, fruit, nuts or other parts of plants** | \$787 | 1.8% | |
| 7 | **Iron and steel** | \$762 | 1.8% | |
| 8 | **Edible fruit and nuts; peel of citrus fruit or melons** | \$682 | 1.6% | |
| 9 | **Dairy produce; birds' eggs; natural honey; edible products of animal origin** | \$481 | 1.1% | |
| 10 | **Beverages, spirits and vinegar** | \$459 | 1.1% | |
| 11 | **Fruit or vegetable juices** | \$787 | 1.8% | |
| 12 | **Coconuts, Brazil nuts and cashew nuts** | \$682 | 1.6% | |
| 13 | **Iron or steel scrap** | \$762 | 1.8% | |
| 14 | **Malt beer** | \$459 | 1.1% | |
| 15 | **Insulated wire or cable** | \$1,374 | 3.2% | |
| 16 | **Integrated electronic circuits and microassemblies** | \$2,448 | 5.7% | |
| 17 | **Manioc roots or Jerusalem artichokes and sweet potatoes** | \$1,848 | 4.3% | |
| 18 | **Coconut oil** | \$3,780 | 8.8% | |
| 19 | **Frozen whole fish** | \$6,908 | 16.1% | |
| 20 | **Processed petroleum oils** | \$17,800 | 41.6% | ([TrendEconomy][2], [World's Top Exports][1]) |
\*Note: The above figures are based on available trade data and may be subject to revisions.
---
### π Top Export Destinations
In 2023, Samoa's primary export partners were:
* **New Zealand**: \$8.97 million (20.0% of total exports)
* **American Samoa**: \$8.45 million (19.7%)
* **Australia**: \$5.55 million (12.9%)
* **United States**: \$5.17 million (12.0%)
* **Tokelau**: \$4.33 million (10.0%)([TrendEconomy][2])
These figures highlight Samoa's strong trade relationships within the Pacific region and with key global economies.
If you need more detailed information on specific export categories or trade partners, feel free to ask!
[1]: https://www.worldstopexports.com/samoas-top-10-exports/?utm_source=chatgpt.com "Samoa’s Top Exports 2023"
[2]: https://trendeconomy.com/data/h2/Samoa/TOTAL?utm_source=chatgpt.com "Samoa | Imports and Exports | World | ALL COMMODITIES | Value (US$) and ..."