info malawi

Information:

Malawi

(information)

Top Exports

As of 2022, Malawi's total merchandise exports amounted to approximately **\$900 million**,
reflecting a diverse export portfolio dominated by agricultural products and raw materials.

| Rank | Product Category                                                                  | Export Value (USD) | Share of Total Exports |
| ---- | --------------------------------------------------------------------------------- | ------------------ | ---------------------- |
| 1    | **Unmanufactured tobacco; tobacco refuse**                                        | \$434 million      | 48.2%                  |
| 2    | **Gold**                                                                          | \$225 million      | 25.0%                  |
| 3    | **Tea**                                                                           | \$76.1 million     | 8.5%                   |
| 4    | **Groundnuts (not roasted or otherwise cooked)**                                  | \$81.4 million     | 9.0%                   |
| 5    | **Dried leguminous vegetables (e.g., beans, lentils)**                            | \$57.5 million     | 6.4%                   |
| 6    | **Sugar and sugar confectionery**                                                 | \$43 million       | 4.8%                   |
| 7    | **Coffee, tea, maté, and spices**                                                 | \$70 million       | 7.8%                   |
| 8    | **Oil seeds and oleaginous fruits**                                               | \$102 million      | 11.3%                  |
| 9    | **Edible vegetables and certain roots and tubers**                                | \$100 million      | 11.1%                  |
| 10   | **Residues and waste from the food industries; prepared animal feed**             | \$52 million       | 5.8%                   |
| 11   | **Edible fruit and nuts; peel of citrus fruit or melons**                         | \$20 million       | 2.2%                   |
| 12   | **Inorganic chemicals; organic or inorganic compounds of precious metals**        | \$11.7 million     | 1.3%                   |
| 13   | **Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof** | \$10.3 million     | 1.1%                   |
| 14   | **Wood and articles of wood; wood charcoal**                                      | \$10 million       | 1.1%                   |
| 15   | **Pharmaceutical products**                                                       | Data not specified | —                      |
| 16   | **Essential oils and resinoids; perfumery, cosmetic or toilet preparations**      | Data not specified | —                      |
| 17   | **Textiles and textile articles**                                                 | Data not specified | —                      |
| 18   | **Footwear, gaiters and the like; parts of such articles**                        | Data not specified | —                      |
| 19   | **Articles of apparel and clothing accessories, knitted or crocheted**            | Data not specified | —                      |
| 20   | **Articles of apparel and clothing accessories, not knitted or crocheted**        | Data not specified | —                      |

Top Export Destinations

**Belgium**: \$144 million (15.98% of total exports)
**Tanzania**: \$85 million (9.42%)
**Kenya**: \$62 million (6.89%)
**South Africa**: \$58 million (6.45%)
**Zimbabwe**: \$48 million (5.33%)

These figures highlight Malawi's strong trade relationships,
particularly within the African continent and with European partners.