djia price trend history july 2026
Navigator
Pages Of Interest
Dow Jones Industrial Average Price Trend History for July 2026
Table Key
Average Directional Index (ADX) combines with Directional Indicator (+DI minus -DI) to make Directional Movement Index (DMI).
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 1-Jul-2026 | 0.01% | 334.62 | 330.12 | 18.12 | 18.63 | NEUTRAL | 0 | 1 | 0 |
| AMGN | Amgen | Pharmaceutical Industry | 1-Jul-2026 | 0.00% | 361.33 | 362.12 | 17.33 | 9.83 | NEUTRAL | 0 | 1 | 0 |
| MRK | Merck | Pharmaceuticals | 1-Jul-2026 | -0.02% | 125.37 | 128.50 | 20.87 | 16.06 | UP | 1 | 1 | 1 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 1-Jul-2026 | 0.00% | 253.98 | 253.97 | 22.94 | 21.89 | UP | 1 | 1 | 1 |
| MMM | 3M | Industrial Protection and Office Products | 1-Jul-2026 | -0.01% | 159.96 | 161.91 | 45.46 | 7.50 | UP | 1 | 1 | 1 |
| WMT | Walmart | Retail | 1-Jul-2026 | -0.04% | 108.82 | 113.26 | 44.27 | -33.65 | DOWN | 1 | -1 | -1 |
| CSCO | Cisco | Networking Hardware and Software | 1-Jul-2026 | 0.00% | 117.01 | 117.46 | 12.59 | -9.66 | NEUTRAL | 0 | -1 | 0 |
| AAPL | Apple | Computer Hardware and Software | 1-Jul-2026 | 0.02% | 294.38 | 289.36 | 13.67 | -3.60 | NEUTRAL | 0 | -1 | 0 |
| KO | Coca-Cola | Beverages | 1-Jul-2026 | 0.00% | 81.29 | 81.27 | 10.47 | 8.58 | NEUTRAL | 0 | 1 | 0 |
| SHW | Sherwin-Williams | Industrial Materials | 1-Jul-2026 | 0.01% | 346.05 | 344.32 | 38.10 | 24.82 | UP | 1 | 1 | 1 |
| GS | Goldman Sachs | Banking and Financial Services | 1-Jul-2026 | 0.01% | 1019.61 | 1011.37 | 37.33 | 5.95 | UP | 1 | 1 | 1 |
| NKE | Nike | Apparel and Sports Equipment | 1-Jul-2026 | 0.05% | 43.06 | 41.05 | 24.43 | 0.97 | UP | 1 | 1 | 1 |
| AXP | American Express | Consumer Financial Services | 1-Jul-2026 | 0.03% | 348.00 | 338.25 | 24.40 | 17.35 | UP | 1 | 1 | 1 |
| UNH | UnitedHealth Group | Health Insurance | 1-Jul-2026 | 0.03% | 426.54 | 415.63 | 28.47 | 14.16 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 1-Jul-2026 | 0.01% | 241.70 | 238.34 | 37.60 | 1.27 | UP | 1 | 1 | 1 |
| HON | Honeywell | Industrial Manufactured Goods | 1-Jul-2026 | -0.01% | 221.75 | 223.90 | 13.94 | -4.85 | NEUTRAL | 0 | -1 | 0 |
| JPM | JPMorgan Chase | Banking and Financial Services | 1-Jul-2026 | 0.02% | 334.07 | 327.33 | 38.12 | 16.28 | UP | 1 | 1 | 1 |
| MCD | McDonald's | Restaurants | 1-Jul-2026 | 0.00% | 269.43 | 270.31 | 22.35 | -9.52 | DOWN | 1 | -1 | -1 |
| GOOGL | Alphabet | Internet and Technology | 1-Jul-2026 | 0.01% | 361.21 | 357.37 | 28.28 | -5.62 | DOWN | 1 | -1 | -1 |
| CAT | Caterpillar | Construction Equipment and Trucks | 1-Jul-2026 | -0.07% | 991.41 | 1064.90 | 36.51 | 11.29 | UP | 1 | 1 | 1 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 1-Jul-2026 | 0.02% | 286.25 | 281.21 | 28.60 | 22.94 | UP | 1 | 1 | 1 |
| CVX | Chevron | Oil and Gas Production | 1-Jul-2026 | 0.00% | 165.69 | 165.76 | 42.31 | -30.77 | DOWN | 1 | -1 | -1 |
| NVDA | Nvidia | Semiconductors | 1-Jul-2026 | -0.01% | 197.58 | 200.09 | 24.01 | -12.32 | DOWN | 1 | -1 | -1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 1-Jul-2026 | 0.01% | 147.43 | 146.64 | 22.05 | -6.71 | DOWN | 1 | -1 | -1 |
| HD | Home Depot | Retail: Building Materials | 1-Jul-2026 | -0.01% | 350.84 | 352.68 | 43.25 | 23.05 | UP | 1 | 1 | 1 |
| BA | Boeing | Aerospace | 1-Jul-2026 | 0.01% | 218.58 | 216.47 | 9.50 | 1.45 | NEUTRAL | 0 | 1 | 0 |
| V | Visa | Consumer Financial Services | 1-Jul-2026 | 0.02% | 351.08 | 343.09 | 16.57 | 19.35 | NEUTRAL | 0 | 1 | 0 |
| DIS | Disney | Entertainment | 1-Jul-2026 | -0.01% | 95.71 | 96.25 | 19.61 | -12.79 | NEUTRAL | 0 | -1 | 0 |
| CRM | Salesforce | Information Technology | 1-Jul-2026 | 0.04% | 163.23 | 156.66 | 16.95 | -0.50 | NEUTRAL | 0 | -1 | 0 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 1-Jul-2026 | 0.03% | 384.28 | 373.02 | 25.25 | -5.08 | DOWN | 1 | -1 | -1 |
| 6 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 2-Jul-2026 | 0.00% | 425.36 | 426.54 | 39.75 | 16.76 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 2-Jul-2026 | 0.00% | 242.67 | 241.70 | 40.22 | 1.34 | UP | 1 | 1 | 1 |
| AXP | American Express | Consumer Financial Services | 2-Jul-2026 | 0.01% | 351.96 | 348.00 | 30.85 | 19.28 | UP | 1 | 1 | 1 |
| CAT | Caterpillar | Construction Equipment and Trucks | 2-Jul-2026 | -0.03% | 963.53 | 991.41 | 33.31 | 4.07 | UP | 1 | 1 | 1 |
| NVDA | Nvidia | Semiconductors | 2-Jul-2026 | -0.01% | 194.83 | 197.58 | 26.85 | -13.26 | DOWN | 1 | -1 | -1 |
| JPM | JPMorgan Chase | Banking and Financial Services | 2-Jul-2026 | 0.00% | 334.47 | 334.07 | 41.82 | 20.10 | UP | 1 | 1 | 1 |
| BA | Boeing | Aerospace | 2-Jul-2026 | 0.04% | 226.49 | 218.58 | 8.55 | 7.52 | NEUTRAL | 0 | 1 | 0 |
| CSCO | Cisco | Networking Hardware and Software | 2-Jul-2026 | -0.04% | 112.69 | 117.01 | 13.05 | -13.44 | NEUTRAL | 0 | -1 | 0 |
| GS | Goldman Sachs | Banking and Financial Services | 2-Jul-2026 | 0.00% | 1021.00 | 1019.61 | 28.68 | 4.33 | UP | 1 | 1 | 1 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 2-Jul-2026 | 0.02% | 390.49 | 384.28 | 22.06 | -2.33 | DOWN | 1 | -1 | -1 |
| GOOGL | Alphabet | Internet and Technology | 2-Jul-2026 | 0.00% | 359.91 | 361.21 | 25.24 | -6.74 | DOWN | 1 | -1 | -1 |
| WMT | Walmart | Retail | 2-Jul-2026 | 0.03% | 111.84 | 108.82 | 41.82 | -26.36 | DOWN | 1 | -1 | -1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 2-Jul-2026 | 0.03% | 151.41 | 147.43 | 21.31 | 4.03 | UP | 1 | 1 | 1 |
| AAPL | Apple | Computer Hardware and Software | 2-Jul-2026 | 0.05% | 308.63 | 294.38 | 14.89 | 6.64 | NEUTRAL | 0 | 1 | 0 |
| MRK | Merck | Pharmaceuticals | 2-Jul-2026 | 0.03% | 129.56 | 125.37 | 21.09 | 17.22 | UP | 1 | 1 | 1 |
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 2-Jul-2026 | 0.02% | 342.31 | 334.62 | 19.62 | 21.30 | NEUTRAL | 0 | 1 | 0 |
| KO | Coca-Cola | Beverages | 2-Jul-2026 | 0.04% | 84.14 | 81.29 | 10.92 | 8.58 | NEUTRAL | 0 | 1 | 0 |
| MCD | McDonald's | Restaurants | 2-Jul-2026 | 0.04% | 280.63 | 269.43 | 24.35 | 3.64 | UP | 1 | 1 | 1 |
| MMM | 3M | Industrial Protection and Office Products | 2-Jul-2026 | 0.00% | 160.44 | 159.96 | 47.47 | 7.88 | UP | 1 | 1 | 1 |
| DIS | Disney | Entertainment | 2-Jul-2026 | 0.04% | 99.50 | 95.71 | 22.59 | -7.27 | DOWN | 1 | -1 | -1 |
| V | Visa | Consumer Financial Services | 2-Jul-2026 | 0.03% | 362.13 | 351.08 | 18.89 | 25.84 | NEUTRAL | 0 | 1 | 0 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 2-Jul-2026 | 0.04% | 263.04 | 253.98 | 24.43 | 29.92 | UP | 1 | 1 | 1 |
| AMGN | Amgen | Pharmaceutical Industry | 2-Jul-2026 | 0.04% | 374.15 | 361.33 | 17.53 | 18.03 | NEUTRAL | 0 | 1 | 0 |
| HD | Home Depot | Retail: Building Materials | 2-Jul-2026 | 0.02% | 357.90 | 350.84 | 37.31 | 16.76 | UP | 1 | 1 | 1 |
| NKE | Nike | Apparel and Sports Equipment | 2-Jul-2026 | 0.02% | 44.09 | 43.06 | 21.86 | 7.94 | UP | 1 | 1 | 1 |
| HON | Honeywell | Industrial Manufactured Goods | 2-Jul-2026 | 0.04% | 229.86 | 221.75 | 13.80 | -2.08 | NEUTRAL | 0 | -1 | 0 |
| SHW | Sherwin-Williams | Industrial Materials | 2-Jul-2026 | 0.02% | 352.48 | 346.05 | 34.65 | 21.85 | UP | 1 | 1 | 1 |
| CVX | Chevron | Oil and Gas Production | 2-Jul-2026 | 0.02% | 169.20 | 165.69 | 40.52 | -24.37 | DOWN | 1 | -1 | -1 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 2-Jul-2026 | 0.01% | 289.52 | 286.25 | 32.21 | 23.21 | UP | 1 | 1 | 1 |
| CRM | Salesforce | Information Technology | 2-Jul-2026 | 0.02% | 166.11 | 163.23 | 12.90 | 2.57 | NEUTRAL | 0 | 1 | 0 |
| 9 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 6-Jul-2026 | -0.02% | 417.99 | 425.36 | 39.23 | 12.21 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 6-Jul-2026 | 0.01% | 244.16 | 242.67 | 43.48 | -0.69 | DOWN | 1 | -1 | -1 |
| AXP | American Express | Consumer Financial Services | 6-Jul-2026 | 0.01% | 356.03 | 351.96 | 32.55 | 23.49 | UP | 1 | 1 | 1 |
| CAT | Caterpillar | Construction Equipment and Trucks | 6-Jul-2026 | 0.01% | 969.92 | 963.53 | 32.18 | 3.93 | UP | 1 | 1 | 1 |
| NVDA | Nvidia | Semiconductors | 6-Jul-2026 | 0.00% | 195.55 | 194.83 | 24.70 | -12.35 | DOWN | 1 | -1 | -1 |
| CSCO | Cisco | Networking Hardware and Software | 6-Jul-2026 | 0.01% | 113.98 | 112.69 | 16.02 | -13.62 | NEUTRAL | 0 | -1 | 0 |
| GOOGL | Alphabet | Internet and Technology | 6-Jul-2026 | 0.02% | 366.46 | 359.91 | 24.04 | -4.20 | DOWN | 1 | -1 | -1 |
| JPM | JPMorgan Chase | Banking and Financial Services | 6-Jul-2026 | 0.01% | 337.72 | 334.47 | 41.27 | 18.77 | UP | 1 | 1 | 1 |
| WMT | Walmart | Retail | 6-Jul-2026 | -0.01% | 110.65 | 111.84 | 19.94 | -18.64 | NEUTRAL | 0 | -1 | 0 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 6-Jul-2026 | -0.01% | 386.74 | 390.49 | 23.89 | -4.53 | DOWN | 1 | -1 | -1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 6-Jul-2026 | -0.01% | 149.31 | 151.41 | 21.33 | 2.66 | UP | 1 | 1 | 1 |
| GS | Goldman Sachs | Banking and Financial Services | 6-Jul-2026 | 0.03% | 1055.29 | 1021.00 | 24.81 | 6.58 | UP | 1 | 1 | 1 |
| CVX | Chevron | Oil and Gas Production | 6-Jul-2026 | -0.01% | 168.10 | 169.20 | 38.90 | -22.72 | DOWN | 1 | -1 | -1 |
| V | Visa | Consumer Financial Services | 6-Jul-2026 | -0.01% | 357.25 | 362.13 | 19.29 | 18.70 | NEUTRAL | 0 | 1 | 0 |
| KO | Coca-Cola | Beverages | 6-Jul-2026 | -0.01% | 82.96 | 84.14 | 16.18 | 7.81 | NEUTRAL | 0 | 1 | 0 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 6-Jul-2026 | -0.01% | 259.33 | 263.04 | 27.82 | 28.23 | UP | 1 | 1 | 1 |
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 6-Jul-2026 | -0.01% | 339.17 | 342.31 | 22.77 | 20.45 | UP | 1 | 1 | 1 |
| AAPL | Apple | Computer Hardware and Software | 6-Jul-2026 | 0.01% | 312.66 | 308.63 | 18.14 | 9.24 | NEUTRAL | 0 | 1 | 0 |
| HD | Home Depot | Retail: Building Materials | 6-Jul-2026 | -0.02% | 350.65 | 357.90 | 34.74 | 12.91 | UP | 1 | 1 | 1 |
| MMM | 3M | Industrial Protection and Office Products | 6-Jul-2026 | -0.01% | 159.15 | 160.44 | 41.50 | 0.23 | UP | 1 | 1 | 1 |
| DIS | Disney | Entertainment | 6-Jul-2026 | -0.02% | 97.41 | 99.50 | 20.65 | -7.05 | DOWN | 1 | -1 | -1 |
| AMGN | Amgen | Pharmaceutical Industry | 6-Jul-2026 | -0.02% | 366.44 | 374.15 | 15.87 | 11.91 | NEUTRAL | 0 | 1 | 0 |
| NKE | Nike | Apparel and Sports Equipment | 6-Jul-2026 | -0.02% | 43.34 | 44.09 | 19.66 | -1.44 | NEUTRAL | 0 | -1 | 0 |
| BA | Boeing | Aerospace | 6-Jul-2026 | 0.04% | 234.54 | 226.49 | 9.48 | 14.66 | NEUTRAL | 0 | 1 | 0 |
| HON | Honeywell | Industrial Manufactured Goods | 6-Jul-2026 | 0.01% | 231.18 | 229.86 | 10.18 | -2.56 | NEUTRAL | 0 | -1 | 0 |
| MCD | McDonald's | Restaurants | 6-Jul-2026 | 0.00% | 279.50 | 280.63 | 22.87 | 2.38 | UP | 1 | 1 | 1 |
| CRM | Salesforce | Information Technology | 6-Jul-2026 | 0.00% | 165.65 | 166.11 | 11.68 | 3.39 | NEUTRAL | 0 | 1 | 0 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 6-Jul-2026 | 0.03% | 299.52 | 289.52 | 23.35 | 23.15 | UP | 1 | 1 | 1 |
| MRK | Merck | Pharmaceuticals | 6-Jul-2026 | -0.02% | 126.78 | 129.56 | 20.85 | 16.10 | UP | 1 | 1 | 1 |
| SHW | Sherwin-Williams | Industrial Materials | 6-Jul-2026 | -0.01% | 349.13 | 352.48 | 33.53 | 20.46 | UP | 1 | 1 | 1 |
| 8 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 7-Jul-2026 | 0.02% | 428.19 | 417.99 | 35.81 | 13.68 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 7-Jul-2026 | 0.01% | 245.98 | 244.16 | 40.45 | 1.08 | UP | 1 | 1 | 1 |
| AXP | American Express | Consumer Financial Services | 7-Jul-2026 | -0.02% | 349.58 | 356.03 | 31.52 | 21.31 | UP | 1 | 1 | 1 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 7-Jul-2026 | 0.01% | 388.84 | 386.74 | 22.44 | -1.12 | DOWN | 1 | -1 | -1 |
| CAT | Caterpillar | Construction Equipment and Trucks | 7-Jul-2026 | -0.03% | 940.12 | 969.92 | 27.90 | -6.20 | DOWN | 1 | -1 | -1 |
| NVDA | Nvidia | Semiconductors | 7-Jul-2026 | 0.01% | 196.93 | 195.55 | 22.34 | -13.56 | DOWN | 1 | -1 | -1 |
| BA | Boeing | Aerospace | 7-Jul-2026 | -0.01% | 231.68 | 234.54 | 11.30 | 16.17 | NEUTRAL | 0 | 1 | 0 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 7-Jul-2026 | 0.02% | 152.75 | 149.31 | 18.96 | 6.97 | NEUTRAL | 0 | 1 | 0 |
| JPM | JPMorgan Chase | Banking and Financial Services | 7-Jul-2026 | 0.00% | 339.22 | 337.72 | 39.07 | 18.64 | UP | 1 | 1 | 1 |
| CSCO | Cisco | Networking Hardware and Software | 7-Jul-2026 | -0.02% | 111.79 | 113.98 | 24.73 | -16.04 | DOWN | 1 | -1 | -1 |
| GS | Goldman Sachs | Banking and Financial Services | 7-Jul-2026 | -0.01% | 1042.98 | 1055.29 | 23.08 | 5.99 | UP | 1 | 1 | 1 |
| SHW | Sherwin-Williams | Industrial Materials | 7-Jul-2026 | -0.02% | 342.26 | 349.13 | 33.75 | 14.50 | UP | 1 | 1 | 1 |
| KO | Coca-Cola | Beverages | 7-Jul-2026 | 0.01% | 84.05 | 82.96 | 16.88 | 11.31 | NEUTRAL | 0 | 1 | 0 |
| MRK | Merck | Pharmaceuticals | 7-Jul-2026 | 0.02% | 128.86 | 126.78 | 22.13 | 11.29 | UP | 1 | 1 | 1 |
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 7-Jul-2026 | 0.01% | 343.73 | 339.17 | 24.94 | 23.95 | UP | 1 | 1 | 1 |
| DIS | Disney | Entertainment | 7-Jul-2026 | 0.00% | 97.48 | 97.41 | 19.67 | -7.11 | NEUTRAL | 0 | -1 | 0 |
| V | Visa | Consumer Financial Services | 7-Jul-2026 | -0.01% | 352.20 | 357.25 | 19.09 | 14.94 | NEUTRAL | 0 | 1 | 0 |
| WMT | Walmart | Retail | 7-Jul-2026 | 0.01% | 111.54 | 110.65 | 18.78 | -13.46 | NEUTRAL | 0 | -1 | 0 |
| AAPL | Apple | Computer Hardware and Software | 7-Jul-2026 | -0.01% | 310.66 | 312.66 | 27.12 | 8.08 | UP | 1 | 1 | 1 |
| HD | Home Depot | Retail: Building Materials | 7-Jul-2026 | -0.02% | 345.21 | 350.65 | 33.66 | 10.54 | UP | 1 | 1 | 1 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 7-Jul-2026 | 0.03% | 267.24 | 259.33 | 28.78 | 33.00 | UP | 1 | 1 | 1 |
| CRM | Salesforce | Information Technology | 7-Jul-2026 | 0.02% | 169.52 | 165.65 | 16.30 | 5.66 | NEUTRAL | 0 | 1 | 0 |
| MMM | 3M | Industrial Protection and Office Products | 7-Jul-2026 | -0.01% | 158.01 | 159.15 | 37.99 | 0.27 | UP | 1 | 1 | 1 |
| AMGN | Amgen | Pharmaceutical Industry | 7-Jul-2026 | 0.00% | 368.10 | 366.44 | 14.09 | 10.68 | NEUTRAL | 0 | 1 | 0 |
| NKE | Nike | Apparel and Sports Equipment | 7-Jul-2026 | 0.00% | 43.21 | 43.34 | 17.10 | -1.01 | NEUTRAL | 0 | -1 | 0 |
| GOOGL | Alphabet | Internet and Technology | 7-Jul-2026 | 0.00% | 367.03 | 366.46 | 21.36 | -0.74 | DOWN | 1 | -1 | -1 |
| HON | Honeywell | Industrial Manufactured Goods | 7-Jul-2026 | -0.03% | 225.05 | 231.18 | 8.56 | -1.28 | NEUTRAL | 0 | -1 | 0 |
| CVX | Chevron | Oil and Gas Production | 7-Jul-2026 | 0.04% | 174.01 | 168.10 | 38.05 | -10.42 | DOWN | 1 | -1 | -1 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 7-Jul-2026 | 0.02% | 306.13 | 299.52 | 20.89 | 25.86 | UP | 1 | 1 | 1 |
| MCD | McDonald's | Restaurants | 7-Jul-2026 | 0.01% | 282.21 | 279.50 | 22.75 | 9.44 | UP | 1 | 1 | 1 |
| 8 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 8-Jul-2026 | -0.01% | 425.60 | 428.19 | 43.25 | 16.15 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 8-Jul-2026 | -0.01% | 243.62 | 245.98 | 34.59 | -0.55 | DOWN | 1 | -1 | -1 |
| AXP | American Express | Consumer Financial Services | 8-Jul-2026 | -0.04% | 336.39 | 349.58 | 31.98 | 5.67 | UP | 1 | 1 | 1 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 8-Jul-2026 | -0.01% | 383.34 | 388.84 | 20.29 | -4.81 | DOWN | 1 | -1 | -1 |
| CAT | Caterpillar | Construction Equipment and Trucks | 8-Jul-2026 | 0.01% | 948.08 | 940.12 | 24.80 | -5.82 | DOWN | 1 | -1 | -1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 8-Jul-2026 | -0.03% | 148.40 | 152.75 | 20.24 | 2.60 | UP | 1 | 1 | 1 |
| BA | Boeing | Aerospace | 8-Jul-2026 | -0.03% | 224.95 | 231.68 | 10.79 | 6.42 | NEUTRAL | 0 | 1 | 0 |
| JPM | JPMorgan Chase | Banking and Financial Services | 8-Jul-2026 | -0.03% | 330.62 | 339.22 | 35.89 | 9.59 | UP | 1 | 1 | 1 |
| NVDA | Nvidia | Semiconductors | 8-Jul-2026 | 0.04% | 204.12 | 196.93 | 18.91 | -4.82 | NEUTRAL | 0 | -1 | 0 |
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 8-Jul-2026 | -0.02% | 337.94 | 343.73 | 25.68 | 18.49 | UP | 1 | 1 | 1 |
| DIS | Disney | Entertainment | 8-Jul-2026 | -0.01% | 96.70 | 97.48 | 18.17 | -7.25 | NEUTRAL | 0 | -1 | 0 |
| GS | Goldman Sachs | Banking and Financial Services | 8-Jul-2026 | -0.01% | 1029.64 | 1042.98 | 19.19 | -0.02 | NEUTRAL | 0 | -1 | 0 |
| CSCO | Cisco | Networking Hardware and Software | 8-Jul-2026 | 0.02% | 113.82 | 111.79 | 24.99 | -15.48 | DOWN | 1 | -1 | -1 |
| KO | Coca-Cola | Beverages | 8-Jul-2026 | -0.01% | 83.40 | 84.05 | 15.34 | 9.99 | NEUTRAL | 0 | 1 | 0 |
| AAPL | Apple | Computer Hardware and Software | 8-Jul-2026 | 0.01% | 313.39 | 310.66 | 26.20 | 4.47 | UP | 1 | 1 | 1 |
| V | Visa | Consumer Financial Services | 8-Jul-2026 | -0.01% | 347.53 | 352.20 | 22.83 | 13.98 | UP | 1 | 1 | 1 |
| SHW | Sherwin-Williams | Industrial Materials | 8-Jul-2026 | -0.03% | 330.57 | 342.26 | 30.78 | 3.67 | UP | 1 | 1 | 1 |
| HD | Home Depot | Retail: Building Materials | 8-Jul-2026 | -0.03% | 336.21 | 345.21 | 35.34 | -0.41 | DOWN | 1 | -1 | -1 |
| WMT | Walmart | Retail | 8-Jul-2026 | 0.01% | 113.10 | 111.54 | 18.74 | -10.98 | NEUTRAL | 0 | -1 | 0 |
| AMGN | Amgen | Pharmaceutical Industry | 8-Jul-2026 | 0.00% | 367.99 | 368.10 | 15.47 | 8.27 | NEUTRAL | 0 | 1 | 0 |
| MMM | 3M | Industrial Protection and Office Products | 8-Jul-2026 | -0.02% | 154.70 | 158.01 | 34.64 | -5.08 | DOWN | 1 | -1 | -1 |
| CRM | Salesforce | Information Technology | 8-Jul-2026 | -0.02% | 166.58 | 169.52 | 15.25 | 2.18 | NEUTRAL | 0 | 1 | 0 |
| NKE | Nike | Apparel and Sports Equipment | 8-Jul-2026 | -0.01% | 42.89 | 43.21 | 15.15 | -4.70 | NEUTRAL | 0 | -1 | 0 |
| MRK | Merck | Pharmaceuticals | 8-Jul-2026 | -0.02% | 125.99 | 128.86 | 21.76 | 5.19 | UP | 1 | 1 | 1 |
| HON | Honeywell | Industrial Manufactured Goods | 8-Jul-2026 | -0.02% | 220.36 | 225.05 | 11.54 | -5.76 | NEUTRAL | 0 | -1 | 0 |
| GOOGL | Alphabet | Internet and Technology | 8-Jul-2026 | -0.01% | 361.92 | 367.03 | 21.27 | -5.83 | DOWN | 1 | -1 | -1 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 8-Jul-2026 | -0.01% | 263.40 | 267.24 | 34.31 | 31.44 | UP | 1 | 1 | 1 |
| MCD | McDonald's | Restaurants | 8-Jul-2026 | -0.01% | 278.25 | 282.21 | 21.67 | 3.45 | UP | 1 | 1 | 1 |
| CVX | Chevron | Oil and Gas Production | 8-Jul-2026 | 0.01% | 175.97 | 174.01 | 29.02 | 0.68 | UP | 1 | 1 | 1 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 8-Jul-2026 | -0.01% | 302.05 | 306.13 | 26.74 | 23.21 | UP | 1 | 1 | 1 |
| 6 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 9-Jul-2026 | 0.01% | 431.68 | 425.60 | 43.55 | 17.76 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 9-Jul-2026 | 0.01% | 247.04 | 243.62 | 36.13 | 0.37 | UP | 1 | 1 | 1 |
| CAT | Caterpillar | Construction Equipment and Trucks | 9-Jul-2026 | -0.01% | 938.39 | 948.08 | 23.00 | -0.71 | DOWN | 1 | -1 | -1 |
| NVDA | Nvidia | Semiconductors | 9-Jul-2026 | -0.01% | 202.78 | 204.12 | 15.60 | -3.52 | NEUTRAL | 0 | -1 | 0 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 9-Jul-2026 | 0.00% | 384.36 | 383.34 | 18.75 | -8.58 | NEUTRAL | 0 | -1 | 0 |
| AXP | American Express | Consumer Financial Services | 9-Jul-2026 | 0.03% | 346.72 | 336.39 | 28.70 | 5.96 | UP | 1 | 1 | 1 |
| BA | Boeing | Aerospace | 9-Jul-2026 | -0.01% | 223.11 | 224.95 | 10.26 | 4.83 | NEUTRAL | 0 | 1 | 0 |
| GS | Goldman Sachs | Banking and Financial Services | 9-Jul-2026 | 0.03% | 1055.97 | 1029.64 | 22.56 | 6.52 | UP | 1 | 1 | 1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 9-Jul-2026 | -0.01% | 146.85 | 148.40 | 14.21 | -5.07 | NEUTRAL | 0 | -1 | 0 |
| DIS | Disney | Entertainment | 9-Jul-2026 | -0.01% | 96.17 | 96.70 | 26.20 | -14.34 | DOWN | 1 | -1 | -1 |
| JPM | JPMorgan Chase | Banking and Financial Services | 9-Jul-2026 | 0.01% | 335.47 | 330.62 | 53.94 | 13.14 | UP | 1 | 1 | 1 |
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 9-Jul-2026 | 0.00% | 337.48 | 337.94 | 29.16 | 16.45 | UP | 1 | 1 | 1 |
