djia price trend history june 2026
Navigator
Pages Of Interest
Dow Jones Industrial Average Price Trend History for June 2026
Table Key
Average Directional Index (ADX) combines with Directional Indicator (+DI minus -DI) to make Directional Movement Index (DMI).
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 1-Jun-2026 | -0.01% | 288.93 | 291.89 | 14.23 | -14.63 | NEUTRAL | 0 | -1 | 0 |
| AMGN | Amgen | Pharmaceutical Industry | 1-Jun-2026 | -0.02% | 329.13 | 336.79 | 18.36 | -10.78 | NEUTRAL | 0 | -1 | 0 |
| MRK | Merck | Pharmaceuticals | 1-Jun-2026 | -0.03% | 115.17 | 118.72 | 26.72 | -5.34 | DOWN | 1 | -1 | -1 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 1-Jun-2026 | -0.01% | 223.51 | 225.33 | 12.34 | -17.12 | NEUTRAL | 0 | -1 | 0 |
| MMM | 3M | Industrial Protection and Office Products | 1-Jun-2026 | -0.01% | 150.93 | 153.13 | 19.24 | -1.15 | NEUTRAL | 0 | -1 | 0 |
| WMT | Walmart | Retail | 1-Jun-2026 | -0.01% | 114.60 | 115.75 | 23.65 | -27.62 | DOWN | 1 | -1 | -1 |
| CSCO | Cisco | Networking Hardware and Software | 1-Jun-2026 | 0.01% | 121.33 | 120.42 | 58.84 | 24.60 | UP | 1 | 1 | 1 |
| AAPL | Apple | Computer Hardware and Software | 1-Jun-2026 | -0.02% | 306.31 | 312.06 | 50.02 | 20.62 | UP | 1 | 1 | 1 |
| KO | Coca-Cola | Beverages | 1-Jun-2026 | 0.00% | 78.64 | 79.01 | 43.61 | 2.84 | UP | 1 | 1 | 1 |
| SHW | Sherwin-Williams | Industrial Materials | 1-Jun-2026 | -0.03% | 294.86 | 303.84 | 42.00 | -23.16 | DOWN | 1 | -1 | -1 |
| GS | Goldman Sachs | Banking and Financial Services | 1-Jun-2026 | 0.02% | 1048.58 | 1025.56 | 18.15 | 20.66 | NEUTRAL | 0 | 1 | 0 |
| NKE | Nike | Apparel and Sports Equipment | 1-Jun-2026 | -0.01% | 45.93 | 46.23 | 31.88 | 4.05 | UP | 1 | 1 | 1 |
| AXP | American Express | Consumer Financial Services | 1-Jun-2026 | -0.01% | 313.54 | 316.47 | 22.73 | -8.38 | DOWN | 1 | -1 | -1 |
| UNH | UnitedHealth Group | Health Insurance | 1-Jun-2026 | 0.00% | 379.86 | 380.31 | 47.54 | 11.14 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 1-Jun-2026 | -0.03% | 261.26 | 270.64 | 28.44 | -0.13 | DOWN | 1 | -1 | -1 |
| HON | Honeywell | Industrial Manufactured Goods | 1-Jun-2026 | -0.01% | 247.95 | 249.33 | 25.37 | 13.36 | UP | 1 | 1 | 1 |
| JPM | JPMorgan Chase | Banking and Financial Services | 1-Jun-2026 | -0.01% | 296.58 | 299.31 | 29.99 | -13.89 | DOWN | 1 | -1 | -1 |
| MCD | McDonald's | Restaurants | 1-Jun-2026 | -0.01% | 276.11 | 279.20 | 34.28 | -13.45 | DOWN | 1 | -1 | -1 |
| GOOGL | Alphabet | Internet and Technology | 1-Jun-2026 | -0.01% | 376.37 | 380.34 | 45.71 | 6.44 | UP | 1 | 1 | 1 |
| CAT | Caterpillar | Construction Equipment and Trucks | 1-Jun-2026 | -0.01% | 865.36 | 875.87 | 34.47 | 4.30 | UP | 1 | 1 | 1 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 1-Jun-2026 | 0.08% | 320.42 | 297.80 | 45.15 | 42.67 | UP | 1 | 1 | 1 |
| CVX | Chevron | Oil and Gas Production | 1-Jun-2026 | 0.02% | 185.83 | 182.46 | 13.49 | 1.46 | NEUTRAL | 0 | 1 | 0 |
| NVDA | Nvidia | Semiconductors | 1-Jun-2026 | 0.06% | 224.36 | 211.14 | 25.73 | 9.20 | UP | 1 | 1 | 1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 1-Jun-2026 | -0.02% | 140.28 | 143.56 | 7.50 | -10.56 | NEUTRAL | 0 | -1 | 0 |
| HD | Home Depot | Retail: Building Materials | 1-Jun-2026 | -0.02% | 310.69 | 317.14 | 44.31 | -18.68 | DOWN | 1 | -1 | -1 |
| BA | Boeing | Aerospace | 1-Jun-2026 | -0.03% | 224.30 | 231.15 | 13.04 | -0.67 | NEUTRAL | 0 | -1 | 0 |
| V | Visa | Consumer Financial Services | 1-Jun-2026 | -0.01% | 322.77 | 326.36 | 19.96 | 2.17 | NEUTRAL | 0 | 1 | 0 |
| DIS | Disney | Entertainment | 1-Jun-2026 | 0.01% | 102.85 | 101.83 | 8.63 | -9.48 | NEUTRAL | 0 | -1 | 0 |
| CRM | Salesforce | Information Technology | 1-Jun-2026 | 0.10% | 209.60 | 191.10 | 15.57 | 19.80 | NEUTRAL | 0 | 1 | 0 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 1-Jun-2026 | 0.02% | 460.52 | 450.24 | 16.36 | 27.18 | NEUTRAL | 0 | 1 | 0 |
| 2 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 2-Jun-2026 | -0.01% | 377.92 | 379.86 | 28.32 | 2.59 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 2-Jun-2026 | -0.02% | 256.52 | 261.26 | 22.15 | -7.61 | DOWN | 1 | -1 | -1 |
| AXP | American Express | Consumer Financial Services | 2-Jun-2026 | -0.01% | 310.97 | 313.54 | 28.62 | -9.88 | DOWN | 1 | -1 | -1 |
| CAT | Caterpillar | Construction Equipment and Trucks | 2-Jun-2026 | 0.05% | 909.81 | 865.36 | 29.60 | 12.16 | UP | 1 | 1 | 1 |
| NVDA | Nvidia | Semiconductors | 2-Jun-2026 | -0.01% | 222.82 | 224.36 | 25.41 | 14.88 | UP | 1 | 1 | 1 |
| JPM | JPMorgan Chase | Banking and Financial Services | 2-Jun-2026 | 0.01% | 300.96 | 296.58 | 36.46 | -11.21 | DOWN | 1 | -1 | -1 |
| BA | Boeing | Aerospace | 2-Jun-2026 | -0.03% | 217.70 | 224.30 | 12.42 | -7.09 | NEUTRAL | 0 | -1 | 0 |
| CSCO | Cisco | Networking Hardware and Software | 2-Jun-2026 | 0.05% | 128.00 | 121.33 | 58.72 | 32.51 | UP | 1 | 1 | 1 |
| GS | Goldman Sachs | Banking and Financial Services | 2-Jun-2026 | 0.02% | 1064.58 | 1048.58 | 20.00 | 24.60 | UP | 1 | 1 | 1 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 2-Jun-2026 | -0.04% | 441.31 | 460.52 | 15.99 | 13.35 | NEUTRAL | 0 | 1 | 0 |
| GOOGL | Alphabet | Internet and Technology | 2-Jun-2026 | -0.04% | 361.85 | 376.37 | 48.45 | -2.75 | DOWN | 1 | -1 | -1 |
| WMT | Walmart | Retail | 2-Jun-2026 | -0.01% | 113.06 | 114.60 | 26.09 | -28.53 | DOWN | 1 | -1 | -1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 2-Jun-2026 | 0.00% | 140.82 | 140.28 | 8.32 | -8.63 | NEUTRAL | 0 | -1 | 0 |
| AAPL | Apple | Computer Hardware and Software | 2-Jun-2026 | 0.03% | 315.20 | 306.31 | 60.29 | 26.35 | UP | 1 | 1 | 1 |
| MRK | Merck | Pharmaceuticals | 2-Jun-2026 | 0.00% | 115.65 | 115.17 | 18.11 | -1.72 | NEUTRAL | 0 | -1 | 0 |
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 2-Jun-2026 | 0.01% | 291.86 | 288.93 | 15.29 | -14.71 | NEUTRAL | 0 | -1 | 0 |
| KO | Coca-Cola | Beverages | 2-Jun-2026 | 0.00% | 78.41 | 78.64 | 48.79 | 3.56 | UP | 1 | 1 | 1 |
| MCD | McDonald's | Restaurants | 2-Jun-2026 | 0.00% | 276.36 | 276.11 | 28.34 | -11.62 | DOWN | 1 | -1 | -1 |
| MMM | 3M | Industrial Protection and Office Products | 2-Jun-2026 | 0.01% | 152.90 | 150.93 | 21.07 | 5.43 | UP | 1 | 1 | 1 |
| DIS | Disney | Entertainment | 2-Jun-2026 | -0.01% | 101.41 | 102.85 | 7.05 | -7.13 | NEUTRAL | 0 | -1 | 0 |
| V | Visa | Consumer Financial Services | 2-Jun-2026 | -0.02% | 317.32 | 322.77 | 23.32 | -2.08 | DOWN | 1 | -1 | -1 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 2-Jun-2026 | 0.00% | 222.89 | 223.51 | 9.88 | -11.82 | NEUTRAL | 0 | -1 | 0 |
| AMGN | Amgen | Pharmaceutical Industry | 2-Jun-2026 | 0.00% | 328.26 | 329.13 | 11.22 | -11.35 | NEUTRAL | 0 | -1 | 0 |
| HD | Home Depot | Retail: Building Materials | 2-Jun-2026 | 0.00% | 311.52 | 310.69 | 47.37 | -19.50 | DOWN | 1 | -1 | -1 |
| NKE | Nike | Apparel and Sports Equipment | 2-Jun-2026 | -0.05% | 43.73 | 45.93 | 33.22 | -5.92 | DOWN | 1 | -1 | -1 |
| HON | Honeywell | Industrial Manufactured Goods | 2-Jun-2026 | -0.01% | 246.58 | 247.95 | 22.36 | 17.35 | UP | 1 | 1 | 1 |
| SHW | Sherwin-Williams | Industrial Materials | 2-Jun-2026 | -0.01% | 293.00 | 294.86 | 37.98 | -22.74 | DOWN | 1 | -1 | -1 |
| CVX | Chevron | Oil and Gas Production | 2-Jun-2026 | 0.01% | 187.55 | 185.83 | 12.15 | 2.25 | NEUTRAL | 0 | 1 | 0 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 2-Jun-2026 | 0.03% | 329.23 | 320.42 | 44.10 | 39.48 | UP | 1 | 1 | 1 |
| CRM | Salesforce | Information Technology | 2-Jun-2026 | -0.04% | 200.84 | 209.60 | 19.48 | 14.61 | NEUTRAL | 0 | 1 | 0 |
| 0 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 3-Jun-2026 | 0.00% | 377.00 | 377.92 | 26.72 | 8.58 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 3-Jun-2026 | -0.03% | 250.02 | 256.52 | 20.52 | -13.29 | DOWN | 1 | -1 | -1 |
| AXP | American Express | Consumer Financial Services | 3-Jun-2026 | -0.03% | 300.57 | 310.97 | 29.01 | -19.92 | DOWN | 1 | -1 | -1 |
| CAT | Caterpillar | Construction Equipment and Trucks | 3-Jun-2026 | 0.02% | 926.18 | 909.81 | 29.60 | 17.91 | UP | 1 | 1 | 1 |
| NVDA | Nvidia | Semiconductors | 3-Jun-2026 | -0.04% | 214.75 | 222.82 | 24.32 | 8.12 | UP | 1 | 1 | 1 |
| CSCO | Cisco | Networking Hardware and Software | 3-Jun-2026 | -0.01% | 126.50 | 128.00 | 59.42 | 31.65 | UP | 1 | 1 | 1 |
| GOOGL | Alphabet | Internet and Technology | 3-Jun-2026 | -0.01% | 358.99 | 361.85 | 44.49 | -2.02 | DOWN | 1 | -1 | -1 |
| JPM | JPMorgan Chase | Banking and Financial Services | 3-Jun-2026 | 0.00% | 300.86 | 300.96 | 35.08 | -10.40 | DOWN | 1 | -1 | -1 |
| WMT | Walmart | Retail | 3-Jun-2026 | 0.03% | 116.89 | 113.06 | 27.71 | -19.86 | DOWN | 1 | -1 | -1 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 3-Jun-2026 | -0.03% | 427.34 | 441.31 | 15.38 | 1.89 | NEUTRAL | 0 | 1 | 0 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 3-Jun-2026 | 0.00% | 140.19 | 140.82 | 8.14 | -4.60 | NEUTRAL | 0 | -1 | 0 |
| GS | Goldman Sachs | Banking and Financial Services | 3-Jun-2026 | -0.02% | 1041.02 | 1064.58 | 21.14 | 17.71 | UP | 1 | 1 | 1 |
| CVX | Chevron | Oil and Gas Production | 3-Jun-2026 | 0.01% | 189.71 | 187.55 | 12.51 | 5.27 | NEUTRAL | 0 | 1 | 0 |
| V | Visa | Consumer Financial Services | 3-Jun-2026 | -0.02% | 312.40 | 317.32 | 23.21 | -5.60 | DOWN | 1 | -1 | -1 |
| KO | Coca-Cola | Beverages | 3-Jun-2026 | 0.00% | 78.41 | 78.41 | 48.79 | 3.56 | UP | 1 | 1 | 1 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 3-Jun-2026 | 0.00% | 223.59 | 222.89 | 10.88 | -10.87 | NEUTRAL | 0 | -1 | 0 |
| Sort range | Travelers Companies | Insurance: Personal, Business, and Property | 3-Jun-2026 | -0.01% | 289.95 | 291.86 | 16.34 | -12.02 | NEUTRAL | 0 | -1 | 0 |
| AAPL | Apple | Computer Hardware and Software | 3-Jun-2026 | -0.02% | 310.26 | 315.20 | 59.73 | 26.06 | UP | 1 | 1 | 1 |
| HD | Home Depot | Retail: Building Materials | 3-Jun-2026 | 0.00% | 312.97 | 311.52 | 44.21 | -18.90 | DOWN | 1 | -1 | -1 |
| MMM | 3M | Industrial Protection and Office Products | 3-Jun-2026 | -0.01% | 151.65 | 152.90 | 26.31 | 8.00 | UP | 1 | 1 | 1 |
| DIS | Disney | Entertainment | 3-Jun-2026 | -0.02% | 99.39 | 101.41 | 7.19 | -9.00 | NEUTRAL | 0 | -1 | 0 |
| AMGN | Amgen | Pharmaceutical Industry | 3-Jun-2026 | 0.03% | 338.22 | 328.26 | 10.21 | -1.61 | NEUTRAL | 0 | -1 | 0 |
| NKE | Nike | Apparel and Sports Equipment | 3-Jun-2026 | 0.00% | 43.81 | 43.73 | 29.79 | -7.45 | DOWN | 1 | -1 | -1 |
| BA | Boeing | Aerospace | 3-Jun-2026 | -0.03% | 210.58 | 217.70 | 16.60 | -14.09 | NEUTRAL | 0 | -1 | 0 |
| HON | Honeywell | Industrial Manufactured Goods | 3-Jun-2026 | -0.05% | 234.03 | 246.58 | 20.53 | 2.73 | UP | 1 | 1 | 1 |
| MCD | McDonald's | Restaurants | 3-Jun-2026 | -0.01% | 273.29 | 276.36 | 26.36 | -11.11 | DOWN | 1 | -1 | -1 |
| CRM | Salesforce | Information Technology | 3-Jun-2026 | -0.05% | 190.61 | 200.84 | 18.56 | 8.54 | NEUTRAL | 0 | 1 | 0 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 3-Jun-2026 | -0.07% | 305.63 | 329.23 | 42.42 | 30.77 | UP | 1 | 1 | 1 |
| MRK | Merck | Pharmaceuticals | 3-Jun-2026 | -0.01% | 114.70 | 115.65 | 16.23 | -0.10 | NEUTRAL | 0 | -1 | 0 |
| SHW | Sherwin-Williams | Industrial Materials | 3-Jun-2026 | 0.01% | 296.49 | 293.00 | 37.31 | -15.88 | DOWN | 1 | -1 | -1 |
| 0 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 4-Jun-2026 | 0.05% | 396.47 | 377.00 | 26.91 | 17.59 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 4-Jun-2026 | 0.02% | 253.79 | 250.02 | 18.19 | -13.08 | NEUTRAL | 0 | -1 | 0 |
| AXP | American Express | Consumer Financial Services | 4-Jun-2026 | 0.04% | 312.53 | 300.57 | 13.11 | -8.84 | NEUTRAL | 0 | -1 | 0 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 4-Jun-2026 | 0.00% | 428.05 | 427.34 | 13.87 | 3.68 | NEUTRAL | 0 | 1 | 0 |
| CAT | Caterpillar | Construction Equipment and Trucks | 4-Jun-2026 | 0.02% | 940.48 | 926.18 | 23.66 | 17.01 | UP | 1 | 1 | 1 |
| NVDA | Nvidia | Semiconductors | 4-Jun-2026 | 0.02% | 218.66 | 214.75 | 25.29 | 5.29 | UP | 1 | 1 | 1 |
| BA | Boeing | Aerospace | 4-Jun-2026 | 0.03% | 217.42 | 210.58 | 20.64 | -8.63 | DOWN | 1 | -1 | -1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 4-Jun-2026 | 0.00% | 140.78 | 140.19 | 8.22 | -4.68 | NEUTRAL | 0 | -1 | 0 |
| JPM | JPMorgan Chase | Banking and Financial Services | 4-Jun-2026 | 0.03% | 310.89 | 300.86 | 30.11 | 4.18 | UP | 1 | 1 | 1 |
| CSCO | Cisco | Networking Hardware and Software | 4-Jun-2026 | 0.03% | 130.00 | 126.50 | 64.84 | 30.72 | UP | 1 | 1 | 1 |
| GS | Goldman Sachs | Banking and Financial Services | 4-Jun-2026 | 0.05% | 1092.61 | 1041.02 | 25.49 | 26.01 | UP | 1 | 1 | 1 |
| SHW | Sherwin-Williams | Industrial Materials | 4-Jun-2026 | 0.01% | 300.09 | 296.49 | 35.55 | -14.05 | DOWN | 1 | -1 | -1 |
| KO | Coca-Cola | Beverages | 4-Jun-2026 | -0.02% | 76.82 | 78.41 | 46.54 | -3.64 | DOWN | 1 | -1 | -1 |
| MRK | Merck | Pharmaceuticals | 4-Jun-2026 | 0.05% | 120.26 | 114.70 | 19.71 | 5.97 | NEUTRAL | 0 | 1 | 0 |
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 4-Jun-2026 | 0.01% | 293.43 | 289.95 | 21.16 | -10.81 | DOWN | 1 | -1 | -1 |
| DIS | Disney | Entertainment | 4-Jun-2026 | 0.00% | 99.34 | 99.39 | 9.11 | -7.20 | NEUTRAL | 0 | -1 | 0 |
| V | Visa | Consumer Financial Services | 4-Jun-2026 | 0.02% | 320.18 | 312.40 | 25.03 | 3.16 | UP | 1 | 1 | 1 |
| WMT | Walmart | Retail | 4-Jun-2026 | 0.01% | 117.74 | 116.89 | 32.96 | -14.00 | DOWN | 1 | -1 | -1 |
| AAPL | Apple | Computer Hardware and Software | 4-Jun-2026 | 0.00% | 311.23 | 310.26 | 58.52 | 24.59 | UP | 1 | 1 | 1 |
| HD | Home Depot | Retail: Building Materials | 4-Jun-2026 | -0.01% | 309.95 | 312.97 | 41.86 | -10.48 | DOWN | 1 | -1 | -1 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 4-Jun-2026 | 0.02% | 228.17 | 223.59 | 11.80 | -5.68 | NEUTRAL | 0 | -1 | 0 |
| CRM | Salesforce | Information Technology | 4-Jun-2026 | -0.01% | 188.75 | 190.61 | 15.72 | 8.95 | NEUTRAL | 0 | 1 | 0 |
| MMM | 3M | Industrial Protection and Office Products | 4-Jun-2026 | 0.01% | 152.77 | 151.65 | 30.62 | 9.32 | UP | 1 | 1 | 1 |
| AMGN | Amgen | Pharmaceutical Industry | 4-Jun-2026 | 0.02% | 345.60 | 338.22 | 12.89 | 6.87 | NEUTRAL | 0 | 1 | 0 |
| NKE | Nike | Apparel and Sports Equipment | 4-Jun-2026 | 0.00% | 43.62 | 43.81 | 23.35 | -1.15 | DOWN | 1 | -1 | -1 |
| GOOGL | Alphabet | Internet and Technology | 4-Jun-2026 | 0.04% | 372.19 | 358.99 | 40.58 | 3.07 | UP | 1 | 1 | 1 |
| HON | Honeywell | Industrial Manufactured Goods | 4-Jun-2026 | -0.03% | 228.14 | 234.03 | 34.75 | 1.47 | UP | 1 | 1 | 1 |
| CVX | Chevron | Oil and Gas Production | 4-Jun-2026 | -0.01% | 188.35 | 189.71 | 11.97 | 4.73 | NEUTRAL | 0 | 1 | 0 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 4-Jun-2026 | -0.01% | 301.77 | 305.63 | 41.60 | 33.11 | UP | 1 | 1 | 1 |
| MCD | McDonald's | Restaurants | 4-Jun-2026 | 0.00% | 272.72 | 273.29 | 29.55 | -9.25 | DOWN | 1 | -1 | -1 |
| 4 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 5-Jun-2026 | 0.01% | 399.47 | 396.47 | 26.25 | 18.80 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 5-Jun-2026 | -0.03% | 246.03 | 253.79 | 15.26 | -19.15 | NEUTRAL | 0 | -1 | 0 |
| AXP | American Express | Consumer Financial Services | 5-Jun-2026 | -0.01% | 310.66 | 312.53 | 11.14 | -7.60 | NEUTRAL | 0 | -1 | 0 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 5-Jun-2026 | -0.03% | 416.67 | 428.05 | 11.11 | -3.77 | NEUTRAL | 0 | -1 | 0 |
| CAT | Caterpillar | Construction Equipment and Trucks | 5-Jun-2026 | -0.04% | 904.28 | 940.48 | 23.88 | 15.41 | UP | 1 | 1 | 1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 5-Jun-2026 | 0.04% | 146.54 | 140.78 | 28.11 | 2.56 | UP | 1 | 1 | 1 |
| BA | Boeing | Aerospace | 5-Jun-2026 | -0.01% | 215.45 | 217.42 | 21.45 | -8.38 | DOWN | 1 | -1 | -1 |
| JPM | JPMorgan Chase | Banking and Financial Services | 5-Jun-2026 | 0.00% | 312.37 | 310.89 | 27.96 | 6.32 | UP | 1 | 1 | 1 |
| NVDA | Nvidia | Semiconductors | 5-Jun-2026 | -0.06% | 205.10 | 218.66 | 17.77 | -2.05 | NEUTRAL | 0 | -1 | 0 |
| TRV | Travelers Companies | Insurance: Personal, Business, and Property | 5-Jun-2026 | 0.03% | 303.25 | 293.43 | 18.52 | -1.50 | NEUTRAL | 0 | -1 | 0 |
| DIS | Disney | Entertainment | 5-Jun-2026 | 0.00% | 99.71 | 99.34 | 10.35 | -6.01 | NEUTRAL | 0 | -1 | 0 |
| GS | Goldman Sachs | Banking and Financial Services | 5-Jun-2026 | -0.05% | 1038.68 | 1092.61 | 27.42 | 19.01 | UP | 1 | 1 | 1 |
| CSCO | Cisco | Networking Hardware and Software | 5-Jun-2026 | -0.06% | 121.64 | 130.00 | 67.30 | 23.18 | UP | 1 | 1 | 1 |
| KO | Coca-Cola | Beverages | 5-Jun-2026 | 0.00% | 76.82 | 76.82 | 46.54 | -3.64 | DOWN | 1 | -1 | -1 |
| AAPL | Apple | Computer Hardware and Software | 5-Jun-2026 | -0.01% | 307.34 | 311.23 | 61.96 | 20.77 | UP | 1 | 1 | 1 |
| V | Visa | Consumer Financial Services | 5-Jun-2026 | 0.01% | 323.57 | 320.18 | 24.30 | 4.71 | UP | 1 | 1 | 1 |
| SHW | Sherwin-Williams | Industrial Materials | 5-Jun-2026 | 0.02% | 305.30 | 300.09 | 34.81 | -9.40 | DOWN | 1 | -1 | -1 |
| HD | Home Depot | Retail: Building Materials | 5-Jun-2026 | 0.00% | 310.78 | 309.95 | 39.02 | -10.08 | DOWN | 1 | -1 | -1 |
| WMT | Walmart | Retail | 5-Jun-2026 | 0.01% | 118.88 | 117.74 | 30.61 | -10.06 | DOWN | 1 | -1 | -1 |
| AMGN | Amgen | Pharmaceutical Industry | 5-Jun-2026 | 0.01% | 349.58 | 345.60 | 11.74 | 13.16 | NEUTRAL | 0 | 1 | 0 |
| MMM | 3M | Industrial Protection and Office Products | 5-Jun-2026 | 0.01% | 153.76 | 152.77 | 30.17 | 9.81 | UP | 1 | 1 | 1 |
| CRM | Salesforce | Information Technology | 5-Jun-2026 | -0.02% | 185.66 | 188.75 | 14.26 | 7.22 | NEUTRAL | 0 | 1 | 0 |
| NKE | Nike | Apparel and Sports Equipment | 5-Jun-2026 | -0.01% | 42.98 | 43.62 | 20.91 | -3.48 | DOWN | 1 | -1 | -1 |
| MRK | Merck | Pharmaceuticals | 5-Jun-2026 | 0.00% | 120.79 | 120.26 | 18.84 | 13.18 | NEUTRAL | 0 | 1 | 0 |
| HON | Honeywell | Industrial Manufactured Goods | 5-Jun-2026 | -0.02% | 224.29 | 228.14 | 32.98 | -2.65 | DOWN | 1 | -1 | -1 |
| GOOGL | Alphabet | Internet and Technology | 5-Jun-2026 | -0.01% | 368.53 | 372.19 | 36.41 | 3.15 | UP | 1 | 1 | 1 |
| JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 5-Jun-2026 | 0.02% | 232.77 | 228.17 | 11.93 | 5.88 | NEUTRAL | 0 | 1 | 0 |
| MCD | McDonald's | Restaurants | 5-Jun-2026 | 0.03% | 279.84 | 272.72 | 24.94 | -4.69 | DOWN | 1 | -1 | -1 |
| CVX | Chevron | Oil and Gas Production | 5-Jun-2026 | -0.01% | 187.31 | 188.35 | 12.82 | 3.79 | NEUTRAL | 0 | 1 | 0 |
| IBM | IBM | Computer Hardware and Artificial Intelligence | 5-Jun-2026 | -0.06% | 284.84 | 301.77 | 39.85 | 19.46 | UP | 1 | 1 | 1 |
| 3 |
| SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Health Insurance | 8-Jun-2026 | 0.02% | 406.57 | 399.47 | 29.75 | 21.40 | UP | 1 | 1 | 1 |
| AMZN | Amazon | Online Retail | 8-Jun-2026 | 0.00% | 245.22 | 246.03 | 16.37 | -20.01 | NEUTRAL | 0 | -1 | 0 |
| CAT | Caterpillar | Construction Equipment and Trucks | 8-Jun-2026 | 0.01% | 915.64 | 904.28 | 27.82 | 15.65 | UP | 1 | 1 | 1 |
| NVDA | Nvidia | Semiconductors | 8-Jun-2026 | 0.02% | 208.64 | 205.10 | 12.29 | -3.02 | NEUTRAL | 0 | -1 | 0 |
| MSFT | Microsoft | Software, Video Games, and Cloud Computing | 8-Jun-2026 | -0.01% | 411.74 | 416.67 | 9.86 | -7.52 | NEUTRAL | 0 | -1 | 0 |
| AXP | American Express | Consumer Financial Services | 8-Jun-2026 | 0.01% | 312.30 | 310.66 | 11.75 | -7.27 | NEUTRAL | 0 | -1 | 0 |
| BA | Boeing | Aerospace | 8-Jun-2026 | 0.00% | 215.92 | 215.45 | 18.97 | -7.41 | NEUTRAL | 0 | -1 | 0 |
| GS | Goldman Sachs | Banking and Financial Services | 8-Jun-2026 | 0.01% | 1045.00 | 1038.68 | 26.99 | 17.32 | UP | 1 | 1 | 1 |
| PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 8-Jun-2026 | -0.01% | 145.10 | 146.54 | 25.91 | 2.28 | UP | 1 | 1 | 1 |
| DIS | Disney | Entertainment | 8-Jun-2026 | -0.01% | 98.87 | 99.71 | 10.01 | -7.67 | NEUTRAL | 0 | -1 | 0 |
| JPM | JPMorgan Chase | Banking and Financial Services | 8-Jun-2026 | 0.00% | 311.11 | 312.37 | 29.37 | 6.52 | UP | 1 | 1 | 1 |
