djia price trend history year 2025

Dow Jones Industrial Average Trend History for Year 2025

Navigator

The World Archive

Business

The Stock Market

Dow Jones Industrial Average Price Trend History

Pages Of Interest

 [Previous Year]  [January]  [February]  [March]  [April]  [May]  [June]  [July]  [August]  [September]  [October]  [November]  [December]  [Next Year]
Annual Report

[2020]

[2021]

[2022]

[2023]

[2024]

2025

Dow Jones Industrial Average Price Trend History for Year 2025

This data is current up to the end of April.

Coca-Cola 17.32%
Amgen 12.20%
I.B.M. 9.95%
Visa 9.89%
Verizon 9.57%
McDonald's 9.28%
Walmart 8.06%
3M 7.10%
Boeing 6.62%
Cisco Systems -2.32%
Goldman Sachs -4.77%
Microsoft -5.57%
Honeywell -6.66%
Home Depot -7.20%
Chevron -7.26%
Apple -12.86%
Caterpillar -14.04%
Merck -14.09%
Amazon -16.26%
Disney -17.93%
Salesforce -18.74%
Nvidia -21.25%
Nike -23.44%
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
BA Boeing Aerospace 2-Jan-2025 -2.90% 171.87 177.00 55.38 2.82 UP 1 1 1
AMZN Amazon Online Retail 2-Jan-2025 0.38% 220.22 219.39 35.03 0.90 UP 1 1 1
CSCO Cisco Networking Hardware and Software 2-Jan-2025 -0.17% 59.10 59.20 30.23 10.01 UP 1 1 1
MRK Merck Pharmaceuticals 2-Jan-2025 -0.31% 99.17 99.48 25.67 6.14 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 2-Jan-2025 0.05% 219.94 219.83 23.94 1.41 UP 1 1 1
GS Goldman Sachs Banking and Financial Services 2-Jan-2025 0.41% 574.97 572.62 19.29 -5.07 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 2-Jan-2025 0.55% 40.21 39.99 19.29 -6.13 NEUTRAL 0 -1 0
AXP American Express Consumer Financial Services 2-Jan-2025 0.55% 298.43 296.79 18.97 -0.65 NEUTRAL 0 -1 0
CRM Salesforce Information Technology 2-Jan-2025 -1.10% 330.66 334.33 18.72 -6.77 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 2-Jan-2025 -2.64% 73.67 75.67 17.78 -6.18 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 2-Jan-2025 0.12% 240.00 239.71 17.35 -3.47 NEUTRAL 0 -1 0
DIS Disney Entertainment 2-Jan-2025 -0.48% 110.82 111.35 16.18 3.49 NEUTRAL 0 1 0
MCD McDonald's Restaurants 2-Jan-2025 0.90% 292.51 289.89 13.98 7.51 NEUTRAL 0 1 0
KO Coca-Cola Beverages 2-Jan-2025 -0.67% 61.84 62.26 13.92 -5.32 NEUTRAL 0 -1 0
NVDA Nvidia Semiconductors 2-Jan-2025 2.99% 138.31 134.29 12.40 -0.88 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 2-Jan-2025 -0.52% 314.40 316.04 12.08 -8.16 NEUTRAL 0 -1 0
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 2-Jan-2025 -1.00% 165.98 167.65 10.31 -9.80 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 2-Jan-2025 -0.16% 225.52 225.89 9.91 -1.27 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 2-Jan-2025 0.47% 129.70 129.09 7.48 6.63 NEUTRAL 0 1 0
AAPL Apple Computer Hardware and Software 2-Jan-2025 -2.62% 243.85 250.42 66.66 -2.86 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 2-Jan-2025 1.29% 146.71 144.84 51.04 -10.95 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 2-Jan-2025 -0.27% 504.51 505.86 39.84 -15.83 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 2-Jan-2025 -0.41% 144.02 144.62 37.95 -12.90 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 2-Jan-2025 -0.69% 418.58 421.50 37.36 -12.30 DOWN 1 -1 -1
AMGN Amgen Pharmaceutical Industry 2-Jan-2025 -0.01% 259.28 259.30 34.92 -15.07 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 2-Jan-2025 0.00% 240.89 240.89 32.53 -11.92 DOWN 1 -1 -1
SHW Sherwin-Williams Industrial Materials 2-Jan-2025 -1.99% 333.16 339.93 32.32 -27.59 DOWN 1 -1 -1
WMT Walmart Retail 2-Jan-2025 -0.39% 90.00 90.35 31.19 -10.34 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 2-Jan-2025 -0.14% 388.46 388.99 27.35 -10.51 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 2-Jan-2025 -0.82% 359.77 362.76 21.58 -14.83 DOWN 1 -1 -1
-6
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
BA Boeing Aerospace 3-Jan-2025 -1.15% 169.90 171.87 51.15 2.62 UP 1 1 1
AMZN Amazon Online Retail 3-Jan-2025 1.80% 224.19 220.22 31.71 1.96 UP 1 1 1
CSCO Cisco Networking Hardware and Software 3-Jan-2025 -0.41% 58.86 59.10 25.75 6.79 UP 1 1 1
GS Goldman Sachs Banking and Financial Services 3-Jan-2025 0.90% 580.13 574.97 19.53 -5.23 NEUTRAL 0 -1 0
MRK Merck Pharmaceuticals 3-Jan-2025 -0.03% 99.14 99.17 19.36 4.27 NEUTRAL 0 1 0
VZ Verizon Telecommunications 3-Jan-2025 0.12% 40.26 40.21 18.94 -5.01 NEUTRAL 0 -1 0
IBM IBM Computer Hardware and Artificial Intelligence 3-Jan-2025 1.23% 222.65 219.94 17.20 1.56 NEUTRAL 0 1 0
KO Coca-Cola Beverages 3-Jan-2025 -0.15% 61.75 61.84 16.86 -6.20 NEUTRAL 0 -1 0
CRM Salesforce Information Technology 3-Jan-2025 0.68% 332.90 330.66 16.85 -6.53 NEUTRAL 0 -1 0
AXP American Express Consumer Financial Services 3-Jan-2025 1.56% 303.08 298.43 16.12 2.79 NEUTRAL 0 1 0
MCD McDonald's Restaurants 3-Jan-2025 0.78% 294.78 292.51 13.87 7.23 NEUTRAL 0 1 0
NVDA Nvidia Semiconductors 3-Jan-2025 4.45% 144.47 138.31 13.32 7.08 NEUTRAL 0 1 0
JPM JPMorgan Chase Banking and Financial Services 3-Jan-2025 1.37% 243.28 240.00 12.65 1.18 NEUTRAL 0 1 0
V Visa Consumer Financial Services 3-Jan-2025 0.16% 314.91 314.40 11.38 -7.39 NEUTRAL 0 -1 0
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 3-Jan-2025 -0.51% 165.13 165.98 11.18 -13.85 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 3-Jan-2025 0.44% 226.52 225.52 10.44 -0.84 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 3-Jan-2025 0.13% 129.87 129.70 9.92 7.21 NEUTRAL 0 1 0
DIS Disney Entertainment 3-Jan-2025 0.31% 111.16 110.82 8.75 1.19 NEUTRAL 0 1 0
AAPL Apple Computer Hardware and Software 3-Jan-2025 -0.20% 243.36 243.85 65.04 -1.62 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 3-Jan-2025 0.78% 147.85 146.71 54.37 -10.34 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 3-Jan-2025 1.68% 513.00 504.51 49.83 -15.97 DOWN 1 -1 -1
AMGN Amgen Pharmaceutical Industry 3-Jan-2025 0.75% 261.22 259.28 45.45 -17.98 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 3-Jan-2025 0.12% 144.19 144.02 37.27 -12.85 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 3-Jan-2025 1.14% 423.35 418.58 35.74 -10.67 DOWN 1 -1 -1
SHW Sherwin-Williams Industrial Materials 3-Jan-2025 1.01% 336.54 333.16 34.33 -25.97 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 3-Jan-2025 0.58% 242.29 240.89 28.27 -9.38 DOWN 1 -1 -1
WMT Walmart Retail 3-Jan-2025 0.87% 90.78 90.00 27.52 -5.75 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 3-Jan-2025 0.19% 389.18 388.46 23.90 -9.78 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 3-Jan-2025 1.12% 363.79 359.77 22.84 -14.68 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 3-Jan-2025 -0.49% 73.31 73.67 21.00 -5.25 DOWN 1 -1 -1
-9
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
AAPL Apple Computer Hardware and Software 6-Jan-2025 0.67% 245.00 243.36 59.90 4.60 UP 1 1 1
BA Boeing Aerospace 6-Jan-2025 0.52% 170.78 169.90 58.87 4.71 UP 1 1 1
AMZN Amazon Online Retail 6-Jan-2025 1.53% 227.61 224.19 38.36 9.31 UP 1 1 1
MCD McDonald's Restaurants 6-Jan-2025 -0.88% 292.18 294.78 25.57 10.71 UP 1 1 1
NVDA Nvidia Semiconductors 6-Jan-2025 3.43% 149.43 144.47 24.68 13.90 UP 1 1 1
CSCO Cisco Networking Hardware and Software 6-Jan-2025 -0.15% 58.77 58.86 21.90 8.77 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 6-Jan-2025 -2.74% 160.60 165.13 17.70 -25.16 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 6-Jan-2025 -1.79% 72.00 73.31 16.55 -10.42 NEUTRAL 0 -1 0
CRM Salesforce Information Technology 6-Jan-2025 -0.71% 330.53 332.90 14.10 -7.11 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 6-Jan-2025 -1.00% 240.85 243.28 13.28 2.06 NEUTRAL 0 1 0
AXP American Express Consumer Financial Services 6-Jan-2025 -0.40% 301.88 303.08 13.14 2.73 NEUTRAL 0 1 0
MMM 3M Industrial Protection and Office Products 6-Jan-2025 0.32% 130.29 129.87 12.65 9.52 NEUTRAL 0 1 0
IBM IBM Computer Hardware and Artificial Intelligence 6-Jan-2025 0.01% 222.67 222.65 12.36 -0.93 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 6-Jan-2025 -2.11% 221.74 226.52 12.24 -8.05 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 6-Jan-2025 -0.59% 313.04 314.91 12.16 -7.02 NEUTRAL 0 -1 0
MRK Merck Pharmaceuticals 6-Jan-2025 0.59% 99.72 99.14 11.50 4.58 NEUTRAL 0 1 0
DIS Disney Entertainment 6-Jan-2025 -0.10% 111.05 111.16 10.37 3.94 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 6-Jan-2025 -0.40% 147.26 147.85 57.71 -5.78 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 6-Jan-2025 -0.37% 143.66 144.19 56.25 -18.32 DOWN 1 -1 -1
SHW Sherwin-Williams Industrial Materials 6-Jan-2025 0.38% 337.82 336.54 51.14 -24.58 DOWN 1 -1 -1
AMGN Amgen Pharmaceutical Industry 6-Jan-2025 -1.01% 258.59 261.22 49.79 -22.28 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 6-Jan-2025 0.13% 513.67 513.00 49.28 -13.82 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 6-Jan-2025 -0.17% 241.88 242.29 32.49 -5.62 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 6-Jan-2025 1.06% 427.85 423.35 30.33 -0.63 DOWN 1 -1 -1
KO Coca-Cola Beverages 6-Jan-2025 -1.52% 60.81 61.75 28.60 -15.34 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 6-Jan-2025 0.56% 583.39 580.13 28.48 -0.35 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 6-Jan-2025 0.11% 364.20 363.79 27.81 -9.32 DOWN 1 -1 -1
VZ Verizon Telecommunications 6-Jan-2025 -1.61% 39.61 40.26 25.28 -12.40 DOWN 1 -1 -1
WMT Walmart Retail 6-Jan-2025 0.72% 91.43 90.78 22.79 -1.35 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 6-Jan-2025 0.05% 389.37 389.18 22.01 -7.05 DOWN 1 -1 -1
-7
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
AAPL Apple Computer Hardware and Software 7-Jan-2025 -1.14% 242.21 245.00 54.45 1.58 UP 1 1 1
BA Boeing Aerospace 7-Jan-2025 1.01% 172.51 170.78 52.94 4.95 UP 1 1 1
AMZN Amazon Online Retail 7-Jan-2025 -2.42% 222.11 227.61 35.29 4.81 UP 1 1 1
NVDA Nvidia Semiconductors 7-Jan-2025 -6.22% 140.14 149.43 22.65 1.78 UP 1 1 1
MCD McDonald's Restaurants 7-Jan-2025 -0.97% 289.34 292.18 20.99 3.64 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 7-Jan-2025 0.58% 223.96 222.67 14.65 0.98 NEUTRAL 0 1 0
CSCO Cisco Networking Hardware and Software 7-Jan-2025 0.27% 58.93 58.77 14.60 6.69 NEUTRAL 0 1 0
NKE Nike Apparel and Sports Equipment 7-Jan-2025 0.13% 72.09 72.00 13.77 -11.99 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 7-Jan-2025 1.90% 132.77 130.29 13.61 13.09 NEUTRAL 0 1 0
CRM Salesforce Information Technology 7-Jan-2025 -1.69% 324.93 330.53 13.26 -9.71 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 7-Jan-2025 -0.44% 311.67 313.04 12.86 -8.13 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 7-Jan-2025 -0.50% 220.63 221.74 11.33 -10.75 NEUTRAL 0 -1 0
DIS Disney Entertainment 7-Jan-2025 0.31% 111.39 111.05 10.38 7.24 NEUTRAL 0 1 0
MRK Merck Pharmaceuticals 7-Jan-2025 1.30% 101.02 99.72 8.93 12.98 NEUTRAL 0 1 0
SHW Sherwin-Williams Industrial Materials 7-Jan-2025 -1.01% 334.40 337.82 62.06 -29.45 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 7-Jan-2025 1.79% 146.23 143.66 61.98 -9.88 DOWN 1 -1 -1
AMGN Amgen Pharmaceutical Industry 7-Jan-2025 1.34% 262.06 258.59 56.34 -18.01 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 7-Jan-2025 1.58% 149.59 147.26 54.42 -5.23 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 7-Jan-2025 0.11% 514.25 513.67 45.97 -12.78 DOWN 1 -1 -1
KO Coca-Cola Beverages 7-Jan-2025 0.05% 60.84 60.81 40.53 -14.60 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 7-Jan-2025 0.44% 161.30 160.60 37.83 -27.99 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 7-Jan-2025 -0.33% 363.00 364.20 36.91 -12.37 DOWN 1 -1 -1
VZ Verizon Telecommunications 7-Jan-2025 -1.74% 38.92 39.61 35.31 -21.41 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 7-Jan-2025 -0.08% 241.68 241.88 32.88 -7.50 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 7-Jan-2025 -0.56% 580.12 583.39 32.03 -7.63 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 7-Jan-2025 -1.32% 384.23 389.37 26.44 -14.02 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 7-Jan-2025 -1.28% 422.37 427.85 25.92 -3.82 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 7-Jan-2025 0.96% 243.17 240.85 21.85 -0.14 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 7-Jan-2025 0.05% 302.02 301.88 21.69 -4.48 DOWN 1 -1 -1
WMT Walmart Retail 7-Jan-2025 -0.68% 90.81 91.43 20.59 -5.08 DOWN 1 -1 -1
-11
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
BA Boeing Aerospace 8-Jan-2025 -0.43% 171.76 172.51 47.12 2.38 UP 1 1 1
AMZN Amazon Online Retail 8-Jan-2025 0.01% 222.13 222.11 29.64 2.61 UP 1 1 1
WMT Walmart Retail 8-Jan-2025 1.09% 91.80 90.81 18.63 -4.65 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 8-Jan-2025 0.30% 312.60 311.67 16.63 -10.48 NEUTRAL 0 -1 0
NVDA Nvidia Semiconductors 8-Jan-2025 -0.02% 140.11 140.14 15.10 0.38 NEUTRAL 0 1 0
CRM Salesforce Information Technology 8-Jan-2025 0.61% 326.90 324.93 14.42 -10.13 NEUTRAL 0 -1 0
IBM IBM Computer Hardware and Artificial Intelligence 8-Jan-2025 -0.35% 223.18 223.96 12.74 -2.29 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 8-Jan-2025 -0.21% 220.17 220.63 12.06 -12.66 NEUTRAL 0 -1 0
CSCO Cisco Networking Hardware and Software 8-Jan-2025 0.46% 59.20 58.93 11.75 2.43 NEUTRAL 0 1 0
MMM 3M Industrial Protection and Office Products 8-Jan-2025 1.33% 134.53 132.77 11.51 15.70 NEUTRAL 0 1 0
MCD McDonald's Restaurants 8-Jan-2025 -0.84% 286.90 289.34 10.04 -1.99 NEUTRAL 0 -1 0
DIS Disney Entertainment 8-Jan-2025 -1.46% 109.76 111.39 10.03 -3.81 NEUTRAL 0 -1 0
MRK Merck Pharmaceuticals 8-Jan-2025 -1.16% 99.85 101.02 7.79 4.39 NEUTRAL 0 1 0
SHW Sherwin-Williams Industrial Materials 8-Jan-2025 0.94% 337.54 334.40 91.52 -33.09 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 8-Jan-2025 -2.71% 142.27 146.23 60.21 -15.84 DOWN 1 -1 -1
AMGN Amgen Pharmaceutical Industry 8-Jan-2025 0.82% 264.21 262.06 58.34 -18.53 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 8-Jan-2025 -0.53% 361.07 363.00 52.63 -18.29 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 8-Jan-2025 2.00% 524.52 514.25 50.26 -11.58 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 8-Jan-2025 0.47% 150.30 149.59 49.44 -2.54 DOWN 1 -1 -1
VZ Verizon Telecommunications 8-Jan-2025 0.05% 38.94 38.92 48.64 -27.44 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 8-Jan-2025 0.20% 242.70 242.21 48.09 -1.38 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 8-Jan-2025 0.50% 162.10 161.30 47.33 -28.72 DOWN 1 -1 -1
KO Coca-Cola Beverages 8-Jan-2025 1.43% 61.71 60.84 44.90 -13.93 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 8-Jan-2025 0.77% 387.20 384.23 40.37 -19.34 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 8-Jan-2025 -0.02% 580.02 580.12 40.33 -8.88 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 8-Jan-2025 0.45% 242.77 241.68 39.68 -11.04 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 8-Jan-2025 -0.02% 243.13 243.17 38.61 -4.03 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 8-Jan-2025 0.27% 302.85 302.02 33.73 -5.81 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 8-Jan-2025 0.52% 424.56 422.37 21.67 -3.95 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 8-Jan-2025 -1.11% 71.29 72.09 21.00 -18.55 DOWN 1 -1 -1
-15
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
CVX Chevron Oil and Gas Production 10-Jan-2025 1.89% 153.14 150.30 46.41 4.94 UP 1 1 1
BA Boeing Aerospace 10-Jan-2025 0.14% 172.00 171.76 44.65 0.15 UP 1 1 1
NKE Nike Apparel and Sports Equipment 10-Jan-2025 -0.13% 71.20 71.29 19.88 -14.01 NEUTRAL 0 -1 0
MSFT Microsoft Software, Video Games, and Cloud Computing 10-Jan-2025 -1.32% 418.95 424.56 18.67 -10.99 NEUTRAL 0 -1 0
IBM IBM Computer Hardware and Artificial Intelligence 10-Jan-2025 -1.54% 219.75 223.18 18.49 -9.93 NEUTRAL 0 -1 0
WMT Walmart Retail 10-Jan-2025 1.31% 93.00 91.80 18.16 2.82 NEUTRAL 0 1 0
CRM Salesforce Information Technology 10-Jan-2025 -2.77% 317.85 326.90 13.92 -14.41 NEUTRAL 0 -1 0
NVDA Nvidia Semiconductors 10-Jan-2025 -3.00% 135.91 140.11 13.60 -3.99 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 10-Jan-2025 -2.47% 131.21 134.53 13.60 8.60 NEUTRAL 0 1 0
HON Honeywell Industrial Manufactured Goods 10-Jan-2025 -0.90% 218.19 220.17 12.61 -16.87 NEUTRAL 0 -1 0
MCD McDonald's Restaurants 10-Jan-2025 -1.60% 282.31 286.90 9.29 -9.17 NEUTRAL 0 -1 0
DIS Disney Entertainment 10-Jan-2025 -1.01% 108.65 109.76 8.83 -7.30 NEUTRAL 0 -1 0
CSCO Cisco Networking Hardware and Software 10-Jan-2025 -0.78% 58.74 59.20 7.38 0.42 NEUTRAL 0 1 0
MRK Merck Pharmaceuticals 10-Jan-2025 -0.60% 99.25 99.85 6.93 4.25 NEUTRAL 0 1 0
SHW Sherwin-Williams Industrial Materials 10-Jan-2025 -2.19% 330.16 337.54 90.87 -34.86 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 10-Jan-2025 0.69% 389.89 387.20 58.33 -15.97 DOWN 1 -1 -1
VZ Verizon Telecommunications 10-Jan-2025 -2.90% 37.81 38.94 58.12 -34.57 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 10-Jan-2025 -2.79% 351.00 361.07 55.36 -24.60 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 10-Jan-2025 -0.15% 142.06 142.27 55.10 -15.57 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 10-Jan-2025 -2.18% 158.56 162.10 52.85 -34.62 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 10-Jan-2025 -0.73% 520.69 524.52 47.54 -6.25 DOWN 1 -1 -1
KO Coca-Cola Beverages 10-Jan-2025 -1.04% 61.07 61.71 44.99 -14.66 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 10-Jan-2025 -2.41% 236.85 242.70 43.41 -12.71 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 10-Jan-2025 -4.26% 232.43 242.77 39.31 -20.98 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 10-Jan-2025 -3.15% 293.30 302.85 36.99 -12.42 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 10-Jan-2025 -3.45% 560.00 580.02 36.91 -15.42 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 10-Jan-2025 -1.34% 239.87 243.13 35.57 -6.76 DOWN 1 -1 -1
AMGN Amgen Pharmaceutical Industry 10-Jan-2025 -0.75% 262.23 264.21 27.22 -3.70 DOWN 1 -1 -1
V Visa Consumer Financial Services 10-Jan-2025 -1.56% 307.71 312.60 20.64 -16.34 DOWN 1 -1 -1
AMZN Amazon Online Retail 10-Jan-2025 -1.44% 218.94 222.13 20.29 -4.47 DOWN 1 -1 -1
-14
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
CVX Chevron Oil and Gas Production 13-Jan-2025 1.44% 155.35 153.14 50.78 9.52 UP 1 1 1
BA Boeing Aerospace 13-Jan-2025 -0.83% 170.57 172.00 41.06 0.91 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 13-Jan-2025 3.04% 270.19 262.23 31.87 3.16 UP 1 1 1
DIS Disney Entertainment 13-Jan-2025 -0.52% 108.08 108.65 18.49 -12.46 NEUTRAL 0 -1 0
AMZN Amazon Online Retail 13-Jan-2025 -0.22% 218.46 218.94 17.89 -3.48 NEUTRAL 0 -1 0
IBM IBM Computer Hardware and Artificial Intelligence 13-Jan-2025 -1.07% 217.40 219.75 17.38 -11.85 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 13-Jan-2025 2.58% 134.60 131.21 17.11 2.20 NEUTRAL 0 1 0
WMT Walmart Retail 13-Jan-2025 -1.58% 91.53 93.00 16.87 -2.82 NEUTRAL 0 -1 0
MSFT Microsoft Software, Video Games, and Cloud Computing 13-Jan-2025 -0.42% 417.19 418.95 15.96 -12.15 NEUTRAL 0 -1 0
CRM Salesforce Information Technology 13-Jan-2025 0.38% 319.07 317.85 11.93 -12.53 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 13-Jan-2025 0.42% 219.10 218.19 10.49 0.33 NEUTRAL 0 1 0
MRK Merck Pharmaceuticals 13-Jan-2025 1.74% 100.98 99.25 10.46 4.80 NEUTRAL 0 1 0
MCD McDonald's Restaurants 13-Jan-2025 0.47% 283.63 282.31 9.88 -11.75 NEUTRAL 0 -1 0
NVDA Nvidia Semiconductors 13-Jan-2025 -1.97% 133.23 135.91 9.80 -8.28 NEUTRAL 0 -1 0
CSCO Cisco Networking Hardware and Software 13-Jan-2025 0.03% 58.76 58.74 7.37 -3.46 NEUTRAL 0 -1 0
SHW Sherwin-Williams Industrial Materials 13-Jan-2025 1.81% 336.12 330.16 89.11 -28.94 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 13-Jan-2025 1.70% 144.47 142.06 64.21 -11.91 DOWN 1 -1 -1
VZ Verizon Telecommunications 13-Jan-2025 0.82% 38.12 37.81 63.07 -34.28 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 13-Jan-2025 3.28% 362.50 351.00 61.83 -20.55 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 13-Jan-2025 0.18% 158.84 158.56 60.13 -34.10 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 13-Jan-2025 -0.18% 389.18 389.89 56.46 -11.94 DOWN 1 -1 -1
KO Coca-Cola Beverages 13-Jan-2025 0.95% 61.65 61.07 53.12 -13.37 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 13-Jan-2025 3.93% 541.14 520.69 50.77 -2.58 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 13-Jan-2025 0.39% 233.33 232.43 49.89 -23.49 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 13-Jan-2025 0.53% 562.95 560.00 42.53 -16.59 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 13-Jan-2025 -1.03% 234.40 236.85 39.96 -15.53 DOWN 1 -1 -1
