djia price trend history march 2025

Dow Jones Industrial Average Trend History for March 2025

Navigator
Pages Of Interest

 [Previous Month]  [January]  [February]  March  [April]  [May]  [June]  [July]  [August]  [September]  [October]  [November]  [December]  [Next Month]
Year

[2020]

[2021]

[2022]

[2023]

[2024]

2025

Annual Report

[2020]

[2021]

[2022]

[2023]

[2024]

[2025]

Dow Jones Industrial Average Price Trend History for March 2025

Day:May 3
Up:11
Neutral:8
Down:11

Table Key
Average Directional Index (ADX) combines with Directional Indicator (+DI minus -DI) to make Directional Movement Index (DMI).

SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
V Visa Consumer Financial Services 3-Mar-2025 0.00 361.82 362.71 69.42 30.55 UP 1 1 1
KO Coca-Cola Beverages 3-Mar-2025 0.02 72.32 71.21 61.97 20.90 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 3-Mar-2025 0.01 310.78 308.06 54.08 23.00 UP 1 1 1
VZ Verizon Telecommunications 3-Mar-2025 0.02 43.87 43.1 42.73 20.55 UP 1 1 1
MRK Merck Pharmaceuticals 3-Mar-2025 0.01 93.15 92.25 40.25 0.95 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 3-Mar-2025 0.01 167.28 165.02 39.68 27.39 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 3-Mar-2025 -0.01 250.19 252.44 39.29 6.95 UP 1 1 1
WMT Walmart Retail 3-Mar-2025 -0.01 97.59 98.61 35.55 3.11 UP 1 1 1
MCD McDonald's Restaurants 3-Mar-2025 -0.01 304.29 308.33 35.16 5.25 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 3-Mar-2025 0.01 175.59 173.84 34.72 18.11 UP 1 1 1
DIS Disney Entertainment 3-Mar-2025 -0.01 112.79 113.8 34.37 15.98 UP 1 1 1
AAPL Apple Computer Hardware and Software 3-Mar-2025 -0.02 238.03 241.84 26.34 0.05 UP 1 1 1
MMM 3M Industrial Protection and Office Products 3-Mar-2025 -0.01 153.42 155.12 26.15 10.14 UP 1 1 1
HON Honeywell Industrial Manufactured Goods 3-Mar-2025 0.00 212.02 212.89 26.09 2.15 UP 1 1 1
CSCO Cisco Networking Hardware and Software 3-Mar-2025 -0.01 63.48 64.11 23.41 10.66 UP 1 1 1
NKE Nike Apparel and Sports Equipment 3-Mar-2025 -0.01 78.41 79.43 22.14 14.89 UP 1 1 1
HD Home Depot Retail: Building Materials 3-Mar-2025 -0.02 389.69 396.6 17.38 -8.46 NEUTRAL 0 -1 0
TRV Travelers Companies Insurance: Personal, Business, and Property 3-Mar-2025 0.01 260.84 258.49 15.47 24.55 NEUTRAL 0 1 0
CRM Salesforce Information Technology 3-Mar-2025 -0.02 293.06 297.85 14.92 -15.53 NEUTRAL 0 -1 0
NVDA Nvidia Semiconductors 3-Mar-2025 -0.09 114.06 124.92 12.84 -17.26 NEUTRAL 0 -1 0
SHW Sherwin-Williams Industrial Materials 3-Mar-2025 -0.02 356.73 362.27 12.58 4.31 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 3-Mar-2025 -0.03 153.09 158.62 7.40 -6.68 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 3-Mar-2025 -0.02 467.05 474.96 36.24 -21.05 DOWN 1 -1 -1
BA Boeing Aerospace 3-Mar-2025 -0.03 170.06 174.63 31.50 -4.94 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 3-Mar-2025 -0.03 332.04 343.95 30.53 -18.01 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 3-Mar-2025 -0.02 260.62 264.65 29.24 -6.28 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 3-Mar-2025 -0.02 388.49 396.99 29.20 -15.84 DOWN 1 -1 -1
AMZN Amazon Online Retail 3-Mar-2025 -0.03 205.02 212.28 26.57 -25.80 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 3-Mar-2025 -0.03 605.26 622.29 24.89 -15.49 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 3-Mar-2025 -0.02 295.49 300.96 23.36 -8.72 DOWN 1 -1 -1
8
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
V Visa Consumer Financial Services 4-Mar-2025 -0.03 352.23 361.82 64.30 15.05 UP 1 1 1
KO Coca-Cola Beverages 4-Mar-2025 -0.03 70.19 72.32 60.90 18.83 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 4-Mar-2025 0.00 312.19 310.78 53.96 29.15 UP 1 1 1
AAPL Apple Computer Hardware and Software 4-Mar-2025 -0.01 235.93 238.03 42.25 2.05 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 4-Mar-2025 -0.01 165.42 167.28 40.02 30.55 UP 1 1 1
VZ Verizon Telecommunications 4-Mar-2025 -0.02 42.87 43.87 38.72 21.35 UP 1 1 1
MCD McDonald's Restaurants 4-Mar-2025 0.00 305.77 304.29 37.36 9.58 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 4-Mar-2025 0.01 253.21 250.19 36.53 6.46 UP 1 1 1
MRK Merck Pharmaceuticals 4-Mar-2025 -0.01 92.56 93.15 34.61 8.65 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 4-Mar-2025 -0.01 173.18 175.59 33.54 23.07 UP 1 1 1
DIS Disney Entertainment 4-Mar-2025 -0.03 109.01 112.79 27.52 3.58 UP 1 1 1
CSCO Cisco Networking Hardware and Software 4-Mar-2025 0.00 63.26 63.48 21.64 6.23 UP 1 1 1
NKE Nike Apparel and Sports Equipment 4-Mar-2025 -0.01 77.32 78.41 20.58 8.56 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 4-Mar-2025 -0.02 255.7 260.84 17.73 18.44 NEUTRAL 0 1 0
NVDA Nvidia Semiconductors 4-Mar-2025 0.02 115.99 114.06 16.31 -18.83 NEUTRAL 0 -1 0
CRM Salesforce Information Technology 4-Mar-2025 -0.02 287.34 293.06 16.25 -20.14 NEUTRAL 0 -1 0
SHW Sherwin-Williams Industrial Materials 4-Mar-2025 0.00 355.28 356.73 11.53 2.75 NEUTRAL 0 1 0
MMM 3M Industrial Protection and Office Products 4-Mar-2025 -0.05 145.86 153.42 11.35 -7.93 NEUTRAL 0 -1 0
CVX Chevron Oil and Gas Production 4-Mar-2025 -0.01 152 153.09 6.78 -9.14 NEUTRAL 0 -1 0
CAT Caterpillar Construction Equipment and Trucks 4-Mar-2025 -0.02 326.75 332.04 51.74 -29.14 DOWN 1 -1 -1
AMZN Amazon Online Retail 4-Mar-2025 -0.01 203.8 205.02 38.90 -30.63 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 4-Mar-2025 0.02 474.61 467.05 37.12 -19.31 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 4-Mar-2025 -0.04 283.47 295.49 32.57 -22.41 DOWN 1 -1 -1
WMT Walmart Retail 4-Mar-2025 -0.03 94.97 97.59 31.22 -5.59 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 4-Mar-2025 0.00 388.61 388.49 28.38 -17.96 DOWN 1 -1 -1
BA Boeing Aerospace 4-Mar-2025 -0.07 158.9 170.06 28.04 -19.98 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 4-Mar-2025 -0.04 250.25 260.62 27.90 -19.62 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 4-Mar-2025 -0.02 208 212.02 26.51 -4.42 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 4-Mar-2025 -0.02 381.68 389.69 25.92 -15.35 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 4-Mar-2025 -0.04 581.14 605.26 25.47 -26.38 DOWN 1 -1 -1
2
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
KO Coca-Cola Beverages 5-Mar-2025 0.00 70.08 70.19 68.18 19.03 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 5-Mar-2025 0.00 165.12 165.42 61.87 29.06 UP 1 1 1
V Visa Consumer Financial Services 5-Mar-2025 0.00 352.68 352.23 60.62 12.71 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 5-Mar-2025 0.01 316.57 312.19 53.50 24.93 UP 1 1 1
VZ Verizon Telecommunications 5-Mar-2025 0.00 42.84 42.87 43.02 16.57 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 5-Mar-2025 -0.01 251.35 253.21 38.55 6.34 UP 1 1 1
MCD McDonald's Restaurants 5-Mar-2025 0.01 307.45 305.77 35.20 7.88 UP 1 1 1
MRK Merck Pharmaceuticals 5-Mar-2025 0.01 93.19 92.56 30.50 2.34 UP 1 1 1
DIS Disney Entertainment 5-Mar-2025 0.00 109.31 109.01 25.85 3.40 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 5-Mar-2025 0.01 258.03 255.7 24.38 12.57 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 5-Mar-2025 0.01 174.61 173.18 23.82 18.64 UP 1 1 1
CSCO Cisco Networking Hardware and Software 5-Mar-2025 0.01 63.96 63.26 20.08 6.49 UP 1 1 1
CRM Salesforce Information Technology 5-Mar-2025 0.02 291.97 287.34 19.61 -19.41 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 5-Mar-2025 0.01 77.81 77.32 18.61 5.22 NEUTRAL 0 1 0
MMM 3M Industrial Protection and Office Products 5-Mar-2025 0.01 147.61 145.86 13.83 -8.82 NEUTRAL 0 -1 0
SHW Sherwin-Williams Industrial Materials 5-Mar-2025 0.02 362.32 355.28 11.47 4.65 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 5-Mar-2025 -0.01 150.81 152 9.18 -12.36 NEUTRAL 0 -1 0
CAT Caterpillar Construction Equipment and Trucks 5-Mar-2025 0.04 338.49 326.75 51.16 -21.26 DOWN 1 -1 -1
AMZN Amazon Online Retail 5-Mar-2025 0.02 208.36 203.8 47.74 -26.36 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 5-Mar-2025 0.03 401.02 388.61 46.81 -14.23 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 5-Mar-2025 0.00 235.74 235.93 40.05 -3.94 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 5-Mar-2025 0.00 284.18 283.47 39.83 -22.37 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 5-Mar-2025 0.00 475.98 474.61 37.85 -18.36 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 5-Mar-2025 0.01 251.53 250.25 27.93 -18.16 DOWN 1 -1 -1
WMT Walmart Retail 5-Mar-2025 0.01 95.98 94.97 27.61 -4.86 DOWN 1 -1 -1
BA Boeing Aerospace 5-Mar-2025 0.03 163.16 158.9 27.44 -18.03 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 5-Mar-2025 0.02 593.07 581.14 27.28 -24.00 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 5-Mar-2025 0.01 117.3 115.99 24.68 -20.15 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 5-Mar-2025 0.01 209.62 208 24.29 -6.17 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 5-Mar-2025 0.01 386.35 381.68 23.59 -14.21 DOWN 1 -1 -1
-1
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
KO Coca-Cola Beverages 6-Mar-2025 0.01 70.46 70.08 70.07 16.93 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 6-Mar-2025 0.00 165.83 165.12 58.00 26.11 UP 1 1 1
V Visa Consumer Financial Services 6-Mar-2025 -0.02 344.16 352.68 54.58 1.31 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 6-Mar-2025 0.00 317.82 316.57 51.32 22.89 UP 1 1 1
VZ Verizon Telecommunications 6-Mar-2025 0.03 44.23 42.84 43.42 22.22 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 6-Mar-2025 -0.01 248.69 251.35 35.72 5.92 UP 1 1 1
MCD McDonald's Restaurants 6-Mar-2025 0.01 310.37 307.45 32.78 10.73 UP 1 1 1
MRK Merck Pharmaceuticals 6-Mar-2025 0.01 94 93.19 27.88 3.06 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 6-Mar-2025 0.00 174.66 174.61 27.25 18.16 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 6-Mar-2025 -0.01 256.02 258.03 22.78 11.26 UP 1 1 1
CSCO Cisco Networking Hardware and Software 6-Mar-2025 -0.01 63.41 63.96 18.20 4.83 NEUTRAL 0 1 0
NKE Nike Apparel and Sports Equipment 6-Mar-2025 0.00 77.71 77.81 18.01 5.37 NEUTRAL 0 1 0
MMM 3M Industrial Protection and Office Products 6-Mar-2025 0.00 146.94 147.61 14.52 -8.88 NEUTRAL 0 -1 0
SHW Sherwin-Williams Industrial Materials 6-Mar-2025 -0.01 360.08 362.32 11.11 6.15 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 6-Mar-2025 0.01 152.95 150.81 10.45 -6.68 NEUTRAL 0 -1 0
CAT Caterpillar Construction Equipment and Trucks 6-Mar-2025 0.01 341.01 338.49 63.67 -20.99 DOWN 1 -1 -1
AMZN Amazon Online Retail 6-Mar-2025 -0.04 200.7 208.36 48.95 -28.87 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 6-Mar-2025 -0.03 275.64 284.18 48.11 -27.01 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 6-Mar-2025 -0.01 396.89 401.02 45.50 -13.46 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 6-Mar-2025 0.02 487.72 475.98 39.06 -13.47 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 6-Mar-2025 0.00 235.33 235.74 35.45 -2.75 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 6-Mar-2025 -0.04 567.67 593.07 31.18 -27.13 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 6-Mar-2025 -0.02 246.54 251.53 29.64 -22.12 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 6-Mar-2025 0.01 211.26 209.62 26.56 -5.01 DOWN 1 -1 -1
BA Boeing Aerospace 6-Mar-2025 -0.03 158.43 163.16 26.55 -18.40 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 6-Mar-2025 -0.06 110.57 117.3 26.27 -22.88 DOWN 1 -1 -1
WMT Walmart Retail 6-Mar-2025 -0.01 94.64 95.98 24.64 -5.65 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 6-Mar-2025 -0.01 381.73 386.35 23.94 -12.75 DOWN 1 -1 -1
CRM Salesforce Information Technology 6-Mar-2025 -0.02 286.05 291.97 20.69 -13.70 DOWN 1 -1 -1
DIS Disney Entertainment 6-Mar-2025 -0.04 105.43 109.31 20.66 -5.80 DOWN 1 -1 -1
-5
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
KO Coca-Cola Beverages 7-Mar-2025 0.01 71.43 70.46 69.13 22.17 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 7-Mar-2025 0.01 166.69 165.83 57.70 30.42 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 7-Mar-2025 0.02 324.86 317.82 51.81 30.11 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 7-Mar-2025 0.05 261.54 248.69 34.88 15.24 UP 1 1 1
AAPL Apple Computer Hardware and Software 7-Mar-2025 0.02 239.07 235.33 34.42 2.30 UP 1 1 1
VZ Verizon Telecommunications 7-Mar-2025 0.04 46.06 44.23 34.20 30.41 UP 1 1 1
MCD McDonald's Restaurants 7-Mar-2025 0.04 321.29 310.37 31.46 21.91 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 7-Mar-2025 0.01 175.95 174.66 28.29 23.15 UP 1 1 1
MRK Merck Pharmaceuticals 7-Mar-2025 0.01 94.65 94 25.52 11.38 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 7-Mar-2025 0.01 257.7 256.02 22.68 12.18 UP 1 1 1
HON Honeywell Industrial Manufactured Goods 7-Mar-2025 0.02 214.52 211.26 22.18 1.36 UP 1 1 1
NKE Nike Apparel and Sports Equipment 7-Mar-2025 0.01 78.59 77.71 16.81 6.87 NEUTRAL 0 1 0
MMM 3M Industrial Protection and Office Products 7-Mar-2025 0.00 146.3 146.94 16.19 -17.18 NEUTRAL 0 -1 0
CSCO Cisco Networking Hardware and Software 7-Mar-2025 0.01 63.94 63.41 15.90 1.20 NEUTRAL 0 1 0
DIS Disney Entertainment 7-Mar-2025 0.00 105.51 105.43 13.99 -11.39 NEUTRAL 0 -1 0
SHW Sherwin-Williams Industrial Materials 7-Mar-2025 0.01 363.62 360.08 11.99 2.91 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 7-Mar-2025 0.02 156.34 152.95 10.57 2.57 NEUTRAL 0 1 0
CAT Caterpillar Construction Equipment and Trucks 7-Mar-2025 0.03 350.3 341.01 60.87 -12.53 DOWN 1 -1 -1
AMZN Amazon Online Retail 7-Mar-2025 -0.01 199.25 200.7 52.06 -32.18 DOWN 1 -1 -1
V Visa Consumer Financial Services 7-Mar-2025 0.00 345.32 344.16 48.67 -0.43 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 7-Mar-2025 -0.01 393.31 396.89 44.86 -18.16 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 7-Mar-2025 -0.01 273.21 275.64 42.48 -31.49 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 7-Mar-2025 0.01 493.48 487.72 38.85 -7.13 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 7-Mar-2025 -0.01 559.67 567.67 34.61 -31.39 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 7-Mar-2025 -0.02 242.28 246.54 31.13 -24.81 DOWN 1 -1 -1
BA Boeing Aerospace 7-Mar-2025 -0.03 154.18 158.43 26.67 -26.44 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 7-Mar-2025 0.02 112.69 110.57 26.35 -23.87 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 7-Mar-2025 -0.01 376.8 381.73 25.54 -20.83 DOWN 1 -1 -1
CRM Salesforce Information Technology 7-Mar-2025 -0.01 282.89 286.05 25.15 -19.66 DOWN 1 -1 -1
WMT Walmart Retail 7-Mar-2025 -0.03 91.72 94.64 22.77 -15.64 DOWN 1 -1 -1
-2
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
KO Coca-Cola Beverages 10-Mar-2025 0.00 71.45 71.43 63.88 24.78 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 10-Mar-2025 0.01 167.7 166.69 48.79 28.53 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 10-Mar-2025 0.01 327.36 324.86 48.76 32.39 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 10-Mar-2025 -0.02 256.9 261.54 40.92 19.68 UP 1 1 1
CSCO Cisco Networking Hardware and Software 10-Mar-2025 -0.03 62.06 63.94 39.69 3.95 UP 1 1 1
VZ Verizon Telecommunications 10-Mar-2025 0.01 46.49 46.06 35.83 36.20 UP 1 1 1
MRK Merck Pharmaceuticals 10-Mar-2025 0.01 95.23 94.65 27.80 8.45 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 10-Mar-2025 0.00 256.61 257.7 26.83 12.70 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 10-Mar-2025 0.00 176.26 175.95 25.88 21.56 UP 1 1 1
MCD McDonald's Restaurants 10-Mar-2025 -0.01 317.25 321.29 24.60 21.25 UP 1 1 1
HON Honeywell Industrial Manufactured Goods 10-Mar-2025 0.00 213.82 214.52 19.21 6.34 NEUTRAL 0 1 0
DIS Disney Entertainment 10-Mar-2025 -0.02 103.08 105.51 13.42 -13.87 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 10-Mar-2025 -0.03 76.4 78.59 13.13 7.89 NEUTRAL 0 1 0
SHW Sherwin-Williams Industrial Materials 10-Mar-2025 -0.02 357.78 363.62 11.31 2.51 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 10-Mar-2025 0.01 157.57 156.34 10.52 7.88 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 10-Mar-2025 -0.03 480.22 493.48 52.45 -11.70 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 10-Mar-2025 -0.01 345.21 350.3 52.20 -8.90 DOWN 1 -1 -1
AMZN Amazon Online Retail 10-Mar-2025 -0.02 194.54 199.25 47.75 -29.61 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 10-Mar-2025 -0.04 261.32 273.21 42.93 -33.37 DOWN 1 -1 -1
CRM Salesforce Information Technology 10-Mar-2025 -0.04 272.9 282.89 42.50 -24.92 DOWN 1 -1 -1
V Visa Consumer Financial Services 10-Mar-2025 -0.01 341.48 345.32 42.00 -2.89 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 10-Mar-2025 -0.01 374.65 376.8 40.98 -20.48 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 10-Mar-2025 -0.05 531.66 559.67 37.65 -34.42 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 10-Mar-2025 -0.03 380.16 393.31 35.35 -19.06 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 10-Mar-2025 -0.04 232.22 242.28 32.55 -31.90 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 10-Mar-2025 -0.05 106.98 112.69 30.21 -17.63 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 10-Mar-2025 -0.05 227.48 239.07 28.52 -10.65 DOWN 1 -1 -1
BA Boeing Aerospace 10-Mar-2025 -0.04 148.15 154.18 26.85 -26.53 DOWN 1 -1 -1
WMT Walmart Retail 10-Mar-2025 -0.04 87.82 91.72 24.64 -26.67 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 10-Mar-2025 0.01 147.62 146.3 24.27 -12.96 DOWN 1 -1 -1
-5
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
KO Coca-Cola Beverages 11-Mar-2025 -0.01 71.04 71.45 64.96 20.72 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 11-Mar-2025 -0.03 318.89 327.36 48.87 25.42 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 11-Mar-2025 -0.01 165.86 167.7 48.02 22.01 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 11-Mar-2025 -0.03 248.95 256.9 38.27 9.87 UP 1 1 1
VZ Verizon Telecommunications 11-Mar-2025 -0.07 43.43 46.49 34.74 7.02 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 11-Mar-2025 -0.02 173.12 176.26 25.41 12.41 UP 1 1 1
MRK Merck Pharmaceuticals 11-Mar-2025 -0.01 94.73 95.23 24.83 3.45 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 11-Mar-2025 -0.01 254.56 256.61 24.10 6.40 UP 1 1 1
MCD McDonald's Restaurants 11-Mar-2025 -0.03 306.76 317.25 22.19 9.39 UP 1 1 1
HON Honeywell Industrial Manufactured Goods 11-Mar-2025 -0.02 208.59 213.82 17.53 -5.55 NEUTRAL 0 -1 0
DIS Disney Entertainment 11-Mar-2025 -0.05 97.9 103.08 15.70 -22.60 NEUTRAL 0 -1 0
SHW Sherwin-Williams Industrial Materials 11-Mar-2025 -0.01 353.02 357.78 10.95 -1.02 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 11-Mar-2025 -0.03 74.17 76.4 10.65 -0.28 NEUTRAL 0 -1 0
CVX Chevron Oil and Gas Production 11-Mar-2025 -0.02 154.08 157.57 9.03 1.95 NEUTRAL 0 1 0
AMZN Amazon Online Retail 11-Mar-2025 0.01 196.59 194.54 62.85 -26.59 DOWN 1 -1 -1
CRM Salesforce Information Technology 11-Mar-2025 0.02 277.05 272.9 62.35 -26.09 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 11-Mar-2025 0.00 380.45 380.16 54.88 -22.09 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 11-Mar-2025 0.01 486.04 480.22 51.51 -11.16 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 11-Mar-2025 -0.02 339.77 345.21 48.77 -12.17 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 11-Mar-2025 -0.02 255.39 261.32 44.46 -34.40 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 11-Mar-2025 -0.02 368.16 374.65 41.73 -24.67 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 11-Mar-2025 0.00 531.43 531.66 40.62 -32.55 DOWN 1 -1 -1
V Visa Consumer Financial Services 11-Mar-2025 -0.03 332.14 341.48 38.09 -11.00 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 11-Mar-2025 -0.02 60.67 62.06 36.96 -1.43 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 11-Mar-2025 -0.01 229.14 232.22 34.80 -31.85 DOWN 1 -1 -1
BA Boeing Aerospace 11-Mar-2025 0.04 154.06 148.15 32.55 -22.92 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 11-Mar-2025 0.02 108.76 106.98 29.32 -17.17 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 11-Mar-2025 0.00 147.54 147.62 28.45 -12.23 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 11-Mar-2025 -0.03 220.84 227.48 25.58 -18.78 DOWN 1 -1 -1
WMT Walmart Retail 11-Mar-2025 0.00 87.44 87.82 23.88 -24.93 DOWN 1 -1 -1
-7
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
KO Coca-Cola Beverages 12-Mar-2025 -0.02 69.94 71.04 62.76 15.66 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 12-Mar-2025 -0.02 312.5 318.89 48.79 15.01 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 12-Mar-2025 -0.02 162.85 165.86 48.28 13.39 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 12-Mar-2025 0.00 249.63 248.95 34.31 8.63 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 12-Mar-2025 -0.03 168.37 173.12 23.68 1.92 UP 1 1 1
