Dow Jones Industrial Average Trend History for March 2022

Navigator

The World Archive

Business

The Stock Market

Dow Jones Industrial Average Price Trend History

Pages Of Interest

[Previous Month]  [January]  [February]  March  [April]  [May]  [June]  [July]  [August]  [September]  [October]  [November]  [December]  [Next Month]  [Year 2020]  [Year 2021]  [Year 2022]  [Year 2023]

Dow Jones Industrial Average Price Trend History for March 2022

Day:March 1
Up:2
Neutral:9
Down:19

Table Key
Average Directional Index (ADX) combines with Directional Indicator (+DI minus -DI) to make Directional Movement Index (DMI).

SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
TRV Travelers Companies Insurance: Personal, Business, and Property 1-Mar-2022 -2.33% 167.82 171.83 30.48 3.39 UP 1 1 1
CVX Chevron Oil and Gas Production 1-Mar-2022 3.97% 149.72 144.00 21.32 25.69 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 1-Mar-2022 -0.56% 225.21 226.48 19.45 -1.90 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 1-Mar-2022 0.08% 476.25 475.87 18.02 1.52 NEUTRAL 0 1 0
DIS Disney Entertainment 1-Mar-2022 -1.86% 145.70 148.46 17.93 -17.29 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 1-Mar-2022 -3.31% 208.97 216.12 15.46 -19.78 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 1-Mar-2022 -3.77% 136.45 141.80 13.98 -24.34 NEUTRAL 0 -1 0
KO Coca-Cola Beverages 1-Mar-2022 -0.43% 61.97 62.24 12.49 2.65 NEUTRAL 0 1 0
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 1-Mar-2022 -1.66% 153.31 155.89 11.62 -9.09 NEUTRAL 0 -1 0
DOW Dow Chemical Chemicals 1-Mar-2022 -3.10% 57.13 58.96 7.32 -12.82 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 1-Mar-2022 -0.11% 53.61 53.67 5.44 -2.22 NEUTRAL 0 -1 0
WBA Walgreen's Pharmacy 1-Mar-2022 -2.34% 45.01 46.09 62.73 -27.43 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 1-Mar-2022 -2.53% 182.83 187.58 54.10 -30.75 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 1-Mar-2022 -2.62% 144.75 148.65 53.29 -23.11 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 1-Mar-2022 -3.24% 183.60 189.75 52.80 -21.53 DOWN 1 -1 -1
INTC Intel Semiconductors 1-Mar-2022 -1.84% 46.82 47.70 44.81 -16.32 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 1-Mar-2022 -3.17% 132.22 136.55 42.34 -28.11 DOWN 1 -1 -1
CRM Salesforce Information Technology 1-Mar-2022 -0.78% 208.89 210.53 41.72 -7.58 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 1-Mar-2022 -2.06% 54.62 55.77 41.49 -9.34 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 1-Mar-2022 -0.31% 76.34 76.58 37.57 -8.57 DOWN 1 -1 -1
WMT Walmart Retail 1-Mar-2022 0.61% 135.99 135.16 37.15 -7.22 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 1-Mar-2022 1.40% 320.25 315.83 35.54 -21.86 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 1-Mar-2022 -1.29% 294.95 298.79 30.62 -16.42 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 1-Mar-2022 -8.47% 178.06 194.54 28.63 -11.01 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 1-Mar-2022 -0.95% 121.35 122.51 27.28 -19.59 DOWN 1 -1 -1
BA Boeing Aerospace 1-Mar-2022 -5.08% 194.91 205.34 24.32 -16.48 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 1-Mar-2022 -0.35% 164.00 164.57 24.25 -9.88 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 1-Mar-2022 -1.16% 163.20 165.12 22.57 -16.69 DOWN 1 -1 -1
MCD McDonald's Restaurants 1-Mar-2022 -2.10% 239.63 244.77 22.27 -17.71 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 1-Mar-2022 -3.84% 328.20 341.29 21.76 -19.40 DOWN 1 -1 -1
-17
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
TRV Travelers Companies Insurance: Personal, Business, and Property 2-Mar-2022 0.00% 173.68 173.68 34.52 8.31 UP 1 1 1
CVX Chevron Oil and Gas Production 2-Mar-2022 0.00% 154.14 154.14 23.60 32.48 UP 1 1 1
AAPL Apple Computer Hardware and Software 2-Mar-2022 0.00% 166.56 166.56 19.98 -12.93 NEUTRAL 0 -1 0
BA Boeing Aerospace 2-Mar-2022 0.00% 197.81 197.81 19.24 -14.09 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 2-Mar-2022 0.00% 208.48 208.48 17.74 -18.89 NEUTRAL 0 -1 0
DIS Disney Entertainment 2-Mar-2022 0.00% 147.34 147.34 17.43 -16.41 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 2-Mar-2022 0.00% 139.28 139.28 16.07 -22.07 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 2-Mar-2022 0.00% 228.59 228.59 15.38 1.59 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 2-Mar-2022 0.00% 485.38 485.38 13.87 6.26 NEUTRAL 0 1 0
KO Coca-Cola Beverages 2-Mar-2022 0.00% 62.43 62.43 11.92 3.07 NEUTRAL 0 1 0
DOW Dow Chemical Chemicals 2-Mar-2022 0.00% 59.20 59.20 8.01 -9.35 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 2-Mar-2022 0.00% 54.14 54.14 5.70 -0.83 NEUTRAL 0 -1 0
WBA Walgreen's Pharmacy 2-Mar-2022 0.00% 46.15 46.15 61.61 -24.37 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 2-Mar-2022 0.00% 147.22 147.22 60.10 -23.40 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 2-Mar-2022 0.00% 186.44 186.44 51.10 -20.16 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 2-Mar-2022 0.00% 192.61 192.61 48.99 -19.48 DOWN 1 -1 -1
CRM Salesforce Information Technology 2-Mar-2022 0.00% 210.39 210.39 43.02 -12.87 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 2-Mar-2022 0.00% 135.68 135.68 41.52 -25.63 DOWN 1 -1 -1
INTC Intel Semiconductors 2-Mar-2022 0.00% 48.87 48.87 39.85 -9.07 DOWN 1 -1 -1
WMT Walmart Retail 2-Mar-2022 0.00% 136.16 136.16 37.12 -7.54 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 2-Mar-2022 0.00% 300.19 300.19 36.24 -15.61 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 2-Mar-2022 0.00% 327.37 327.37 35.13 -14.26 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 2-Mar-2022 0.00% 76.67 76.67 35.07 -8.15 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 2-Mar-2022 0.00% 180.31 180.31 32.82 -8.68 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 2-Mar-2022 0.00% 56.15 56.15 32.43 -4.43 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 2-Mar-2022 0.00% 153.79 153.79 28.66 -12.52 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 2-Mar-2022 0.00% 123.86 123.86 26.43 -14.50 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 2-Mar-2022 0.00% 166.04 166.04 25.53 -3.75 DOWN 1 -1 -1
MCD McDonald's Restaurants 2-Mar-2022 0.00% 240.94 240.94 25.48 -17.15 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 2-Mar-2022 0.00% 336.38 336.38 22.33 -17.76 DOWN 1 -1 -1
-16
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
WMT Walmart Retail 3-Mar-2022 2.30% 139.29 136.16 33.01 2.87 UP 1 1 1
CVX Chevron Oil and Gas Production 3-Mar-2022 1.35% 156.22 154.14 24.79 31.61 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 3-Mar-2022 -0.05% 173.60 173.68 24.22 6.52 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 3-Mar-2022 1.47% 168.48 166.04 22.56 1.02 UP 1 1 1
AAPL Apple Computer Hardware and Software 3-Mar-2022 -0.20% 166.23 166.56 18.50 -9.04 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 3-Mar-2022 -0.60% 207.23 208.48 17.84 -16.99 NEUTRAL 0 -1 0
BA Boeing Aerospace 3-Mar-2022 -4.53% 188.85 197.81 17.53 -17.23 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 3-Mar-2022 -0.71% 138.29 139.28 17.31 -18.48 NEUTRAL 0 -1 0
DIS Disney Entertainment 3-Mar-2022 -1.20% 145.57 147.34 15.79 -16.80 NEUTRAL 0 -1 0
KO Coca-Cola Beverages 3-Mar-2022 0.06% 62.47 62.43 13.38 3.22 NEUTRAL 0 1 0
AMGN Amgen Pharmaceutical Industry 3-Mar-2022 1.77% 232.64 228.59 12.80 7.39 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 3-Mar-2022 0.25% 486.59 485.38 12.29 8.98 NEUTRAL 0 1 0
DOW Dow Chemical Chemicals 3-Mar-2022 0.79% 59.67 59.20 12.08 -6.20 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 3-Mar-2022 0.96% 54.66 54.14 8.29 3.76 NEUTRAL 0 1 0
WBA Walgreen's Pharmacy 3-Mar-2022 1.24% 46.72 46.15 65.52 -20.34 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 3-Mar-2022 0.73% 148.30 147.22 54.85 -17.96 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 3-Mar-2022 0.58% 187.52 186.44 48.17 -13.83 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 3-Mar-2022 1.16% 194.85 192.61 43.71 -13.66 DOWN 1 -1 -1
CRM Salesforce Information Technology 3-Mar-2022 -2.68% 204.75 210.39 39.85 -11.77 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 3-Mar-2022 -1.26% 133.97 135.68 38.49 -22.87 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 3-Mar-2022 -1.42% 295.92 300.19 35.33 -13.24 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 3-Mar-2022 0.63% 77.15 76.67 33.46 -6.98 DOWN 1 -1 -1
INTC Intel Semiconductors 3-Mar-2022 -1.92% 47.93 48.87 33.01 -6.88 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 3-Mar-2022 -0.23% 179.89 180.31 32.70 -5.46 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 3-Mar-2022 -0.92% 324.36 327.37 29.80 -11.32 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 3-Mar-2022 -0.14% 56.07 56.15 29.28 -1.86 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 3-Mar-2022 0.37% 154.36 153.79 29.16 -10.69 DOWN 1 -1 -1
MCD McDonald's Restaurants 3-Mar-2022 -1.78% 236.65 240.94 24.71 -20.03 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 3-Mar-2022 1.67% 125.93 123.86 24.28 -7.66 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 3-Mar-2022 -0.88% 333.42 336.38 22.03 -13.83 DOWN 1 -1 -1
-12
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
CVX Chevron Oil and Gas Production 4-Mar-2022 1.56% 158.65 156.22 32.06 34.46 UP 1 1 1
WMT Walmart Retail 4-Mar-2022 2.53% 142.82 139.29 29.77 8.86 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 4-Mar-2022 -0.12% 173.40 173.60 21.95 2.26 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 4-Mar-2022 0.59% 169.48 168.48 20.47 2.44 UP 1 1 1
BA Boeing Aerospace 4-Mar-2022 -4.24% 180.84 188.85 17.99 -21.73 NEUTRAL 0 -1 0
AAPL Apple Computer Hardware and Software 4-Mar-2022 -1.84% 163.17 166.23 17.30 -12.54 NEUTRAL 0 -1 0
DOW Dow Chemical Chemicals 4-Mar-2022 -1.41% 58.83 59.67 15.46 -7.46 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 4-Mar-2022 2.48% 498.65 486.59 11.86 13.32 NEUTRAL 0 1 0
KO Coca-Cola Beverages 4-Mar-2022 0.16% 62.57 62.47 11.53 -2.48 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 4-Mar-2022 0.12% 232.91 232.64 11.26 9.53 NEUTRAL 0 1 0
VZ Verizon Telecommunications 4-Mar-2022 0.82% 55.11 54.66 8.48 5.06 NEUTRAL 0 1 0
WBA Walgreen's Pharmacy 4-Mar-2022 2.14% 47.72 46.72 61.11 -13.24 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 4-Mar-2022 -1.06% 146.73 148.30 53.35 -20.20 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 4-Mar-2022 -0.05% 187.43 187.52 44.31 -15.61 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 4-Mar-2022 -2.08% 131.18 133.97 40.30 -26.48 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 4-Mar-2022 0.42% 195.66 194.85 39.76 -14.24 DOWN 1 -1 -1
CRM Salesforce Information Technology 4-Mar-2022 -0.85% 203.01 204.75 36.93 -14.19 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 4-Mar-2022 0.51% 155.14 154.36 33.45 -13.58 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 4-Mar-2022 -3.86% 172.95 179.89 33.19 -12.14 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 4-Mar-2022 -2.05% 289.86 295.92 32.70 -16.29 DOWN 1 -1 -1
INTC Intel Semiconductors 4-Mar-2022 0.29% 48.07 47.93 32.11 -8.06 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 4-Mar-2022 0.88% 77.83 77.15 27.94 -6.95 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 4-Mar-2022 -0.03% 324.26 324.36 27.45 -12.58 DOWN 1 -1 -1
MCD McDonald's Restaurants 4-Mar-2022 -0.35% 235.81 236.65 27.12 -24.34 DOWN 1 -1 -1
V Visa Consumer Financial Services 4-Mar-2022 -3.35% 200.29 207.23 22.99 -22.07 DOWN 1 -1 -1
DIS Disney Entertainment 4-Mar-2022 -3.33% 140.72 145.57 22.35 -18.30 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 4-Mar-2022 -1.12% 329.67 333.42 21.45 -15.58 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 4-Mar-2022 -2.81% 134.40 138.29 21.44 -21.99 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 4-Mar-2022 0.78% 56.51 56.07 21.05 -2.71 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 4-Mar-2022 0.55% 126.62 125.93 20.48 -4.14 DOWN 1 -1 -1
-15
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
CVX Chevron Oil and Gas Production 7-Mar-2022 2.14% 162.04 158.65 44.95 36.51 UP 1 1 1
WMT Walmart Retail 7-Mar-2022 -0.81% 141.67 142.82 23.59 11.66 UP 1 1 1
MSFT Microsoft Software, Video Games, and Cloud Computing 7-Mar-2022 -3.78% 278.91 289.86 19.78 -17.19 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 7-Mar-2022 -2.36% 486.87 498.65 19.42 15.12 NEUTRAL 0 1 0
MRK Merck Pharmaceuticals 7-Mar-2022 -0.13% 77.73 77.83 15.97 -1.67 NEUTRAL 0 -1 0
IBM IBM Computer Hardware and Artificial Intelligence 7-Mar-2022 -0.43% 126.07 126.62 15.47 1.64 NEUTRAL 0 1 0
TRV Travelers Companies Insurance: Personal, Business, and Property 7-Mar-2022 -2.08% 169.79 173.40 15.11 1.32 NEUTRAL 0 1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 7-Mar-2022 1.61% 172.21 169.48 14.29 13.09 NEUTRAL 0 1 0
CSCO Cisco Networking Hardware and Software 7-Mar-2022 -1.63% 55.59 56.51 13.73 -0.24 NEUTRAL 0 -1 0
KO Coca-Cola Beverages 7-Mar-2022 -2.38% 61.08 62.57 12.70 -1.81 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 7-Mar-2022 0.62% 234.36 232.91 12.15 16.52 NEUTRAL 0 1 0
VZ Verizon Telecommunications 7-Mar-2022 -0.78% 54.68 55.11 7.23 6.82 NEUTRAL 0 1 0
WBA Walgreen's Pharmacy 7-Mar-2022 -1.53% 46.99 47.72 53.32 -6.30 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 7-Mar-2022 -2.35% 143.28 146.73 49.23 -22.66 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 7-Mar-2022 -2.81% 182.16 187.43 38.53 -15.79 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 7-Mar-2022 -7.99% 159.13 172.95 38.16 -20.02 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 7-Mar-2022 -5.14% 124.44 131.18 37.34 -33.17 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 7-Mar-2022 -0.46% 322.77 324.26 33.20 -10.92 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 7-Mar-2022 0.53% 196.70 195.66 32.44 -2.33 DOWN 1 -1 -1
DIS Disney Entertainment 7-Mar-2022 -5.13% 133.50 140.72 30.92 -21.75 DOWN 1 -1 -1
V Visa Consumer Financial Services 7-Mar-2022 -4.79% 190.70 200.29 30.60 -23.06 DOWN 1 -1 -1
CRM Salesforce Information Technology 7-Mar-2022 -3.34% 196.23 203.01 29.55 -13.55 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 7-Mar-2022 -3.86% 129.21 134.40 27.56 -22.85 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 7-Mar-2022 -1.48% 152.84 155.14 26.25 -13.67 DOWN 1 -1 -1
INTC Intel Semiconductors 7-Mar-2022 -0.81% 47.68 48.07 23.00 -3.62 DOWN 1 -1 -1
BA Boeing Aerospace 7-Mar-2022 -6.45% 169.17 180.84 22.65 -24.27 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 7-Mar-2022 -1.44% 57.98 58.83 21.70 -3.22 DOWN 1 -1 -1
MCD McDonald's Restaurants 7-Mar-2022 -4.87% 224.33 235.81 21.30 -28.00 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 7-Mar-2022 -2.36% 321.89 329.67 21.28 -13.47 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 7-Mar-2022 -2.37% 159.30 163.17 20.09 -12.31 DOWN 1 -1 -1
-16
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
CVX Chevron Oil and Gas Production 8-Mar-2022 5.24% 170.53 162.04 39.44 45.72 UP 1 1 1
CAT Caterpillar Construction Equipment and Trucks 8-Mar-2022 6.76% 210.00 196.70 35.02 8.87 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 8-Mar-2022 -2.03% 168.72 172.21 23.81 9.56 UP 1 1 1
WMT Walmart Retail 8-Mar-2022 -2.07% 138.74 141.67 21.21 6.38 UP 1 1 1
AAPL Apple Computer Hardware and Software 8-Mar-2022 -1.17% 157.44 159.30 19.93 -15.80 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 8-Mar-2022 -2.75% 473.46 486.87 19.17 7.92 NEUTRAL 0 1 0
GS Goldman Sachs Banking and Financial Services 8-Mar-2022 -0.16% 321.37 321.89 18.85 -10.11 NEUTRAL 0 -1 0
DOW Dow Chemical Chemicals 8-Mar-2022 -0.24% 57.84 57.98 18.40 -2.99 NEUTRAL 0 -1 0
MRK Merck Pharmaceuticals 8-Mar-2022 -1.00% 76.95 77.73 15.19 -1.74 NEUTRAL 0 -1 0
KO Coca-Cola Beverages 8-Mar-2022 -3.96% 58.66 61.08 13.84 -11.91 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 8-Mar-2022 -1.39% 231.10 234.36 12.93 14.63 NEUTRAL 0 1 0
TRV Travelers Companies Insurance: Personal, Business, and Property 8-Mar-2022 -0.79% 168.45 169.79 12.88 -1.24 NEUTRAL 0 -1 0
CSCO Cisco Networking Hardware and Software 8-Mar-2022 -2.14% 54.40 55.59 12.56 -7.33 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 8-Mar-2022 -2.62% 53.25 54.68 6.45 -3.10 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 8-Mar-2022 1.48% 145.40 143.28 52.18 -15.36 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 8-Mar-2022 1.02% 47.47 46.99 49.39 -4.10 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 8-Mar-2022 -2.60% 121.21 124.44 45.07 -37.73 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 8-Mar-2022 -0.31% 125.68 126.07 37.04 -6.78 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 8-Mar-2022 0.59% 183.24 182.16 37.04 -14.85 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 8-Mar-2022 -1.87% 316.74 322.77 33.46 -13.10 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 8-Mar-2022 0.58% 160.05 159.13 32.87 -26.14 DOWN 1 -1 -1
CRM Salesforce Information Technology 8-Mar-2022 -2.11% 192.08 196.23 30.96 -18.54 DOWN 1 -1 -1
DIS Disney Entertainment 8-Mar-2022 -1.31% 131.75 133.50 29.73 -25.46 DOWN 1 -1 -1
V Visa Consumer Financial Services 8-Mar-2022 0.53% 191.71 190.70 29.73 -24.49 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 8-Mar-2022 -0.70% 128.30 129.21 26.62 -24.26 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 8-Mar-2022 -3.96% 146.79 152.84 25.61 -20.83 DOWN 1 -1 -1
BA Boeing Aerospace 8-Mar-2022 2.74% 173.80 169.17 22.82 -22.81 DOWN 1 -1 -1
MCD McDonald's Restaurants 8-Mar-2022 -0.69% 222.79 224.33 22.82 -27.67 DOWN 1 -1 -1
INTC Intel Semiconductors 8-Mar-2022 -0.38% 47.50 47.68 22.54 -6.95 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 8-Mar-2022 -1.10% 275.85 278.91 21.92 -21.74 DOWN 1 -1 -1
-12
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
CVX Chevron Oil and Gas Production 9-Mar-2022 -2.50% 166.27 170.53 38.17 35.50 UP 1 1 1
CAT Caterpillar Construction Equipment and Trucks 9-Mar-2022 -0.10% 209.78 210.00 37.20 7.29 UP 1 1 1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 9-Mar-2022 0.38% 169.36 168.72 25.60 7.07 UP 1 1 1
VZ Verizon Telecommunications 9-Mar-2022 -0.32% 53.08 53.25 19.98 -0.94 NEUTRAL 0 -1 0
MRK Merck Pharmaceuticals 9-Mar-2022 1.09% 77.79 76.95 17.75 -2.15 NEUTRAL 0 -1 0
WMT Walmart Retail 9-Mar-2022 0.52% 139.46 138.74 16.81 6.00 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 9-Mar-2022 2.56% 485.57 473.46 16.71 8.60 NEUTRAL 0 1 0
AMGN Amgen Pharmaceutical Industry 9-Mar-2022 0.16% 231.46 231.10 16.05 14.23 NEUTRAL 0 1 0
DOW Dow Chemical Chemicals 9-Mar-2022 3.39% 59.80 57.84 15.68 3.30 NEUTRAL 0 1 0
KO Coca-Cola Beverages 9-Mar-2022 0.51% 58.96 58.66 12.66 -11.75 NEUTRAL 0 -1 0
TRV Travelers Companies Insurance: Personal, Business, and Property 9-Mar-2022 1.73% 171.37 168.45 11.78 -0.76 NEUTRAL 0 -1 0
CSCO Cisco Networking Hardware and Software 9-Mar-2022 2.79% 55.92 54.40 10.21 -4.96 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 9-Mar-2022 0.83% 146.60 145.40 52.61 -15.58 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 9-Mar-2022 4.74% 126.95 121.21 48.82 -27.33 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 9-Mar-2022 4.59% 288.50 275.85 42.12 -19.25 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 9-Mar-2022 1.37% 48.12 47.47 41.94 -2.00 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 9-Mar-2022 1.18% 185.40 183.24 41.14 -15.38 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 9-Mar-2022 0.15% 317.20 316.74 39.08 -13.87 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 9-Mar-2022 0.43% 126.22 125.68 35.98 -6.67 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 9-Mar-2022 5.37% 168.65 160.05 30.50 -20.22 DOWN 1 -1 -1
INTC Intel Semiconductors 9-Mar-2022 0.27% 47.63 47.50 29.89 -8.53 DOWN 1 -1 -1
V Visa Consumer Financial Services 9-Mar-2022 4.20% 199.76 191.71 29.17 -19.88 DOWN 1 -1 -1
MCD McDonald's Restaurants 9-Mar-2022 -0.14% 222.47 222.79 28.77 -26.94 DOWN 1 -1 -1
DIS Disney Entertainment 9-Mar-2022 1.44% 133.65 131.75 28.58 -23.76 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 9-Mar-2022 4.01% 133.44 128.30 26.00 -18.35 DOWN 1 -1 -1
CRM Salesforce Information Technology 9-Mar-2022 5.77% 203.16 192.08 25.93 -9.63 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 9-Mar-2022 1.35% 148.77 146.79 23.09 -18.65 DOWN 1 -1 -1
BA Boeing Aerospace 9-Mar-2022 2.74% 178.56 173.80 22.91 -18.16 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 9-Mar-2022 3.50% 162.95 157.44 20.97 -14.40 DOWN 1 -1 -1
