djia price trend history april 2025

Dow Jones Industrial Average Trend History for April 2025

Dow Jones Industrial Average Price Trend History for April 2025

Table Key
Average Directional Index (ADX) combines with Directional Indicator (+DI minus -DI) to make Directional Movement Index (DMI).

SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
TRV Travelers Companies Insurance: Personal, Business, and Property 1-Apr-2025 0.03% 264.54 264.46 42.68 17.19 UP 1 1 1
MRK Merck Pharmaceuticals 1-Apr-2025 -2.94% 87.12 89.76 33.16 -1.20 UP 1 -1 -1
AMGN Amgen Pharmaceutical Industry 1-Apr-2025 -1.49% 306.92 311.55 26.29 8.89 UP 1 1 1
CVX Chevron Oil and Gas Production 1-Apr-2025 0.73% 168.51 167.29 25.13 16.87 UP 1 1 1
V Visa Consumer Financial Services 1-Apr-2025 -1.17% 346.35 350.46 19.61 -4.04 NEUTRAL 0 -1 0
CAT Caterpillar Construction Equipment and Trucks 1-Apr-2025 0.23% 330.57 329.80 19.35 -13.66 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 1-Apr-2025 0.04% 45.38 45.36 18.80 16.82 NEUTRAL 0 1 0
IBM IBM Computer Hardware and Artificial Intelligence 1-Apr-2025 0.68% 250.34 248.66 17.70 -5.21 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 1-Apr-2025 0.55% 147.67 146.86 17.23 -13.83 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 1-Apr-2025 -0.12% 523.12 523.75 17.76 6.68 NEUTRAL 0 1 0
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 1-Apr-2025 0.08% 170.56 170.42 16.05 7.23 NEUTRAL 0 1 0
HON Honeywell Industrial Manufactured Goods 1-Apr-2025 0.80% 213.45 211.75 15.37 8.19 NEUTRAL 0 1 0
KO Coca-Cola Beverages 1-Apr-2025 0.35% 71.87 71.62 13.26 7.76 NEUTRAL 0 1 0
MCD McDonald's Restaurants 1-Apr-2025 0.40% 313.63 312.37 13.08 10.89 NEUTRAL 0 1 0
SHW Sherwin-Williams Industrial Materials 1-Apr-2025 0.40% 350.57 349.19 11.60 0.87 NEUTRAL 0 1 0
GS Goldman Sachs Banking and Financial Services 1-Apr-2025 0.40% 548.45 546.29 59.77 -22.11 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 1-Apr-2025 1.63% 110.15 108.38 48.64 -24.52 DOWN 1 -1 -1
AMZN Amazon Online Retail 1-Apr-2025 1.00% 192.17 190.26 46.18 -21.34 DOWN 1 -1 -1
CRM Salesforce Information Technology 1-Apr-2025 0.69% 270.20 268.36 46.16 -26.22 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 1-Apr-2025 0.53% 270.48 269.05 45.03 -16.02 DOWN 1 -1 -1
DIS Disney Entertainment 1-Apr-2025 -1.03% 97.68 98.70 44.11 -19.25 DOWN 1 -1 -1
WMT Walmart Retail 1-Apr-2025 1.18% 88.83 87.79 43.59 -6.91 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 1-Apr-2025 -0.67% 243.66 245.30 43.38 -14.60 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 1-Apr-2025 0.48% 223.19 222.13 42.76 -8.50 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 1-Apr-2025 -0.26% 365.52 366.49 32.76 -5.21 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 1-Apr-2025 1.81% 382.19 375.39 31.06 -15.73 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 1-Apr-2025 0.15% 61.80 61.71 30.92 -8.61 DOWN 1 -1 -1
BA Boeing Aerospace 1-Apr-2025 -1.40% 168.17 170.55 28.47 -12.71 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 1-Apr-2025 -7.59% 153.25 165.84 27.84 -11.67 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 1-Apr-2025 2.02% 64.76 63.48 26.45 -20.71 DOWN 1 -1 -1
-13
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
TRV Travelers Companies Insurance: Personal, Business, and Property 2-Apr-2025 -0.02% 264.49 264.54 46.04 16.76 UP 1 1 1
WMT Walmart Retail 2-Apr-2025 1.05% 89.76 88.83 31.03 1.49 UP 1 1 1
CVX Chevron Oil and Gas Production 2-Apr-2025 -1.21% 166.47 168.51 25.32 14.33 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 2-Apr-2025 -0.40% 305.70 306.92 22.86 3.21 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 2-Apr-2025 -0.62% 169.50 170.56 21.37 7.62 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 2-Apr-2025 -0.14% 249.98 250.34 18.08 -3.00 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 2-Apr-2025 0.06% 147.76 147.67 17.74 -13.35 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 2-Apr-2025 1.19% 215.99 213.45 16.51 12.83 NEUTRAL 0 1 0
VZ Verizon Telecommunications 2-Apr-2025 -1.41% 44.74 45.38 16.47 10.83 NEUTRAL 0 1 0
V Visa Consumer Financial Services 2-Apr-2025 -0.01% 346.33 346.35 15.33 -2.70 NEUTRAL 0 -1 0
MCD McDonald's Restaurants 2-Apr-2025 -0.65% 311.58 313.63 15.07 9.81 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 2-Apr-2025 0.02% 523.20 523.12 14.84 3.07 NEUTRAL 0 1 0
KO Coca-Cola Beverages 2-Apr-2025 -0.75% 71.33 71.87 12.88 9.97 NEUTRAL 0 1 0
SHW Sherwin-Williams Industrial Materials 2-Apr-2025 0.88% 353.66 350.57 10.27 2.79 NEUTRAL 0 1 0
GS Goldman Sachs Banking and Financial Services 2-Apr-2025 2.67% 563.10 548.45 51.45 -12.50 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 2-Apr-2025 0.25% 110.42 110.15 47.57 -21.31 DOWN 1 -1 -1
DIS Disney Entertainment 2-Apr-2025 0.20% 97.88 97.68 43.98 -19.94 DOWN 1 -1 -1
AMZN Amazon Online Retail 2-Apr-2025 2.00% 196.01 192.17 43.48 -14.66 DOWN 1 -1 -1
CRM Salesforce Information Technology 2-Apr-2025 0.50% 271.54 270.20 43.19 -21.36 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 2-Apr-2025 0.31% 223.89 223.19 42.40 -7.25 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 2-Apr-2025 1.76% 275.25 270.48 37.93 -7.85 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 2-Apr-2025 -0.01% 382.14 382.19 36.32 -14.28 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 2-Apr-2025 0.89% 245.82 243.66 34.00 -9.46 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 2-Apr-2025 0.03% 61.82 61.80 32.93 -9.09 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 2-Apr-2025 1.47% 370.89 365.52 29.42 -0.77 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 2-Apr-2025 -0.60% 86.60 87.12 28.69 -6.52 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 2-Apr-2025 0.31% 64.96 64.76 26.94 -18.66 DOWN 1 -1 -1
BA Boeing Aerospace 2-Apr-2025 0.23% 168.56 168.17 25.17 -12.27 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 2-Apr-2025 1.38% 155.36 153.25 23.86 -11.57 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 2-Apr-2025 1.24% 334.66 330.57 23.16 -10.12 DOWN 1 -1 -1
-11
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
UNH UnitedHealth Group Health Insurance 3-Apr-2025 3.30% 540.44 523.20 58.71 29.25 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 3-Apr-2025 -0.53% 263.10 264.49 45.30 16.84 UP 1 1 1
MRK Merck Pharmaceuticals 3-Apr-2025 -0.24% 86.39 86.60 24.31 -1.54 UP 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 3-Apr-2025 -2.60% 243.49 249.98 16.88 -7.38 NEUTRAL 0 -1 0
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 3-Apr-2025 1.71% 172.39 169.50 16.79 14.04 NEUTRAL 0 1 0
AMGN Amgen Pharmaceutical Industry 3-Apr-2025 1.36% 309.85 305.70 16.58 9.34 NEUTRAL 0 1 0
CAT Caterpillar Construction Equipment and Trucks 3-Apr-2025 -8.64% 305.76 334.66 16.20 -20.84 NEUTRAL 0 -1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 3-Apr-2025 2.87% 159.82 155.36 15.49 -2.10 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 3-Apr-2025 -2.00% 339.39 346.33 14.78 -12.73 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 3-Apr-2025 -5.43% 139.74 147.76 14.19 -20.83 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 3-Apr-2025 -4.31% 206.68 215.99 13.58 0.08 NEUTRAL 0 1 0
VZ Verizon Telecommunications 3-Apr-2025 1.97% 45.62 44.74 13.48 12.66 NEUTRAL 0 1 0
MCD McDonald's Restaurants 3-Apr-2025 2.15% 318.27 311.58 13.45 14.24 NEUTRAL 0 1 0
KO Coca-Cola Beverages 3-Apr-2025 2.59% 73.18 71.33 11.00 14.53 NEUTRAL 0 1 0
SHW Sherwin-Williams Industrial Materials 3-Apr-2025 -3.68% 340.65 353.66 7.07 -1.53 NEUTRAL 0 -1 0
GS Goldman Sachs Banking and Financial Services 3-Apr-2025 -9.21% 511.23 563.10 48.28 -19.76 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 3-Apr-2025 -9.25% 203.19 223.89 46.67 -26.26 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 3-Apr-2025 -7.81% 101.80 110.42 45.68 -24.96 DOWN 1 -1 -1
DIS Disney Entertainment 3-Apr-2025 -9.24% 88.84 97.88 42.50 -34.20 DOWN 1 -1 -1
AMZN Amazon Online Retail 3-Apr-2025 -8.98% 178.41 196.01 38.44 -20.38 DOWN 1 -1 -1
CRM Salesforce Information Technology 3-Apr-2025 -6.01% 255.23 271.54 37.19 -25.25 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 3-Apr-2025 -9.97% 247.82 275.25 34.32 -20.16 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 3-Apr-2025 -2.36% 373.11 382.14 32.90 -17.80 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 3-Apr-2025 -14.44% 55.58 64.96 32.75 -37.54 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 3-Apr-2025 -7.30% 57.31 61.82 31.94 -26.15 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 3-Apr-2025 -6.97% 228.69 245.82 31.55 -21.25 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 3-Apr-2025 -6.22% 156.12 166.47 24.65 -8.73 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 3-Apr-2025 -4.04% 355.91 370.89 24.21 -7.22 DOWN 1 -1 -1
WMT Walmart Retail 3-Apr-2025 -2.79% 87.26 89.76 24.16 -2.57 DOWN 1 -1 -1
BA Boeing Aerospace 3-Apr-2025 -10.47% 150.91 168.56 23.17 -24.12 DOWN 1 -1 -1
-14
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
UNH UnitedHealth Group Health Insurance 4-Apr-2025 -2.85% 525.05 540.44 59.53 22.40 UP 1 1 1
WMT Walmart Retail 4-Apr-2025 -4.66% 83.19 87.26 19.60 -11.33 NEUTRAL 0 -1 0
HD Home Depot Retail: Building Materials 4-Apr-2025 -0.56% 353.90 355.91 19.02 -1.89 NEUTRAL 0 -1 0
CAT Caterpillar Construction Equipment and Trucks 4-Apr-2025 -5.78% 288.08 305.76 17.94 -32.35 NEUTRAL 0 -1 0
IBM IBM Computer Hardware and Artificial Intelligence 4-Apr-2025 -6.58% 227.48 243.49 16.79 -20.36 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 4-Apr-2025 -9.18% 126.91 139.74 16.49 -34.06 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 4-Apr-2025 -7.74% 313.13 339.39 16.13 -24.25 NEUTRAL 0 -1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 4-Apr-2025 -4.12% 153.24 159.82 12.87 -11.50 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 4-Apr-2025 -4.99% 294.39 309.85 11.95 -6.15 NEUTRAL 0 -1 0
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 4-Apr-2025 -5.01% 163.75 172.39 11.75 -4.18 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 4-Apr-2025 -5.68% 43.03 45.62 11.06 -5.18 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 4-Apr-2025 -7.59% 190.99 206.68 10.68 -23.13 NEUTRAL 0 -1 0
KO Coca-Cola Beverages 4-Apr-2025 -4.44% 69.93 73.18 10.65 0.02 NEUTRAL 0 1 0
MCD McDonald's Restaurants 4-Apr-2025 -5.71% 300.11 318.27 9.39 -1.51 NEUTRAL 0 -1 0
SHW Sherwin-Williams Industrial Materials 4-Apr-2025 -2.52% 332.06 340.65 7.63 -7.58 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 4-Apr-2025 3.00% 57.25 55.58 52.54 -41.66 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 4-Apr-2025 -7.29% 188.38 203.19 47.16 -35.35 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 4-Apr-2025 -7.91% 470.81 511.23 46.13 -31.17 DOWN 1 -1 -1
DIS Disney Entertainment 4-Apr-2025 -5.98% 83.53 88.84 44.29 -42.83 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 4-Apr-2025 -7.36% 94.31 101.80 43.51 -32.28 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 4-Apr-2025 -7.92% 242.26 263.10 37.54 -13.10 DOWN 1 -1 -1
AMZN Amazon Online Retail 4-Apr-2025 -4.15% 171.00 178.41 37.27 -27.31 DOWN 1 -1 -1
CRM Salesforce Information Technology 4-Apr-2025 -5.67% 240.76 255.23 36.39 -33.19 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 4-Apr-2025 -5.71% 233.68 247.82 33.91 -30.45 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 4-Apr-2025 -4.83% 54.54 57.31 29.72 -34.96 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 4-Apr-2025 -8.05% 210.28 228.69 29.19 -33.02 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 4-Apr-2025 -3.56% 359.84 373.11 26.54 -21.44 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 4-Apr-2025 -8.22% 143.28 156.12 25.59 -28.17 DOWN 1 -1 -1
BA Boeing Aerospace 4-Apr-2025 -9.49% 136.59 150.91 24.54 -36.73 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 4-Apr-2025 -5.70% 81.47 86.39 22.46 -17.79 DOWN 1 -1 -1
-14
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
UNH UnitedHealth Group Health Insurance 7-Apr-2025 -0.07% 524.70 525.05 69.30 9.82 UP 1 1 1
V Visa Consumer Financial Services 7-Apr-2025 -0.26% 312.32 313.13 19.56 -29.86 NEUTRAL 0 -1 0
SHW Sherwin-Williams Industrial Materials 7-Apr-2025 -2.79% 322.81 332.06 16.70 -18.67 NEUTRAL 0 -1 0
IBM IBM Computer Hardware and Artificial Intelligence 7-Apr-2025 -0.75% 225.78 227.48 16.04 -27.08 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 7-Apr-2025 -1.85% 187.46 190.99 13.50 -28.59 NEUTRAL 0 -1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 7-Apr-2025 -1.71% 150.62 153.24 12.20 -21.58 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 7-Apr-2025 -1.60% 289.69 294.39 11.57 -16.76 NEUTRAL 0 -1 0
KO Coca-Cola Beverages 7-Apr-2025 -2.23% 68.37 69.93 11.51 -15.98 NEUTRAL 0 -1 0
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 7-Apr-2025 -2.15% 160.23 163.75 11.29 -12.25 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 7-Apr-2025 -1.05% 42.58 43.03 10.31 -13.97 NEUTRAL 0 -1 0
MCD McDonald's Restaurants 7-Apr-2025 -0.07% 299.89 300.11 8.94 -9.69 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 7-Apr-2025 -2.86% 55.61 57.25 59.79 -38.72 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 7-Apr-2025 -3.67% 181.46 188.38 50.60 -40.86 DOWN 1 -1 -1
DIS Disney Entertainment 7-Apr-2025 -0.28% 83.30 83.53 47.69 -43.89 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 7-Apr-2025 -1.13% 465.51 470.81 44.25 -32.45 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 7-Apr-2025 3.53% 97.64 94.31 40.07 -31.30 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 7-Apr-2025 -3.50% 341.51 353.90 36.34 -15.63 DOWN 1 -1 -1
CRM Salesforce Information Technology 7-Apr-2025 1.43% 244.21 240.76 36.15 -34.11 DOWN 1 -1 -1
WMT Walmart Retail 7-Apr-2025 0.77% 83.83 83.19 33.50 -20.20 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 7-Apr-2025 0.26% 234.28 233.68 33.03 -31.36 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 7-Apr-2025 -0.24% 54.41 54.54 32.50 -39.24 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 7-Apr-2025 -3.48% 233.83 242.26 32.33 -22.80 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 7-Apr-2025 -2.18% 140.15 143.28 30.92 -31.95 DOWN 1 -1 -1
AMZN Amazon Online Retail 7-Apr-2025 2.49% 175.26 171.00 30.41 -17.15 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 7-Apr-2025 1.98% 214.44 210.28 26.46 -32.55 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 7-Apr-2025 -0.55% 357.86 359.84 26.18 -26.81 DOWN 1 -1 -1
BA Boeing Aerospace 7-Apr-2025 1.66% 138.86 136.59 25.12 -35.62 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 7-Apr-2025 -0.36% 81.18 81.47 22.38 -21.53 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 7-Apr-2025 1.29% 128.55 126.91 21.15 -34.58 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 7-Apr-2025 -2.78% 280.06 288.08 21.07 -35.41 DOWN 1 -1 -1
-18
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
UNH UnitedHealth Group Health Insurance 8-Apr-2025 5.41% 553.08 524.70 67.84 31.15 UP 1 1 1
HON Honeywell Industrial Manufactured Goods 8-Apr-2025 -2.45% 182.86 187.46 18.67 -27.49 NEUTRAL 0 -1 0
IBM IBM Computer Hardware and Artificial Intelligence 8-Apr-2025 -2.10% 221.03 225.78 15.90 -22.28 NEUTRAL 0 -1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 8-Apr-2025 -0.41% 150.00 150.62 15.90 -16.98 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 8-Apr-2025 -0.96% 42.17 42.58 15.26 -11.31 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 8-Apr-2025 -3.26% 280.26 289.69 14.17 -16.58 NEUTRAL 0 -1 0
MCD McDonald's Restaurants 8-Apr-2025 -0.02% 299.83 299.89 12.61 -4.57 NEUTRAL 0 -1 0
KO Coca-Cola Beverages 8-Apr-2025 0.07% 68.42 68.37 12.23 -11.69 NEUTRAL 0 -1 0
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 8-Apr-2025 -1.15% 158.39 160.23 11.84 -14.84 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 8-Apr-2025 -4.21% 53.27 55.61 63.42 -30.29 DOWN 1 -1 -1
DIS Disney Entertainment 8-Apr-2025 -1.90% 81.72 83.30 55.51 -39.31 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 8-Apr-2025 -1.37% 96.30 97.64 48.28 -25.23 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 8-Apr-2025 -4.98% 172.42 181.46 48.08 -37.81 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 8-Apr-2025 -0.71% 462.22 465.51 44.84 -28.82 DOWN 1 -1 -1
CRM Salesforce Information Technology 8-Apr-2025 -0.09% 243.99 244.21 44.05 -28.75 DOWN 1 -1 -1
AMZN Amazon Online Retail 8-Apr-2025 -2.62% 170.66 175.26 37.99 -14.61 DOWN 1 -1 -1
WMT Walmart Retail 8-Apr-2025 -2.43% 81.79 83.83 37.48 -16.80 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 8-Apr-2025 -2.24% 53.19 54.41 36.13 -34.54 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 8-Apr-2025 -1.84% 335.24 341.51 35.59 -16.25 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 8-Apr-2025 1.15% 236.53 233.83 35.34 -19.75 DOWN 1 -1 -1
SHW Sherwin-Williams Industrial Materials 8-Apr-2025 -2.88% 313.51 322.81 35.31 -23.34 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 8-Apr-2025 -2.30% 136.93 140.15 34.98 -30.17 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 8-Apr-2025 -1.23% 231.39 234.28 34.68 -25.05 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 8-Apr-2025 -2.19% 273.94 280.06 29.46 -31.68 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 8-Apr-2025 1.13% 216.87 214.44 26.99 -24.83 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 8-Apr-2025 -0.92% 354.56 357.86 25.68 -21.08 DOWN 1 -1 -1
BA Boeing Aerospace 8-Apr-2025 0.38% 139.39 138.86 24.66 -28.68 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 8-Apr-2025 -1.08% 127.16 128.55 23.61 -29.72 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 8-Apr-2025 -2.75% 78.95 81.18 23.82 -21.28 DOWN 1 -1 -1
V Visa Consumer Financial Services 8-Apr-2025 -1.30% 308.27 312.32 20.94 -23.13 DOWN 1 -1 -1
-20
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 9-Apr-2025 0.65% 150.97 150.00 19.07 -23.61 NEUTRAL 0 -1 0
HON Honeywell Industrial Manufactured Goods 9-Apr-2025 8.88% 199.10 182.86 16.92 -13.70 NEUTRAL 0 -1 0
IBM IBM Computer Hardware and Artificial Intelligence 9-Apr-2025 6.46% 235.31 221.03 16.27 -16.17 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 9-Apr-2025 1.71% 42.89 42.17 15.91 -13.54 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 9-Apr-2025 3.86% 291.09 280.26 15.68 -20.17 NEUTRAL 0 -1 0
KO Coca-Cola Beverages 9-Apr-2025 2.24% 69.95 68.42 13.15 -8.64 NEUTRAL 0 -1 0
MCD McDonald's Restaurants 9-Apr-2025 1.38% 303.96 299.83 12.03 -1.20 NEUTRAL 0 -1 0
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 9-Apr-2025 2.48% 162.32 158.39 11.73 -10.59 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 9-Apr-2025 4.60% 578.50 553.08 66.50 28.48 DOWN 1 1 1
NKE Nike Apparel and Sports Equipment 9-Apr-2025 11.36% 59.32 53.27 61.41 -23.72 DOWN 1 -1 -1
DIS Disney Entertainment 9-Apr-2025 11.89% 91.44 81.72 54.57 -22.96 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 9-Apr-2025 15.33% 198.85 172.42 46.34 -24.19 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 9-Apr-2025 11.82% 516.87 462.22 41.80 -16.77 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 9-Apr-2025 9.29% 58.13 53.19 40.78 -19.96 DOWN 1 -1 -1
NVDA Nvidia Semiconductors 9-Apr-2025 18.72% 114.33 96.30 38.85 -11.20 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 9-Apr-2025 13.38% 262.36 231.39 35.23 -11.52 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 9-Apr-2025 6.01% 355.39 335.24 34.95 -15.98 DOWN 1 -1 -1
WMT Walmart Retail 9-Apr-2025 9.55% 89.60 81.79 34.80 -5.95 DOWN 1 -1 -1
SHW Sherwin-Williams Industrial Materials 9-Apr-2025 7.25% 336.25 313.51 34.54 -15.37 DOWN 1 -1 -1
CRM Salesforce Information Technology 9-Apr-2025 8.68% 265.17 243.99 34.51 -15.73 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 9-Apr-2025 6.65% 146.03 136.93 33.93 -21.72 DOWN 1 -1 -1
V Visa Consumer Financial Services 9-Apr-2025 7.84% 332.43 308.27 32.59 -16.94 DOWN 1 -1 -1
AMZN Amazon Online Retail 9-Apr-2025 11.98% 191.10 170.66 32.29 -7.49 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 9-Apr-2025 4.89% 248.10 236.53 31.80 -11.68 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 9-Apr-2025 8.06% 234.34 216.87 30.20 -15.00 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 9-Apr-2025 9.88% 301.01 273.94 29.56 -21.51 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 9-Apr-2025 10.13% 390.49 354.56 27.87 -7.31 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 9-Apr-2025 8.78% 138.32 127.16 27.75 -19.93 DOWN 1 -1 -1
BA Boeing Aerospace 9-Apr-2025 15.37% 160.82 139.39 22.83 -12.98 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 9-Apr-2025 3.75% 81.91 78.95 22.77 -21.43 DOWN 1 -1 -1
-20
